April 14, 2016 Kansas City Kansas Community College at Allen Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 9 | 9 | 1 |
| Allen Community College | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 10 | 4 |
Box Score
Kansas City Kansas Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Redick rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Conor Behrens 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Travis Stroup 3b | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Eli Lovell cf | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Ryan Fisher lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Drew Holtgrieve dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Malone Smith c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Albert Woodard ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Easton Fortuna 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Eby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Fliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 9 | 7 | 9 | 0 |
Batting
2B:
Eli Lovell
HR:
Chase Redick
, Eli Lovell
, Drew Holtgrieve
RBI:
Chase Redick
, Conor Behrens
, Eli Lovell (4)
, Drew Holtgrieve (2)
, Daulton Smith
Baserunning
SB:
Eli Lovell
Fielding
E:
Travis Stroup
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gunar Drinnen 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Torrence Sumerlin c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Aslett ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Torey Jordan JR lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Weir dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cameron Pope 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Chandler Crow 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Warner cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Nice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sostarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ku'Ron Summons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 5 | 4 | 0 |
Batting
HR:
Gunar Drinnen
, Torrence Sumerlin
, Cameron Pope
RBI:
Gunar Drinnen (3)
, Torrence Sumerlin
, Cameron Pope (2)
Sac Fly:
Gunar Drinnen
Fielding
E:
Gunar Drinnen
, Cameron Pope (2)
, Matt Sostarich
DP:
Torrence Sumerlin
, Ben Aslett
, Cameron Pope
, Chandler Crow (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Eby | 3.0 | 7 | 6 | 5 | 4 | 1 | 2 |
| Avery Fliger (W, 7-0) | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 10 | 7 | 6 | 5 | 4 | 3 |
Pitching
Batters faced:
Dustin Eby (19)
, Avery Fliger (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Nice (L, 4-5) | 1.0 | 3 | 4 | 4 | 1 | 3 | 3 |
| Matt Sostarich | 6.0 | 4 | 5 | 4 | 6 | 6 | 0 |
| Totals | 7.0 | 7 | 9 | 8 | 7 | 9 | 3 |
Pitching
Batters faced:
Brett Nice (7)
, Matt Sostarich (30)
HBP:
Matt Sostarich
Other Information
| Location: | Iola |
| Attendance: | 0 |
| Weather: | |