March 12, 2016 Allen Community College at Independence Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
| Independence Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Box Score
Allen Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Torrence Sumerlin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Jordan JR lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ben Aslett ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Weir 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gunar Drinnen 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caeden Harris dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Pope 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Warner cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Nice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Zeihen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 0 | 2 | 0 |
Batting
2B:
Torey Jordan JR (2)
3B:
Derrick Weir
RBI:
Roberto Enriquez
, Derrick Weir
, Gunar Drinnen
Sac:
Gunar Drinnen
Fielding
E:
Ben Aslett
, Gunar Drinnen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Feathers ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Baughman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Payne rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Thomas Solorio dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brock Zanca 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Morse 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Ridenour c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Britt Stroth cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall Jeffers lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 3 | 5 | 0 |
Batting
RBI:
Thomas Solorio
, Kendall Jeffers
Sac:
Jordan Baughman
, Bryson Bell
Baserunning
SB:
Jordan Payne
, Dakota Morse
, Tristan Ridenour
Fielding
E:
Dakota Morse
, Bryson Bell
DP:
Austin Feathers
, Brock Zanca
, Dakota Morse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Nice | 5.2 | 4 | 2 | 1 | 3 | 4 | 0 |
| Beau Zeihen (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Brett Nice (26)
, Beau Zeihen (5)
WP:
Brett Nice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Cox (L, 2-2) | 7.0 | 7 | 3 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Bobby Cox (28)
Other Information
| Location: | Emerson Field |
| Attendance: | 0 |
| Weather: | |