March 10, 2016 Independence Community College at Allen Community College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 10 | 12 | 4 |
| Allen Community College | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 9 | 9 | 4 |
Box Score
Independence Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dante Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatlin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Feathers ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Baughman 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordan Payne rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brock Zanca 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Thomas Solorio dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dakota Morse 2b | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Allen Trent lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tristan Ridenour c | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Britt Stroth cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Bell | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 12 | 9 | 6 | 4 | 0 |
Batting
RBI:
Jordan Payne
, Brock Zanca
, Thomas Solorio
, Dakota Morse (4)
, Tristan Ridenour (2)
Sac:
Allen Trent
Sac Fly:
Jordan Payne
, Brock Zanca
, Tristan Ridenour
Baserunning
SB:
Austin Feathers
, Jordan Baughman
CS:
Jordan Payne
Fielding
E:
Jordan Baughman (2)
, Brock Zanca
, Allen Trent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Torrence Sumerlin c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torey Jordan JR lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ben Aslett 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gunar Drinnen 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jeff Thompson ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chandler Crow 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caeden Harris dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Warner cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tristan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Behler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 7 | 3 | 4 | 0 |
Batting
2B:
Gunar Drinnen
, Jeff Thompson
HR:
Roberto Enriquez
RBI:
Roberto Enriquez
, Gunar Drinnen (2)
, Jeff Thompson (2)
, Caeden Harris
, Dylan Warner
Sac Fly:
Dylan Warner
Fielding
E:
Jeff Thompson (2)
, Chandler Crow (2)
DP:
Torrence Sumerlin (2)
, Gunar Drinnen
, Jeff Thompson
, Chandler Crow (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gatlin Watson (W, 1-1) | 6.0 | 4 | 5 | 2 | 1 | 3 | 0 |
| Nick Nash | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 |
| Dante Richardson (Sv, 5) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 3 | 5 | 1 |
Pitching
Batters faced:
Gatlin Watson (27)
, Nick Nash (5)
, Dante Richardson (3)
HBP:
Gatlin Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Johnson (L, 0-1) | 4.0 | 5 | 6 | 1 | 4 | 3 | 0 |
| Carson Crow | 2.0 | 4 | 3 | 1 | 2 | 1 | 0 |
| Chase Behler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Tristan Johnson (23)
, Carson Crow (13)
, Chase Behler (4)
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |
| Weather: | |