March 3, 2016 Allen Community College at Coffeyville Community College

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 16 | 1 |
| Coffeyville Community College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 7 | 1 |
Box Score
Allen Community College
Coffeyville Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Torrence Sumerlin 3b | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Torey Jordan JR lf | 6 | 2 | 3 | 1 | 1 | 2 | 0 |
| Kole McKinnon c | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Derrick Weir 1b | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Ben Aslett ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Gomez dh | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dylan Warner cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gunar Drinnen 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Danial Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sostarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Zeihen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thompson | 3 | 2 | 2 | 5 | 1 | 1 | 0 |
| Ku'Ron Summons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 16 | 11 | 6 | 13 | 0 |
Batting
2B:
Jeff Thompson (2)
3B:
Torrence Sumerlin
RBI:
Roberto Enriquez
, Torrence Sumerlin
, Torey Jordan JR
, Kole McKinnon
, Dylan Warner
, Gunar Drinnen
, Jeff Thompson (5)
Baserunning
SB:
Kole McKinnon
, Dylan Warner
Fielding
E:
Derrick Weir
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Carasquillo ss | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Alan Dunn 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Cunningham dh | 6 | 0 | 2 | 3 | 0 | 2 | 0 |
| Trent McMaster 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Smejkal 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Sanderson c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawfton Summers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Olsen rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Kirkpatrick cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gareth Stroh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hershey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mapel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley Ledoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Mitchell | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kyler Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Olson | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 7 | 7 | 5 | 9 | 6 | 0 |
Batting
RBI:
Jose Carasquillo
, Tyler Cunningham (3)
, Jacob Mitchell
Fielding
E:
Parker Smejkal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danial Wilson | 3.0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Chase Gooding (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Butterfield | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Derek Sallee | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Sostarich | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Beau Zeihen (Sv, 2) | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 11 | 6 | 0 |
Pitching
Batters faced:
Danial Wilson (14)
, Chase Gooding (10)
, Jake Butterfield (7)
, Derek Sallee
, Matt Sostarich (8)
, Beau Zeihen (8)
HBP:
Chase Gooding (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gareth Stroh (L, 3-2) | 4.0 | 12 | 7 | 7 | 1 | 5 | 0 |
| Jonathan Bryan | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 |
| Bradley Hershey | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Conley Ledoux | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Ramos | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Josh Mapel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Carmona | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vince Ramos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 11 | 5 | 13 | 0 |
Pitching
Batters faced:
Gareth Stroh (25)
, Jonathan Bryan (6)
, Bradley Hershey (4)
, Conley Ledoux (2)
, Juan Ramos (6)
, Josh Mapel (3)
, Alejandro Carmona (3)
, Vince Ramos
WP:
Vince Ramos
HBP:
Bradley Hershey
, Conley Ledoux
Other Information
| Location: | Walter Johnson Park |
| Attendance: | 0 |
| Weather: | |