Johnson County Community College at Allen Community College October 4, 2025
Box Score
Johnson County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Iliana Garcia - mf | 1 | 1 | 0 | 0 | 0 |
| 3 - Tatum Bresette | 1 | 1 | 0 | 0 | 0 |
| 5 - Madison Smith | 0 | 0 | 0 | 0 | 0 |
| 6 - Macy Sarro | 0 | 0 | 0 | 0 | 0 |
| 7 - Ella Hammonds - f | 2 | 2 | 0 | 0 | 0 |
| 8 - Jade Smallwood | 1 | 0 | 0 | 0 | 0 |
| 9 - Chaselyn Nichols | 0 | 0 | 0 | 0 | 0 |
| 10 - Darby Howard - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Leonie Widmann | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabel Espino | 0 | 0 | 0 | 0 | 0 |
| 13 - Avery Young - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Riggs Kuhn | 0 | 0 | 0 | 0 | 0 |
| 15 - Sophia Rine | 0 | 0 | 0 | 0 | 0 |
| 16 - Carson Sloan - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Ally Hatch | 0 | 0 | 0 | 0 | 0 |
| 18 - Eleanor Marshall - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jill Lenherr - f | 2 | 0 | 0 | 0 | 0 |
| 20 - Lily Marshall - mf | 3 | 3 | 1 | 0 | 0 |
| 21 - Brecken Hoy - mf | 1 | 1 | 0 | 3 | 0 |
| 22 - Carmen Duarte - mf | 1 | 0 | 0 | 0 | 0 |
| 23 - Libby Cramer | 0 | 0 | 0 | 0 | 0 |
| 26 - Ashley Chaput - d | 4 | 3 | 1 | 0 | 0 |
| 27 - Samantha Pond | 3 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niamh Ellison - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jameson Dunion | 0 | 0 | 0 | 0 | 0 |
| 4 - Martha Joseph - cb/c | 0 | 0 | 0 | 0 | 0 |
| 5 - Leandra Sherifi - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Maria Diez Gomes-Pompa - cm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Luna van Tiborg - rb/l | 0 | 0 | 0 | 0 | 0 |
| 8 - Karah Cooper | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger - st | 2 | 1 | 0 | 1 | 0 |
| 10 - Charlotte Gatehouse - st | 1 | 0 | 0 | 0 | 0 |
| 12 - Regina Salazar | 0 | 0 | 0 | 0 | 0 |
| 13 - Sofia Moron | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Douglas | 0 | 0 | 0 | 0 | 0 |
| 16 - Mylee Schroeder - cm | 1 | 1 | 1 | 0 | 0 |
| 17 - Shania Charles - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Priya Stanger - w | 1 | 0 | 0 | 0 | 0 |
| 20 - Brielle Atwell - rb/l | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Avery Young | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niamh Ellison | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
35:00 | Lily Marshall (Brecken Hoy) | 1 - 0 |
|
Johnson County Community College
1st
|
38:00 | Samantha Pond (Brecken Hoy) | 2 - 0 |
|
Allen Community College
2nd
|
50:00 | Mylee Schroeder (Jillian Muehlberger) | 2 - 1 |
|
Johnson County Community College
2nd
|
79:00 | Ashley Chaput (Brecken Hoy) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
0:00 | Yellow card - Maria Diez Gomes-Pom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 14 | 6 | 20 |
| Allen Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 2 | 2 |
| Allen Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 2 | 7 |
| Allen Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 4 | 7 |
| Allen Community College | 5 | 4 | 9 |
| Date/Time: | October 4, 2025 - 2:00 PM |
|---|---|
| Location: | Iola, KS 66749 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcos Shimizu |

