Neosho County Community College at Allen Community College October 1, 2025
Box Score
Neosho County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Evie McKane | 0 | 0 | 0 | 0 | 0 |
| 2 - Aurelia Smith | 0 | 0 | 0 | 1 | 0 |
| 3 - Melissa Riley | 5 | 3 | 1 | 0 | 0 |
| 6 - Freya stevenson - Yellow card 0:00 | 1 | 0 | 0 | 1 | 0 |
| 7 - Mia Ferioli | 0 | 0 | 0 | 0 | 0 |
| 8 - Pauline Detering | 0 | 0 | 0 | 0 | 0 |
| 9 - Katie Smart | 2 | 1 | 1 | 0 | 0 |
| 10 - Halle Dolphin | 2 | 2 | 1 | 0 | 0 |
| 19 - Samantha Dongo | 0 | 0 | 0 | 1 | 0 |
| 23 - Jessie Wright | 0 | 0 | 0 | 0 | 0 |
| 26 - Hayden Shepard | 0 | 0 | 0 | 0 | 0 |
| 27 - Sarai Starkweather | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niamh Ellison | 0 | 0 | 0 | 0 | 0 |
| 4 - Martha Joseph | 0 | 0 | 0 | 0 | 0 |
| 5 - Leandra Sherifi | 0 | 0 | 0 | 0 | 0 |
| 6 - Maria Diez Gomes-Pompa | 3 | 1 | 0 | 1 | 0 |
| 7 - Luna van Tiborg | 0 | 0 | 0 | 0 | 0 |
| 8 - Karah Cooper | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger | 2 | 1 | 0 | 0 | 0 |
| 10 - Charlotte Gatehouse | 0 | 0 | 0 | 0 | 0 |
| 12 - Regina Salazar | 0 | 0 | 0 | 0 | 0 |
| 13 - Sofia Moron | 0 | 0 | 0 | 0 | 0 |
| 15 - Emily Douglas | 0 | 0 | 0 | 0 | 0 |
| 16 - Mylee Schroeder | 0 | 0 | 0 | 0 | 0 |
| 17 - Shania Charles | 0 | 0 | 0 | 0 | 0 |
| 18 - Priya Stanger | 3 | 3 | 1 | 0 | 0 |
| 20 - Brielle Atwell | 0 | 0 | 0 | 0 | 0 |
| 23 - Georgia Swinburn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evie McKane | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niamh Ellison | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
10:00 | Priya Stanger (Maria Diez Gomes-Pom) | 0 - 1 |
|
Neosho County Community College
1st
|
15:00 | Katie Smart (Aurelia Smith) | 1 - 1 |
|
Neosho County Community College
1st
|
18:00 | Halle Dolphin (Freya stevenson) | 2 - 1 |
|
Neosho County Community College
2nd
|
61:00 | Melissa Riley (Samantha Dongo) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Freya stevenson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 7 | 10 |
| Allen Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 6 | 6 | 12 |
| Allen Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 6 | 0 | 6 |
| Allen Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 2 | 5 | 7 |
| Allen Community College | 5 | 6 | 11 |
| Date/Time: | October 1, 2025 - 2:00 PM |
|---|---|
| Location: | Iola, Kansas, 66749 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcos Shimizu |

