Allen Community College at Johnson County Community College September 14, 2024
Box Score
Allen Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niahm Ellison - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Sashay Morgan | 0 | 0 | 0 | 0 | 0 |
| 3 - Martha Joseph - cb/d | 1 | 1 | 0 | 0 | 0 |
| 5 - Keimari Simons - w | 0 | 0 | 0 | 0 | 0 |
| 6 - Annalecia Johnson | 0 | 0 | 0 | 0 | 0 |
| 7 - Luna Van Tilborg - lb/r | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Vieira - w | 2 | 2 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger - f/cm | 1 | 1 | 0 | 0 | 0 |
| 11 - Camila Maldonado | 0 | 0 | 0 | 0 | 0 |
| 13 - Cierra Dominick | 0 | 0 | 0 | 0 | 0 |
| 14 - Heidi Bray - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Makenna Blanchat - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Shania Charles - rb/c | 0 | 0 | 0 | 0 | 0 |
| 18 - Syniah Forbes | 0 | 0 | 0 | 0 | 0 |
| 23 - Makhya Wignal - w | 0 | 0 | 0 | 0 | 0 |
| 26 - Pietra Camboim - rb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Maya Wallace | 5 | 3 | 0 | 0 | 0 |
| 3 - Tatum Bresette | 3 | 3 | 1 | 0 | 0 |
| 4 - Montana-Rose Currey | 3 | 2 | 1 | 0 | 0 |
| 5 - Jenna Knight | 0 | 0 | 0 | 1 | 0 |
| 6 - Emily Crosby | 0 | 0 | 0 | 0 | 0 |
| 7 - Caydee Towle | 1 | 1 | 0 | 0 | 0 |
| 9 - Leticia Tessi | 5 | 3 | 1 | 2 | 0 |
| 10 - Karsen Koehler | 4 | 0 | 0 | 2 | 0 |
| 11 - Sydney Puetz | 1 | 1 | 0 | 0 | 0 |
| 12 - Brenley Cunningham | 6 | 2 | 0 | 0 | 0 |
| 14 - Riggs Kuhn | 1 | 1 | 0 | 0 | 0 |
| 15 - Lotta Meindl | 3 | 2 | 1 | 0 | 0 |
| 17 - Samantha Jones | 2 | 2 | 1 | 0 | 0 |
| 18 - Eleanor Marshall | 0 | 0 | 0 | 1 | 0 |
| 19 - Jill Lenherr | 1 | 1 | 0 | 0 | 0 |
| 20 - Lily Marshall | 1 | 0 | 0 | 0 | 0 |
| 21 - Brecken Hoy | 4 | 3 | 3 | 0 | 0 |
| 22 - Carmen Duarte | 2 | 1 | 1 | 1 | 0 |
| 25 - Sophie Abbott | 4 | 0 | 0 | 1 | 0 |
| 26 - Ashley Chaput | 0 | 0 | 0 | 1 | 0 |
| 27 - Samantha Pond | 3 | 1 | 1 | 0 | 0 |
| 34 - Katie Stoskopf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 26 | 10 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niahm Ellison | 18 | 6 | 12 | 78:00 | |
| 0 - Sashay Morgan | 8 | 4 | 4 | 12:00 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Katie Stoskopf | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
24:34 | Carmen Duarte (Karsen Koehler) | 0 - 1 |
|
Johnson County Community College
1st
|
38:41 | Brecken Hoy (Eleanor Marshall) | 0 - 2 |
|
Johnson County Community College
1st
|
44:34 | Brecken Hoy (Jenna Knight) | 0 - 3 |
|
Johnson County Community College
2nd
|
48:25 | Lotta Meindl (unassisted) | 0 - 4 |
|
Johnson County Community College
2nd
|
68:05 | Samantha Pond (Ashley Chaput) | 0 - 5 |
|
Johnson County Community College
2nd
|
73:00 | Leticia Tessi (Carmen Duarte) | 0 - 6 |
|
Johnson County Community College
2nd
|
78:44 | Tatum Bresette (Sophie Abbott) | 0 - 7 |
|
Johnson County Community College
2nd
|
80:11 | Montana-Rose Curry (Karsen Koehler) | 0 - 8 |
|
Johnson County Community College
2nd
|
86:31 | Samantha Jones (Leticia Tessi) | 0 - 9 |
|
Johnson County Community College
2nd
|
89:20 | Brecken Hoy (Leticia Tessi) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 2 | 4 |
| Johnson County Community College | 23 | 26 | 49 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 10 | 6 | 16 |
| Johnson County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 1 | 0 | 1 |
| Johnson County Community College | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 1 | 4 |
| Johnson County Community College | 1 | 1 | 2 |
| Date/Time: | September 14, 2024 - 5:00 PM |
|---|---|
| Location: | Overland Park |
| Game Length: | 2:00 |
| Attendance: | 120 |
| Scorer: | Tyler Cundith |

