Hesston College at Allen Community College September 2, 2023
Box Score
Hesston College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaycie Walker | 0 | 0 | 0 | 0 | 0 |
| 5 - Alice Maynard | 0 | 0 | 0 | 0 | 0 |
| 6 - Fey Castillo | 1 | 0 | 0 | 0 | 0 |
| 7 - Zoe Tevaga | 0 | 0 | 0 | 0 | 0 |
| 10 - Kira Kumada | 3 | 1 | 1 | 0 | 0 |
| 13 - Addalee Parker | 1 | 1 | 0 | 0 | 0 |
| 15 - Yasmeen Estrada Lopez | 1 | 0 | 0 | 0 | 0 |
| 17 - Cheyenne Blaser | 0 | 0 | 0 | 0 | 0 |
| 20 - Destiny Nunez | 0 | 0 | 0 | 0 | 0 |
| 21 - Alice Lovren | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Johnston | 0 | 0 | 0 | 0 | 0 |
| 23 - Mari Gerber | 0 | 0 | 0 | 0 | 0 |
| 24 - Akana Nakamura | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lucia Solanilla Leo - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Brianna Alexander | 0 | 0 | 0 | 0 | 0 |
| 1 - Aleyda Juarez | 1 | 1 | 0 | 0 | 0 |
| 4 - Audrey Smith - f | 4 | 3 | 2 | 1 | 0 |
| 5 - Keimari Simons | 3 | 1 | 0 | 0 | 0 |
| 6 - Vivian Santos - mid | 5 | 1 | 1 | 0 | 0 |
| 7 - Rebecca Lord - f/w | 9 | 3 | 1 | 3 | 0 |
| 8 - Hannah Vieira | 0 | 0 | 0 | 0 | 0 |
| 10 - Emma Hicklin - mid | 4 | 0 | 0 | 0 | 0 |
| 11 - Lizeth Ayala - mid/ | 8 | 6 | 3 | 2 | 0 |
| 15 - Makenna Blanchat - cm | 0 | 0 | 0 | 0 | 0 |
| 16 - Katherine Hammond - cb | 1 | 1 | 1 | 0 | 0 |
| 17 - Tanika Rother - ob/c | 1 | 0 | 0 | 0 | 0 |
| 18 - Carolina Araujo - mid/ | 1 | 0 | 0 | 0 | 0 |
| 19 - Mollie Roberts | 1 | 1 | 0 | 0 | 0 |
| 20 - Blair Clark - lb | 0 | 0 | 0 | 0 | 0 |
| 26 - Pietra Camboim | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 17 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaycie Walker | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucia Solanilla Leo | 1 | 1 | 0 | 65:00 | |
| 0 - Brianna Alexander | 1 | 0 | 1 | 25:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
6:08 | Katherine Hammond (Lizeth Ayala) | 0 - 1 |
|
Allen Community College
1st
|
8:13 | Lizeth Ayala (Audrey Smith) | 0 - 2 |
|
Allen Community College
1st
|
27:53 | Audrey Smith (Lizeth Ayala) | 0 - 3 |
|
Allen Community College
1st
|
30:25 | Lizeth Ayala (unassisted) | 0 - 4 |
|
Allen Community College
1st
|
34:14 | Vivian Santos (Rebecca Lord) | 0 - 5 |
|
Allen Community College
1st
|
38:20 | Lizeth Ayala (Rebecca Lord) | 0 - 6 |
|
Allen Community College
1st
|
38:48 | Audrey Smith (Rebecca Lord) | 0 - 7 |
|
Hesston College
1st
|
39:11 | Kira Kumada (unassisted) | 1 - 7 |
|
Allen Community College
1st
|
42:02 | Rebecca Lord (unassisted) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 1 | 1 |
| Allen Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 5 | 5 | 10 |
| Date/Time: | September 2, 2023 - 2:00 PM |
|---|---|
| Location: | Iola, Kansas |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Laura Magleau |

