Central Community College at Allen Community College October 9, 2021
Box Score
Central Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nicole Spittle | 0 | 0 | 0 | 0 | 0 |
| 0 - Natalie Crouse - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Katty Tercero - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydney Weiler - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Laura Jovanovic - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Fisher - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Hamilton - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Hali Eddy - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Alison Loseke - d/m | 0 | 0 | 0 | 0 | 0 |
| 23 - Hannah Beach - d/f | 1 | 0 | 0 | 0 | 0 |
| 26 - Rylee Eschliman - f | 2 | 2 | 0 | 0 | 0 |
| 27 - Bella Beltran - d/m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Allison Conrow - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Autumn Wyatt - rw/l | 2 | 1 | 0 | 1 | 0 |
| 3 - Hannah Meadwell | 0 | 0 | 0 | 0 | 0 |
| 4 - Yasmin Evans - cdm/ | 4 | 3 | 2 | 1 | 0 |
| 5 - Jasmine Sanders - cb/c | 0 | 0 | 0 | 0 | 0 |
| 6 - Mia Evans - rb/l | 0 | 0 | 0 | 1 | 0 |
| 7 - Samantha Burks - cm | 1 | 1 | 0 | 0 | 0 |
| 8 - Mirla Chavarria - rw/l | 0 | 0 | 0 | 0 | 0 |
| 10 - Claudia Zahui - st - Yellow card 0:00 | 3 | 2 | 1 | 0 | 0 |
| 12 - Catherine Harold | 0 | 0 | 0 | 0 | 0 |
| 13 - Alejandra Ortega | 0 | 0 | 0 | 1 | 0 |
| 14 - Shelbie Purdom - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Sarah Navidad | 1 | 1 | 1 | 0 | 0 |
| 19 - Stefany Ortuno | 0 | 0 | 0 | 0 | 0 |
| 20 - Maci Beachler | 2 | 1 | 1 | 0 | 0 |
| 22 - Danielle Jeffcoat - rw/l | 0 | 0 | 0 | 0 | 0 |
| 23 - Sophie Moss - rb/l | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 9 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicole Spittle | 8 | 4 | 4 | 45:00 | |
| 0 - Natalie Crouse | 7 | 2 | 5 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Conrow | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
15:00 | Maci Beachler (Yasmin Evans) | 0 - 1 |
|
Allen Community College
1st
|
25:00 | Team - OG | 0 - 2 |
|
Allen Community College
2nd
|
48:35 | Claudia Zahui (Autumn Wyatt) | 0 - 3 |
|
Allen Community College
2nd
|
58:35 | Yasmin Evans (Mia Evans) | 0 - 4 |
|
Allen Community College
2nd
|
65:25 | Yasmin Evans (unassisted) | 0 - 5 |
|
Allen Community College
2nd
|
82:35 | Sarah Navidad (Alejandra Ortega) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
0:00 | Yellow card - Claudia Zahui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2021 - 1:00 PM |
|---|---|
| Location: | Iola, Ks |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Julio Guerrero |

