Allen Community College at Kansas City Kansas Community College September 10, 2015
Box Score
Allen Community College
Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jamie Cronister | 0 | 0 | 0 | 0 | 0 |
| 2 - Emilee Mitchell | 0 | 0 | 0 | 0 | 0 |
| 4 - Hayley Hunter | 0 | 0 | 0 | 0 | 0 |
| 5 - Madison Evans | 6 | 6 | 2 | 0 | 0 |
| 6 - Amalia Miranda-Cortez | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Wells | 2 | 2 | 0 | 0 | 0 |
| 8 - Kayla Metheny | 0 | 0 | 0 | 0 | 0 |
| 9 - Jensen DeArmond | 0 | 0 | 0 | 0 | 0 |
| 10 - Shekinah Flores | 0 | 0 | 0 | 0 | 0 |
| 13 - Rebecca Yusuf | 2 | 2 | 0 | 2 | 0 |
| 16 - Sadie Harper | 1 | 1 | 0 | 0 | 0 |
| 17 - Payton Huckabay | 1 | 1 | 0 | 1 | 0 |
| 19 - Tayler McCaskey | 0 | 0 | 0 | 0 | 0 |
| 21 - Shea Myers | 0 | 0 | 0 | 0 | 0 |
| 22 - Hailey Melin - Yellow card 0:00 | 4 | 4 | 1 | 0 | 0 |
| 23 - Chloe West | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Hansen | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessica Ibarra | 0 | 0 | 0 | 0 | 0 |
| 3 - Allie Ledbetter | 0 | 0 | 0 | 0 | 0 |
| 4 - Cristy Avelar | 0 | 0 | 0 | 0 | 0 |
| 7 - Leticia Ramos | 0 | 0 | 0 | 0 | 0 |
| 11 - Chase Holle | 0 | 0 | 0 | 0 | 0 |
| 12 - Cheyann Lake | 0 | 0 | 0 | 0 | 0 |
| 13 - Veronica Samaniego | 0 | 0 | 0 | 0 | 0 |
| 14 - Karen Ruiz-Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Simmons | 0 | 0 | 0 | 0 | 0 |
| 16 - Loida Carranza | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Soetaert | 0 | 0 | 0 | 0 | 0 |
| 20 - Jade Davila | 0 | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Trzok | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 36:00 | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Emilee Mitchell (W, W) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Hansen (L, L) | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
3:00 | Madison Evans (1) (Rebecca Yusuf) | 1 - 0 |
|
Allen Community College
1st
|
36:42 | Madison Evans (1) (Payton Huckabay) | 2 - 0 |
|
Allen Community College
2nd
|
67:20 | Hailey Melin (1) (Rebecca Yusuf) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
0:00 | Yellow card - Hailey Melin |
|
Allen Community College
1st
|
36:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 8 | 8 | 16 |
| Kansas City Kansas Community College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 6 | 8 |
| Kansas City Kansas Community College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 3 | 6 |
| Kansas City Kansas Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 4 | 7 |
| Kansas City Kansas Community College | 3 | 3 | 6 |
| Date/Time: | September 10, 2015 - 4:30 PM |
|---|---|
| Location: | KCKCC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Valerie Stambersky |

