Northern Oklahoma College-Tonkawa at Allen Community College September 5, 2015
Box Score
Northern Oklahoma College-Tonkawa
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Riley Ray | 0 | 0 | 0 | 0 | 0 |
| 1 - Taylor Sargent | 0 | 0 | 0 | 0 | 0 |
| 2 - Thirley Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 3 - Brie Glaze | 0 | 0 | 0 | 0 | 0 |
| 4 - Sarah Blakley | 2 | 0 | 0 | 0 | 0 |
| 5 - Caroline Loyd | 2 | 0 | 0 | 0 | 0 |
| 6 - Alexis Gipson | 4 | 4 | 1 | 0 | 0 |
| 7 - Alma Figueroa | 2 | 2 | 0 | 1 | 0 |
| 9 - BreAnn Tolleson | 6 | 4 | 0 | 0 | 0 |
| 11 - Hannah Evans | 1 | 1 | 0 | 0 | 0 |
| 12 - Hannah Grant | 1 | 0 | 0 | 0 | 0 |
| 14 - Madeline Martin | 0 | 0 | 0 | 0 | 0 |
| 15 - Memory Phiri | 1 | 0 | 0 | 0 | 0 |
| 16 - Madyson Cassidy | 0 | 0 | 0 | 0 | 0 |
| 17 - Madeline Royse | 0 | 0 | 0 | 0 | 0 |
| 18 - Kaley Whitworth - Yellow card 53:05 | 5 | 4 | 0 | 0 | 0 |
| 20 - Mea Gordon | 0 | 0 | 0 | 0 | 0 |
| 22 - Mason Richardson | 0 | 0 | 0 | 0 | 0 |
| 23 - Abigail Resendiz | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexa Torres | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jamie Cronister | 0 | 0 | 0 | 0 | 0 |
| 2 - Emilee Mitchell | 0 | 0 | 0 | 0 | 0 |
| 4 - Hayley Hunter | 0 | 0 | 0 | 0 | 0 |
| 6 - Amalia Miranda-Cortez | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Wells | 0 | 0 | 0 | 0 | 0 |
| 9 - Jensen DeArmond | 1 | 1 | 0 | 0 | 0 |
| 10 - Shekinah Flores | 0 | 0 | 0 | 0 | 0 |
| 13 - Rebecca Yusuf | 1 | 1 | 0 | 0 | 0 |
| 17 - Payton Huckabay | 0 | 0 | 0 | 0 | 0 |
| 21 - Shea Myers | 0 | 0 | 0 | 0 | 0 |
| 22 - Hailey Melin | 0 | 0 | 0 | 0 | 0 |
| 23 - Chloe West | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Ray | 0 | 0 | 0 | 45:00 | |
| 1 - Taylor Sargent | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Emilee Mitchell (L, L) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
76:58 | Alexis Gipson (1) (Alma Figueroa) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
53:05 | Yellow card - Kaley Whitworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 6 | 20 | 26 |
| Allen Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 |
| Allen Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 5 | 6 | 11 |
| Allen Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 5 | 5 | 10 |
| Allen Community College | 2 | 3 | 5 |
| Date/Time: | September 5, 2015 - 2:00 PM |
|---|---|
| Location: | Iola |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Krause |

