February 24, 2024 Allen Community College at Northeastern Oklahoma AM College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Northeastern Oklahoma AM College | 1 | 0 | 5 | 2 | 2 | 10 | 12 | 1 |
Box Score
Allen Community College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Goehring ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bailee Campbell 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Morgan Collins lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Tribble c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jena Hendrix 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Madisyn Havenstein 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Camrynn Yardley p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaitlyn Miller rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Gerberding cf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | 16 | 1 | 3 | 1 | 3 | 6 | 14 |
Batting
RBI:
Brooklyn Goehring
Sac:
Bailee Campbell
, Kaitlyn Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corissa Bandel lf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Destiny Tune cf | 4 | 1 | 3 | 5 | 0 | 0 | 1 |
| Kayley Iott 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madison Pratt rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sydney Price 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Skyler Wade 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayley Ray dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Camille Davidson c | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hadley Calico ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Lillie Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Gurley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Carpenter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 12 | 11 | 3 | 4 | 2 |
Batting
2B:
Destiny Tune (2)
, Skyler Wade
3B:
Hadley Calico
RBI:
Corissa Bandel (2)
, Destiny Tune (5)
, Kayley Iott
, Madison Pratt
, Skyler Wade
, Jayley Ray
Sac:
Kayley Iott
, Jayley Ray
Baserunning
SB:
Corissa Bandel (3)
, Destiny Tune
, Hadley Calico
Fielding
E:
Kayley Iott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camrynn Yardley (L, 3-2) | 4.2 | 11 | 10 | 10 | 3 | 4 | 0 |
| Totals | 4.2 | 11 | 10 | 10 | 3 | 4 | 0 |
Pitching
Batters faced:
Camrynn Yardley (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillie Johnson | 5.0 | 3 | 1 | 0 | 3 | 6 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Lillie Johnson (21)
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |