April 13, 2023 Allen Community College at Coffeyville Community College

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 12 | 17 | 0 |
| Coffeyville Community College | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
Box Score
Allen Community College
Coffeyville Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Goehring dp | 5 | 4 | 5 | 4 | 0 | 0 | 0 |
| Bailey Cravens cf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Robin Todd 3b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ellie Hacker 1b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ashley Tribble c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lacey Stamper rf | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Maddison Soman lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Haley Gedrose ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaydee Pulliam 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Brooklyn Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaKayla McGinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lizzy Hipp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calyn Michaelis | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kailey Schinstock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylar Smith | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Baska | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 36 | 12 | 17 | 10 | 3 | 5 | 20 |
Batting
2B:
Bailey Cravens
RBI:
Brooklyn Goehring (4)
, Bailey Cravens (2)
, Robin Todd
, Ellie Hacker
, Ashley Tribble
, Jaydee Pulliam
Sac:
Bailey Cravens
Baserunning
SB:
Brooklyn Goehring (3)
, Bailey Cravens
, Calyn Michaelis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Ellis (W, 3-4) | 6.2 | 6 | 2 | 2 | 3 | 2 | 0 |
| MaKayla McGinnis | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Brooklyn Ellis (30)
, MaKayla McGinnis (4)
HBP:
Brooklyn Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Coffeyville, KS |
| Attendance: | 0 |