Neosho County Community College at Allen Community College October 1, 2025
Box Score
Neosho County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Armitage - def - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Luke Butcher - def | 2 | 2 | 0 | 0 | 0 |
| 7 - Paul Eder | 0 | 0 | 0 | 0 | 0 |
| 8 - Adam Larkin - mid | 1 | 1 | 1 | 0 | 0 |
| 9 - Callum Niven - fwd - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 11 - Rhys Brunton - fwd | 1 | 0 | 0 | 0 | 0 |
| 17 - Keane Hazeldine - mid | 1 | 0 | 0 | 0 | 0 |
| 19 - Colin Klein - def | 0 | 0 | 0 | 0 | 0 |
| 23 - Bailey Mapletoft | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach - mid - Yellow card 0:00 | 3 | 1 | 0 | 0 | 0 |
| 31 - Yuki Suzuki - def | 0 | 0 | 0 | 1 | 0 |
| 35 - Lucas Comitre - def - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Nunez | 0 | 0 | 0 | 0 | 0 |
| 2 - Hugo Roca | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeohvah Djimtotinine | 0 | 0 | 0 | 0 | 0 |
| 5 - Gonzalo Lopez - Yellow card 0:00 | 3 | 3 | 0 | 0 | 0 |
| 6 - Luthando Mdletshe | 0 | 0 | 0 | 0 | 0 |
| 7 - Dexter Todd | 0 | 0 | 0 | 0 | 0 |
| 9 - Pablo Martin Llorente - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Saviola Blake | 0 | 0 | 0 | 0 | 0 |
| 11 - Welile Mweli - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 12 - Aquil Lawlite | 1 | 1 | 0 | 0 | 0 |
| 15 - Josh Hunte - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 17 - Bastian Loock | 0 | 0 | 0 | 0 | 0 |
| 20 - Sebastian Fekete | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Almede | 3 | 0 | 0 | 0 | 0 |
| 22 - Brendon Anotida Matemberere | 0 | 0 | 0 | 0 | 0 |
| 29 - Austin Dyson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Nunez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
2nd
|
48:00 | Adam Larkin (Yuki Suzuki) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Chris Armitage |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Lucas Comitre |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Callum Niven |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Zak ElHannach |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Gonzalo Lopez |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Pablo Martin Llorent |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Welile Mweli |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Josh Hunte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 6 | 11 |
| Allen Community College | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 2 | 6 | 8 |
| Allen Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 2 | 7 |
| Allen Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| Date/Time: | October 1, 2025 - 4:00 PM |
|---|---|
| Location: | 1801 N. Cottonwood S |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Neosho Athletics |

