Allen Community College at Neosho County Community College October 19, 2024
Box Score
Allen Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dickson Phoon - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Jehovah Djimtotinine - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Jose Haboud - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Wisdom Nkwamba | 0 | 0 | 0 | 0 | 0 |
| 7 - Calum Murphy - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Alfie Scandle - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Musa Abdelgadir - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 10 - Gilbert Idiris | 1 | 0 | 0 | 0 | 0 |
| 11 - Elvis Simiyu | 0 | 0 | 0 | 0 | 0 |
| 12 - Rosmith Messieur | 0 | 0 | 0 | 0 | 0 |
| 14 - Josiah Bobb - mf | 1 | 0 | 0 | 0 | 0 |
| 17 - Javaine Lindsay - d/mf - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 18 - Josh Hunte | 1 | 0 | 0 | 0 | 0 |
| 21 - Alex Almeda - lw/r | 1 | 1 | 0 | 0 | 0 |
| 22 - Dexter Todd | 1 | 0 | 0 | 0 | 0 |
| 25 - Finnlay Aherne - st/r | 1 | 0 | 0 | 0 | 0 |
| 27 - Aquil Lawlite - cm | 0 | 0 | 0 | 0 | 0 |
| 29 - Saviola Blake - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grant Thackray | 0 | 0 | 0 | 0 | 0 |
| 2 - Tom Devonport - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Joe Taylor - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 4 - Luke Butcher | 1 | 1 | 0 | 0 | 0 |
| 6 - Henri Arnold | 0 | 0 | 0 | 0 | 0 |
| 7 - Paul Eder | 0 | 0 | 0 | 0 | 0 |
| 9 - Callum Niven - Yellow card 0:00 | 7 | 5 | 1 | 0 | 0 |
| 10 - Asaph Silveira - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 14 - Dylan Roberts | 0 | 0 | 0 | 0 | 0 |
| 20 - Zak Kersey | 0 | 0 | 0 | 0 | 0 |
| 26 - Zak ElHannach | 1 | 1 | 0 | 0 | 0 |
| 28 - Malique Roach | 0 | 0 | 0 | 0 | 0 |
| 32 - Aidan Bennett | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dickson Phoon | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grant Thackray | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
2nd
|
47:00 | Callum Niven (Asaph Silveira) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Dickson Phoon |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Javaine Lindsay |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Musa Abdelgadir |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Callum Niven |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Tom Devonport |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Joe Taylor |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Asaph Silveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| Date/Time: | October 19, 2024 - 3:30 PM |
|---|---|
| Location: | Neosho,KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |

