Hesston College at Allen Community College October 2, 2024
Box Score
Hesston College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mauricio Ramirez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Galo Benedek | 1 | 0 | 0 | 0 | 0 |
| 5 - Nedas Vaivada - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 6 - Lewis Wan | 1 | 0 | 0 | 0 | 0 |
| 8 - Alex Radu - Yellow card 0:00 | 2 | 0 | 0 | 1 | 0 |
| 9 - Tyler Beckford | 3 | 2 | 1 | 0 | 0 |
| 10 - Oscar Becerra | 0 | 0 | 0 | 0 | 0 |
| 11 - Michele Cimino | 0 | 0 | 0 | 0 | 0 |
| 12 - Luis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 13 - Harley Williams-Brown | 0 | 0 | 0 | 0 | 0 |
| 17 - Dylan Flores | 0 | 0 | 0 | 0 | 0 |
| 21 - Kenji Taira | 0 | 0 | 0 | 0 | 0 |
| 25 - Yura Yamazaki | 1 | 0 | 0 | 0 | 0 |
| 32 - Josh Hamilton | 0 | 0 | 0 | 0 | 0 |
| 36 - Paul Torres | 0 | 0 | 0 | 0 | 0 |
| 45 - Staly Yao | 1 | 0 | 0 | 0 | 0 |
| 99 - Regan Goodison | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shamar Commock - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Dickson Phoon | 0 | 0 | 0 | 0 | 0 |
| 3 - Jehovah Djimtotinine - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Amogelang Mofoke - mf | 2 | 1 | 1 | 0 | 0 |
| 5 - Jose Haboud - mf | 2 | 1 | 0 | 1 | 0 |
| 6 - Wisdom Nkwamba | 0 | 0 | 0 | 0 | 0 |
| 7 - Calum Murphy - rw | 2 | 2 | 1 | 1 | 0 |
| 8 - Alfie Scandle - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Musa Abdelgadir | 6 | 3 | 0 | 2 | 0 |
| 10 - Gilbert Idiris - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Elvis Simiyu | 3 | 2 | 1 | 0 | 0 |
| 12 - Rosmith Messieur - d | 0 | 0 | 0 | 1 | 0 |
| 15 - Davids Holder | 2 | 0 | 0 | 0 | 0 |
| 16 - Taira Hagino - d | 0 | 0 | 0 | 1 | 0 |
| 17 - Javaine Lindsay - d/mf - Yellow card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 18 - Josh Hunte - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 21 - Alex Almeda | 2 | 1 | 0 | 0 | 0 |
| 22 - Dexter Todd | 1 | 0 | 0 | 0 | 0 |
| 23 - Gonzalo Lopez | 0 | 0 | 0 | 0 | 0 |
| 25 - Finnlay Aherne - st/r | 2 | 1 | 1 | 0 | 0 |
| 27 - Aquil Lawlite - cm | 2 | 1 | 1 | 0 | 0 |
| 28 - Azeez Atoromola | 0 | 0 | 0 | 0 | 0 |
| 29 - Saviola Blake | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Regan Goodison | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shamar Commock | 5 | 1 | 4 | 80:00 | |
| 1 - Dickson Phoon | 0 | 0 | 0 | 10:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allen Community College
1st
|
32:56 | Amogelang Mofoke (Jose Haboud) | 0 - 1 |
|
Hesston College
1st
|
38:00 | Tyler Beckford (Alex Radu) | 1 - 1 |
|
Allen Community College
1st
|
41:40 | Aquil Lawlite (Calum Murphy) | 1 - 2 |
|
Allen Community College
2nd
|
62:00 | Elvis Simiyu (Musa Abdelgadir) | 1 - 3 |
|
Allen Community College
2nd
|
72:00 | Josh Hunte (Rosmith Messieur) | 1 - 4 |
|
Allen Community College
2nd
|
80:00 | Calum Murphy (Taira Hagino) | 1 - 5 |
|
Allen Community College
2nd
|
87:00 | Finnlay Aherne (Musa Abdelgadir) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
0:00 | Yellow card - Mauricio Ramirez |
|
Allen Community College
1st
|
0:00 | Yellow card - Nedas Vaivada |
|
Allen Community College
1st
|
0:00 | Yellow card - Alex Radu |
|
Allen Community College
1st
|
0:00 | Yellow card - Josh Hunte |
|
Allen Community College
1st
|
0:00 | Yellow card - Gilbert Idiris |
|
Allen Community College
1st
|
0:00 | Yellow card - Javaine Lindsay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 5 | 5 | 10 |
| Allen Community College | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 5 | 3 | 8 |
| Allen Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| Date/Time: | October 2, 2024 - 4:00 PM |
|---|---|
| Location: | Iola, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |

