Pratt Community College at Allen Community College September 11, 2024
Box Score
Pratt Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 0 | 0 | 0 | 0 | 0 |
| 2 - Freddie Fenton | 0 | 0 | 0 | 0 | 0 |
| 3 - Brenno Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 4 - Raul Levia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Gregor Brown | 0 | 0 | 0 | 0 | 0 |
| 8 - Liam Donoghue | 0 | 0 | 0 | 1 | 0 |
| 9 - Tayo Adedoja | 3 | 1 | 1 | 1 | 0 |
| 11 - Vitor Sanches Raposo | 0 | 0 | 0 | 0 | 0 |
| 12 - Colm Rutledge | 2 | 0 | 0 | 1 | 0 |
| 13 - Cael Armstrong | 0 | 0 | 0 | 0 | 0 |
| 15 - Max Lewis | 0 | 0 | 0 | 0 | 0 |
| 17 - Luca Teodora dos Santos | 0 | 0 | 0 | 0 | 0 |
| 18 - Boaz Day | 0 | 0 | 0 | 0 | 0 |
| 19 - Dylan Meichan | 0 | 0 | 0 | 0 | 0 |
| 20 - Gustavo Fornari Varnier | 0 | 0 | 0 | 0 | 0 |
| 21 - Joao Machado Martins | 1 | 0 | 0 | 0 | 0 |
| 22 - Liuz Felipe Borin | 2 | 2 | 2 | 0 | 0 |
| 25 - Tomas Pareira Men | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dickson Phoon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duncan Johnson | 0 | 0 | 0 | 0 | 0 |
| 3 - Jehovah Djimtotinine - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Amogelang Mofoke - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Jose Haboud - mf | 1 | 0 | 0 | 0 | 0 |
| 6 - Wisdom Nkwamba - rw/d | 2 | 0 | 0 | 0 | 0 |
| 7 - Calum Murphy - rw | 2 | 1 | 0 | 0 | 0 |
| 8 - Alfie Scandle - d | 2 | 1 | 0 | 0 | 0 |
| 9 - Musa Abdelgadir - f - Red card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 10 - Gilbert Idiris - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Elvis Simiyu | 5 | 2 | 0 | 0 | 0 |
| 12 - Rosmith Messieur - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Josiah Bobb | 0 | 0 | 0 | 0 | 0 |
| 16 - Taira Hagino - d | 1 | 1 | 0 | 0 | 0 |
| 21 - Alex Almeda | 0 | 0 | 0 | 0 | 0 |
| 22 - Dexter Todd | 1 | 0 | 0 | 0 | 0 |
| 25 - Finnlay Aherne | 2 | 1 | 0 | 0 | 0 |
| 27 - Aquil Lawlite | 2 | 1 | 0 | 0 | 0 |
| 29 - Saviola Blake | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Ballaster Martinez | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dickson Phoon | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Liuz Felipe Borin (Tayo Adedoja) | 1 - 0 |
|
Pratt Community College
1st
|
0:00 | Tayo Adedoja (Colm Rutledge) | 2 - 0 |
|
Pratt Community College
1st
|
0:00 | Liuz Felipe Borin (Liam Donoghue) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
1st
|
0:00 | Yellow card - Raul Levia |
|
Pratt Community College
1st
|
0:00 | Red card - Musa Abdelgadir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 8 | 6 | 14 |
| Allen Community College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 9 | 0 | 9 |
| Allen Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 7 | 0 | 7 |
| Allen Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 |
| Date/Time: | September 11, 2024 - 4:00 PM |
|---|---|
| Location: | Iola, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |

