Soccer Statistics - Allen Community College
Games
1
Goals
5
Goals-per game
5.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Mcpherson College JV | |
| Apr 6 | at Sporting Wichita | W, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Shots | 0 | - | ||
| Goals scored | 10 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Oscar Briggs | So | GK | - | - | - | - | - | - | - | - | - |
| 33 | Enzo Busso | So | MF | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 35 | Harrison Elva | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Auggie Martinez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Guilherme Viviani | Fr | GK | - | - | - | - | - | - | - | - | - |
| 38 | Lucas Vassimon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | David Ferrero | Fr | MF | - | - | - | - | - | - | - | - | - |
| 40 | Cillian Gilligan | Fr | F | 1 | 1 | 2.00 | .00 | 4.00 | .00 | - | .00 | - |
| 41 | Luc Hudson | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Calvin Aidoo | Fr | D | 2 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 43 | Arturo Ceron | Fr | MF | - | - | - | - | - | - | - | - | - |
| 46 | Tyler Wales | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 5.00 | .00 | 10.00 | .00 | - | .00 | - | |||
| Opponent | 1 | 1 | 5.00 | .00 | 6.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | 0:00 | - | - | - | - |
| 32 | Oscar Briggs | So | GK | - | - | 0:00 | - | - | - | - |
| 37 | Guilherme Viviani | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 0:00 | .00 | - | .00 | .000 | |||
| Opponent | 1 | 1 | 0:00 | .00 | - | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Oscar Briggs | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Enzo Busso | So | MF | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Harrison Elva | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Auggie Martinez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Guilherme Viviani | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Lucas Vassimon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | David Ferrero | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Cillian Gilligan | Fr | F | 1 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | Luc Hudson | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Calvin Aidoo | Fr | D | 2 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 43 | Arturo Ceron | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Tyler Wales | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 1 | 1 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 32 | Oscar Briggs | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 37 | Guilherme Viviani | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 1 | 1 | 0:00 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 0:00 | 0 | - | 0 | - | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | - | - | - | - | - | - | - |
| 32 | Oscar Briggs | So | GK | - | - | - | - | - | - | - | - | - |
| 33 | Enzo Busso | So | MF | - | - | - | - | - | - | - | - | - |
| 35 | Harrison Elva | Fr | MF | - | - | - | - | - | - | - | - | - |
| 36 | Auggie Martinez | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Guilherme Viviani | Fr | GK | - | - | - | - | - | - | - | - | - |
| 38 | Lucas Vassimon | So | D | - | - | - | - | - | - | - | - | - |
| 39 | David Ferrero | Fr | MF | - | - | - | - | - | - | - | - | - |
| 40 | Cillian Gilligan | Fr | F | - | - | - | - | - | - | - | - | - |
| 41 | Luc Hudson | Fr | D | - | - | - | - | - | - | - | - | - |
| 42 | Calvin Aidoo | Fr | D | - | - | - | - | - | - | - | - | - |
| 43 | Arturo Ceron | Fr | MF | - | - | - | - | - | - | - | - | - |
| 46 | Tyler Wales | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | 0:00 | - | - | - | - |
| 32 | Oscar Briggs | So | GK | - | - | 0:00 | - | - | - | - |
| 37 | Guilherme Viviani | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Oscar Briggs | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Enzo Busso | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Harrison Elva | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Auggie Martinez | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Guilherme Viviani | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Lucas Vassimon | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | David Ferrero | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Cillian Gilligan | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Luc Hudson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Calvin Aidoo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Arturo Ceron | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Tyler Wales | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | James Hobson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Oscar Briggs | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 37 | Guilherme Viviani | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | at Mcpherson College JV | - | - | - | - | - | - | - | |
| Apr 6 | at Sporting Wichita | W, 5-3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 8 | BVB | - | - | - | - | - | - | - | |
| Apr 14 | Wichita Rush | - | - | - | - | - | - | - | |
| Apr 20 | Sporting Wichita | - | - | - | - | - | - | - | |
| May 2 | SKV | - | - | - | - | - | - | - | |
| May 9 | at BVB | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5 | 5.00 | 0 | 10 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 0 | 5 | 5.00 | 0 | 10 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 5 | 5.00 | 0 | 10 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 1 | 0 | 5 | 5.00 | 0 | 10 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 4 | at Mcpherson College JV | - | |
| Apr 6 | at Sporting Wichita | W, 5-3 | 0 |
| Apr 8 | BVB | - | |
| Apr 14 | Wichita Rush | - | |
| Apr 20 | Sporting Wichita | - | |
| May 2 | SKV | - | |
| May 9 | at BVB | - |