2017-18 Soccer Statistics - Allen Community College
Games
16
Goals
26
Goals-per game
1.63
Shot %
.111
Shots-per game
14.6
GAA
2.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-1 (.281) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Won 1 |
| Home | 3-4 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at Kansas City Kansas Community College | L, 3-1 |
| Oct 10 | Mcpherson JV | |
| Oct 14 | Crowder College | L, 1-0 |
| Oct 19 | Johnson County Community College | L, 5-1 |
| Oct 21 | Neosho County Community College | L, 4-0 |
| Oct 23 | Coffeyville Community College | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 234 | 140 | ||
| Goals scored | 26 | 13 | ||
| Shot percentage | .111 | .093 | ||
| Shots-per game | 14.6 | 14.0 | ||
| Shots on goal | 113 | 70 | ||
| SOG percentage | .483 | .500 | ||
| Assists | 16 | 8 | ||
| Corner kicks | 65 | 46 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brevin Allen | Fr | MF/F | 16 | 1 | .13 | .00 | .25 | .88 | .143 | .44 | .500 |
| 3 | Austin George | So | F | 13 | 3 | .08 | .23 | .38 | 1.08 | .071 | .62 | .571 |
| 4 | Juan Galvan | So | MF/D | 9 | 3 | .11 | .11 | .33 | .67 | .167 | .22 | .333 |
| 5 | Antonio Fiallos | So | MF/F | 16 | 16 | .06 | .00 | .13 | 1.44 | .043 | .56 | .391 |
| 6 | Ryan Munch | So | F | 15 | 6 | .13 | .00 | .27 | .73 | .182 | .27 | .364 |
| 7 | Erick Hernandez | So | MF | 12 | 12 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
| 8 | Gardner Blanck | So | D | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 9 | Victor Nwankwo | Fr | F | 16 | 13 | .13 | .06 | .31 | 2.00 | .063 | .94 | .469 |
| 10 | Missael Estrada | So | MF/F | 11 | 2 | .18 | .00 | .36 | .36 | .500 | .36 | 1.000 |
| 11 | Sami Sabrah | So | MF/D | 16 | 15 | .31 | .13 | .75 | 1.13 | .278 | .69 | .611 |
| 12 | Dorian Soto-Molina | Fr | D | 15 | 15 | .07 | .00 | .13 | .13 | .500 | .07 | .500 |
| 14 | Francisco Delgado | Fr | MF/GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jose Trejo | Fr | MF/F | 16 | 3 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 18 | Noah Burkett | Fr | D | 16 | 15 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| 19 | Alex Garza | Fr | D | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 20 | Andrew Salazar | Fr | MF/F | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 22 | Jesus Bolanos | Fr | MF/F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Chase Hochard | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Jacob Yochum | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Logan Wampler | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Wilmer Canales | Fr | MF/F | 15 | 12 | .13 | .20 | .47 | 1.93 | .069 | .93 | .483 |
| 28 | Austin Cuevas | Fr | D | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| 29 | Gonzalo Avila-Castro | Fr | MF/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Dylan Hawley | Fr | D/F | - | - | - | - | - | - | - | - | - |
| RS | Jacob Amador | Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Dogan Bagde | RS Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Luis Hernandez | Fr | - | - | - | - | - | - | - | - | - | |
| RS | John Mitabaro | Fr | D | - | - | - | - | - | - | - | - | - |
| Braden Phetchamchanh | So | D | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 1.63 | 1.00 | 4.25 | 14.63 | .111 | 7.06 | .483 | |||
| Opponent | 16 | 16 | 1.63 | 2.00 | 6.75 | 12.44 | .191 | 7.50 | .603 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 12 | 12 | 83:20 | 2.42 | 2.61 | 5.25 | .685 |
| 11 | Sami Sabrah | So | MF/D | 1 | 0 | 0:38 | .00 | 0.00 | .06 | 1.000 |
| 14 | Francisco Delgado | Fr | MF/GK | 7 | 4 | 47:47 | 1.00 | 1.88 | 3.89 | .795 |
| Totals | 16 | 16 | 90:00 | 2.38 | 2.38 | 6.19 | .723 | |||
| Opponent | 16 | 16 | 90:00 | 1.63 | 1.63 | 5.38 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Brevin Allen | Fr | MF/F | 16 | 1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 4 | 0 | 0-0 | 0 |
| 3 | Austin George | So | F | 13 | 3 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 2 | 0 | 0-0 | 0 |
| 4 | Juan Galvan | So | MF/D | 9 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 5 | Antonio Fiallos | So | MF/F | 16 | 16 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 3 | 0 | 0-0 | 1 |
| 6 | Ryan Munch | So | F | 15 | 6 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 7 | Erick Hernandez | So | MF | 12 | 12 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 8 | Gardner Blanck | So | D | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Victor Nwankwo | Fr | F | 16 | 13 | 2 | 1 | 5 | 32 | .063 | 15 | .469 | 0 | 0 | 0-0 | 0 |
| 10 | Missael Estrada | So | MF/F | 11 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Sami Sabrah | So | MF/D | 16 | 15 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| 12 | Dorian Soto-Molina | Fr | D | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Francisco Delgado | Fr | MF/GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Jose Trejo | Fr | MF/F | 16 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 18 | Noah Burkett | Fr | D | 16 | 15 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 19 | Alex Garza | Fr | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Andrew Salazar | Fr | MF/F | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 22 | Jesus Bolanos | Fr | MF/F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Chase Hochard | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Jacob Yochum | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Logan Wampler | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Wilmer Canales | Fr | MF/F | 15 | 12 | 2 | 3 | 7 | 29 | .069 | 14 | .483 | 0 | 0 | 0-0 | 1 |
| 28 | Austin Cuevas | Fr | D | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Gonzalo Avila-Castro | Fr | MF/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Dylan Hawley | Fr | D/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jacob Amador | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Dogan Bagde | RS Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Luis Hernandez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | John Mitabaro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Braden Phetchamchanh | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 16 | 16 | 26 | 16 | 68 | 234 | .111 | 113 | .483 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 38 | 32 | 108 | 199 | .191 | 120 | .603 | 29 | 1 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 12 | 12 | 1000:00 | 29 | 2.61 | 63 | .685 | 3 | 8 | 1 | 0/1 |
| 11 | Sami Sabrah | So | MF/D | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 14 | Francisco Delgado | Fr | MF/GK | 7 | 4 | 430:00 | 9 | 1.88 | 35 | .795 | 1 | 3 | 0 | 1/1 |
| Totals | 16 | 16 | 1440:00 | 38 | 2.38 | 99 | .723 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 26 | 1.63 | 86 | .768 | 11 | 4 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brevin Allen | Fr | MF/F | 10 | - | .20 | .00 | .40 | 1.30 | .154 | .70 | .538 |
| 3 | Austin George | So | F | 10 | 3 | .00 | .20 | .20 | 1.00 | .000 | .50 | .500 |
| 4 | Juan Galvan | So | MF/D | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 5 | Antonio Fiallos | So | MF/F | 10 | 10 | .00 | .00 | .00 | 1.30 | .000 | .70 | .538 |
| 6 | Ryan Munch | So | F | 9 | 4 | .22 | .00 | .44 | .78 | .286 | .44 | .571 |
| 7 | Erick Hernandez | So | MF | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| 8 | Gardner Blanck | So | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 9 | Victor Nwankwo | Fr | F | 10 | 8 | .00 | .00 | .00 | 1.30 | .000 | .50 | .385 |
| 10 | Missael Estrada | So | MF/F | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 11 | Sami Sabrah | So | MF/D | 10 | 10 | .30 | .10 | .70 | 1.50 | .200 | .90 | .600 |
| 12 | Dorian Soto-Molina | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Francisco Delgado | Fr | MF/GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jose Trejo | Fr | MF/F | 10 | 2 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 18 | Noah Burkett | Fr | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 19 | Alex Garza | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Andrew Salazar | Fr | MF/F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jesus Bolanos | Fr | MF/F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Chase Hochard | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Jacob Yochum | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Logan Wampler | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Wilmer Canales | Fr | MF/F | 10 | 8 | .20 | .20 | .60 | 2.00 | .100 | 1.00 | .500 |
| 28 | Austin Cuevas | Fr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 29 | Gonzalo Avila-Castro | Fr | MF/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Dylan Hawley | Fr | D/F | - | - | - | - | - | - | - | - | - |
| RS | Jacob Amador | Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Dogan Bagde | RS Fr | D | - | - | - | - | - | - | - | - | - |
| RS | Luis Hernandez | Fr | - | - | - | - | - | - | - | - | - | |
| RS | John Mitabaro | Fr | D | - | - | - | - | - | - | - | - | - |
| Braden Phetchamchanh | So | D | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.30 | .80 | 3.40 | 14.00 | .093 | 7.00 | .500 | |||
| Opponent | 10 | 10 | 1.30 | 2.30 | 7.50 | 13.00 | .200 | 8.50 | .654 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 10 | 10 | 83:30 | 2.40 | 2.59 | 5.70 | .704 |
| 11 | Sami Sabrah | So | MF/D | 1 | 0 | 1:00 | .00 | 0.00 | .10 | 1.000 |
| 14 | Francisco Delgado | Fr | MF/GK | 2 | 0 | 18:20 | .67 | 3.27 | .67 | .500 |
| Totals | 10 | 10 | 90:00 | 2.60 | 2.60 | 6.00 | .698 | |||
| Opponent | 10 | 10 | 90:00 | 1.30 | 1.30 | 5.40 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Brevin Allen | Fr | MF/F | 10 | - | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 3 | Austin George | So | F | 10 | 3 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 4 | Juan Galvan | So | MF/D | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Antonio Fiallos | So | MF/F | 10 | 10 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 3 | 0 | 0-0 | 0 |
| 6 | Ryan Munch | So | F | 9 | 4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 7 | Erick Hernandez | So | MF | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Gardner Blanck | So | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Victor Nwankwo | Fr | F | 10 | 8 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 10 | Missael Estrada | So | MF/F | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Sami Sabrah | So | MF/D | 10 | 10 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 12 | Dorian Soto-Molina | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Francisco Delgado | Fr | MF/GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jose Trejo | Fr | MF/F | 10 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Noah Burkett | Fr | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 19 | Alex Garza | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Andrew Salazar | Fr | MF/F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jesus Bolanos | Fr | MF/F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Chase Hochard | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Jacob Yochum | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Logan Wampler | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Wilmer Canales | Fr | MF/F | 10 | 8 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| 28 | Austin Cuevas | Fr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Gonzalo Avila-Castro | Fr | MF/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Dylan Hawley | Fr | D/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jacob Amador | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Dogan Bagde | RS Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Luis Hernandez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| RS | John Mitabaro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Braden Phetchamchanh | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 13 | 8 | 34 | 140 | .093 | 70 | .500 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 26 | 23 | 75 | 130 | .200 | 85 | .654 | 21 | 1 | 2-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alan Ibarra | So | GK | 10 | 10 | 835:00 | 24 | 2.59 | 57 | .704 | 2 | 7 | 1 | 0/1 |
| 11 | Sami Sabrah | So | MF/D | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 14 | Francisco Delgado | Fr | MF/GK | 2 | 0 | 55:00 | 2 | 3.27 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 900:00 | 26 | 2.60 | 60 | .698 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 13 | 1.30 | 54 | .806 | 7 | 2 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni team | - | - | - | - | - | - | - | |
| Aug 15 # | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | |
| Aug 19 # | at Bethel College | - | - | - | - | - | - | - | |
| Aug 22 | at MCC-Blue River | L, 4-2 | 1 | 14 | .143 | 7 | 4 | 1 | 0 |
| Aug 23 # | at Mcpherson College | - | - | - | - | - | - | - | |
| Aug 25 | at St. Louis Community College | L, 4-0 | 0 | 5 | .000 | 10 | 2 | 1 | 0 |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 1 | 16 | .063 | 9 | 3 | 1 | 0 |
| Aug 30 | Ottawa, JV | W, 6-0 | 3 | 28 | .214 | 1 | 3 | 1 | 0 |
| Sep 5 | at Cowley County Community College | L, 3-1 | 1 | 11 | .091 | 8 | 4 | 2 | 0 |
| Sep 9 | Kansas City Kansas Community College | L, 5-2 | 2 | 11 | .182 | 9 | 3 | 2 | 0 |
| Sep 13 | at Coffeyville Community College | T, 1-1 | 1 | 14 | .071 | 4 | 2 | 1 | 0 |
| Sep 20 | at Tabor JV | W, 4-1 | 3 | 23 | .174 | 3 | 5 | 3 | 0 |
| Sep 23 | at Johnson County Community College | L, 2-1 | 1 | 12 | .083 | 4 | 10 | 1 | 0 |
| Sep 27 | at Neosho County Community College | L, 2-1 | 0 | 14 | .071 | 2 | 7 | 2 | 0 |
| Sep 30 | Cowley County Community College | W, 2-1 | 1 | 12 | .167 | 7 | 3 | 0 | 0 |
| Oct 3 | at Kansas City Kansas Community College | L, 3-1 | 1 | 9 | .111 | 7 | 6 | 0 | 0 |
| Oct 10 | Mcpherson JV | - | - | - | - | - | - | - | |
| Oct 14 | Crowder College | L, 1-0 | 0 | 8 | .000 | 9 | 2 | 1 | 0 |
| Oct 19 | Johnson County Community College | L, 5-1 | 0 | 18 | .056 | 5 | 5 | 1 | 0 |
| Oct 21 | Neosho County Community College | L, 4-0 | 0 | 14 | .000 | 10 | 3 | 6 | 0 |
| Oct 23 | Coffeyville Community College | W, 3-0 | 1 | 25 | .120 | 4 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 234 | 26 | 1.63 | 16 | 68 | 38 | 2.38 | .111 | 14.6 | 65 | 99 | 0 | 0 | 0 |
| Conference | 10 | 140 | 13 | 1.30 | 8 | 34 | 26 | 2.60 | .093 | 14.0 | 46 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 116 | 14 | 2.00 | 7 | 35 | 16 | 2.29 | .121 | 16.6 | 22 | 45 | 0 | 0 | 0 |
| Away | 9 | 118 | 12 | 1.33 | 9 | 33 | 22 | 2.44 | .102 | 13.1 | 43 | 54 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 88 | 15 | 3.75 | 8 | 38 | 2 | 0.50 | .170 | 22.0 | 14 | 15 | 0 | 0 | 0 |
| Losses | 11 | 132 | 10 | 0.91 | 7 | 27 | 35 | 3.18 | .076 | 12.0 | 49 | 80 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 63 | 9 | 2.25 | 5 | 23 | 10 | 2.50 | .143 | 15.8 | 12 | 27 | 0 | 0 | 0 |
| September | 7 | 97 | 12 | 1.71 | 9 | 33 | 15 | 2.14 | .124 | 13.9 | 34 | 37 | 0 | 0 | 0 |
| October | 5 | 74 | 5 | 1.00 | 2 | 12 | 13 | 2.60 | .068 | 14.8 | 19 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Alumni team | - | |
| Aug 15 | Northern Oklahoma College-Tonkawa | - | |
| Aug 19 | at Bethel College | - | |
| Aug 22 | at MCC-Blue River | L, 4-2 | 0 |
| Aug 23 | at Mcpherson College | - | |
| Aug 25 | at St. Louis Community College | L, 4-0 | 0 |
| Aug 27 | at Lewis & Clark Community College | L, 2-1 | 0 |
| Aug 30 | Ottawa, JV | W, 6-0 | 0 |
| Sep 5 | at Cowley County Community College | L, 3-1 | 0 |
| Sep 9 | Kansas City Kansas Community College | L, 5-2 | 0 |
| Sep 13 | at Coffeyville Community College | T, 1-1 | 0 |
| Sep 20 | at Tabor JV | W, 4-1 | 0 |
| Sep 23 | at Johnson County Community College | L, 2-1 | 0 |
| Sep 27 | at Neosho County Community College | L, 2-1 | 0 |
| Sep 30 | Cowley County Community College | W, 2-1 | 0 |
| Oct 3 | at Kansas City Kansas Community College | L, 3-1 | 100 |
| Oct 10 | Mcpherson JV | - | |
| Oct 14 | Crowder College | L, 1-0 | 0 |
| Oct 19 | Johnson County Community College | L, 5-1 | 0 |
| Oct 21 | Neosho County Community College | L, 4-0 | 0 |
| Oct 23 | Coffeyville Community College | W, 3-0 | 0 |