Neosho County Community College at Allen Community College October 21, 2017
Box Score
Neosho County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jared Montoya - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Victor Modesto - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Santos Blanco - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Miguel Lucero | 3 | 1 | 0 | 0 | 0 |
| 8 - Cristian Banuelos | 0 | 0 | 0 | 1 | 0 |
| 9 - Alexandre Neves | 3 | 3 | 3 | 0 | 0 |
| 10 - Vitor Cositorto | 1 | 0 | 0 | 0 | 0 |
| 11 - Marcos Lucero - f | 5 | 3 | 1 | 1 | 0 |
| 12 - Josh Garcia | 0 | 0 | 0 | 1 | 0 |
| 14 - Abdoulie Jallow | 1 | 0 | 0 | 0 | 0 |
| 16 - Josue Villalta | 1 | 1 | 0 | 1 | 0 |
| 17 - Anthony Caldera | 0 | 0 | 0 | 0 | 0 |
| 18 - Moussa Sy - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodrigo Bonfim - d | 1 | 1 | 0 | 0 | 0 |
| 24 - Giovanni Chermont - f | 2 | 1 | 0 | 0 | 0 |
| 26 - Alberto Martinez | 1 | 1 | 0 | 0 | 0 |
| 27 - Arthur Aires | 0 | 0 | 0 | 0 | 0 |
| 28 - Stefan Jakovljevic | 1 | 1 | 0 | 0 | 0 |
| 29 - Henrique Souza | 0 | 0 | 0 | 0 | 0 |
| 31 - Sinan Deniz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Braden Phetchamchanh | 0 | 0 | 0 | 0 | 0 |
| 0 - Alan Ibarra - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Brevin Allen - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 3 - Austin George - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 4 - Juan Galvan - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Antonio Fiallos | 2 | 1 | 0 | 0 | 0 |
| 6 - Ryan Munch | 1 | 1 | 0 | 0 | 0 |
| 8 - Gardner Blanck | 0 | 0 | 0 | 0 | 0 |
| 9 - Victor Nwankwo | 2 | 1 | 0 | 0 | 0 |
| 10 - Missael Estrada | 1 | 1 | 0 | 0 | 0 |
| 11 - Sami Sabrah | 1 | 1 | 0 | 0 | 0 |
| 12 - Dorian Soto-Molina | 0 | 0 | 0 | 0 | 0 |
| 13 - Daniel Guardado | 0 | 0 | 0 | 0 | 0 |
| 14 - Francisco Delgado | 0 | 0 | 0 | 0 | 0 |
| 15 - Angel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Edgar Castanada | 1 | 1 | 0 | 0 | 0 |
| 17 - Jose Trejo | 0 | 0 | 0 | 0 | 0 |
| 18 - Noah Burkett - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Alex Garza | 0 | 0 | 0 | 0 | 0 |
| 20 - Andrew Salazar | 0 | 0 | 0 | 0 | 0 |
| 21 - Nathan Miller | 0 | 0 | 0 | 0 | 0 |
| 22 - Jesus Bolanos | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Reyes | 1 | 0 | 0 | 0 | 0 |
| 25 - Jacob Yochum | 0 | 0 | 0 | 0 | 0 |
| 27 - Wilmer Canales | 2 | 2 | 0 | 0 | 0 |
| 28 - Austin Cuevas | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Moussa Sy | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alan Ibarra | 13 | 4 | 9 | 80:00 | |
| 11 - Sami Sabrah | 1 | 0 | 1 | 10:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
7:00 | Marcos Lucero (Josh Garcia) | 1 - 0 |
|
Neosho County Community College
2nd
|
58:00 | Alexandre Neves (Marcos Lucero) | 2 - 0 |
|
Neosho County Community College
2nd
|
74:00 | Alexandre Neves (Josue Villalta) | 3 - 0 |
|
Neosho County Community College
2nd
|
78:00 | Alexandre Neves (Cristian Banuelos) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Alan Ibarra |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Austin George |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Juan Galvan |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Noah Burkett |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Brevin Allen |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 10 | 10 | 20 |
| Allen Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 2 | 8 | 10 |
| Allen Community College | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 1 | 4 |
| Allen Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 |
| Allen Community College | 7 | 8 | 15 |
| Date/Time: | October 21, 2017 - 4:00 PM |
|---|---|
| Location: | Iola, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amber Burdge |

