Neosho County Community College at Allen Community College September 19, 2016
Box Score
Neosho County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Villeda - Red card 86:36 | 0 | 0 | 0 | 0 | 0 |
| 1 - Casey Hoffman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Fernando Mendez | 2 | 2 | 0 | 0 | 0 |
| 3 - Angel Herrera - d - Yellow card 49:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Santos Blanco - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolando Sidon | 2 | 1 | 0 | 0 | 0 |
| 7 - Renan Raposo | 4 | 2 | 1 | 0 | 0 |
| 9 - Matheus Alves - f | 4 | 2 | 1 | 0 | 0 |
| 10 - Aldair Umana - f | 2 | 0 | 0 | 0 | 0 |
| 11 - Cristian Banuelos | 1 | 0 | 0 | 1 | 0 |
| 13 - Cobi Black | 1 | 1 | 1 | 0 | 0 |
| 14 - Misael Cordero | 0 | 0 | 0 | 0 | 0 |
| 15 - Jared Montoya - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Charlie Davis | 3 | 3 | 0 | 1 | 0 |
| 17 - Anthony Caldera - d - Yellow card 88:21 | 0 | 0 | 0 | 0 | 0 |
| 20 - Andre Van es | 2 | 2 | 0 | 0 | 0 |
| 21 - Rodrigo Bonfim | 0 | 0 | 0 | 0 | 0 |
| 22 - Marcos Lucero | 3 | 1 | 0 | 0 | 0 |
| 23 - Vitor Cositorto | 0 | 0 | 0 | 0 | 0 |
| 24 - Giovanni Chermont | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sergio Echeverri - goal | 0 | 0 | 0 | 0 | 0 |
| 2 - Erick Hernandez - kick | 1 | 0 | 0 | 0 | 0 |
| 3 - Austin George - kick | 1 | 1 | 0 | 1 | 0 |
| 4 - Jovanni Avila | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Velasco - kick | 4 | 2 | 2 | 0 | 0 |
| 8 - Andrew Zeller - kick - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Gardner Blanck - kick | 0 | 0 | 0 | 0 | 0 |
| 10 - Carter Metzger - kick | 1 | 0 | 0 | 1 | 0 |
| 11 - Kobe Mosteller | 1 | 1 | 0 | 0 | 0 |
| 12 - Daniel Aviles - kick | 2 | 1 | 0 | 0 | 0 |
| 13 - Mario Sanchez - Red card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 14 - Juan Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Edgar Silvestre - kick | 0 | 0 | 0 | 0 | 0 |
| 16 - Antonio Fiallos - kick | 0 | 0 | 0 | 0 | 0 |
| 17 - Sheldon Booe - kick | 0 | 0 | 0 | 0 | 0 |
| 19 - Tyler Henderson | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Munch | 1 | 0 | 0 | 0 | 0 |
| 23 - Juan Galvan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Villeda | 7 | 2 | 5 | 70:00 | |
| 1 - Casey Hoffman | 0 | 0 | 0 | 15:00 | |
| 10 - Aldair Umana | 2 | 0 | 2 | 05:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sergio Echeverri | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
19:15 | Matheus Alves (Charlie Davis) | 1 - 0 |
|
Allen Community College
1st
|
30:00 | Jordan Velasco (Carter Metzger) | 1 - 1 |
|
Allen Community College
2nd
|
57:00 | Jordan Velasco (Austin George) | 1 - 2 |
|
Neosho County Community College
2nd
|
69:43 | Renan Raposo (Cristian Banuelos) | 2 - 2 |
|
Neosho County Community College
2nd
|
76:55 | Cobi Black (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Andrew Zeller |
|
Neosho County Community College
1st
|
0:00 | Red card - Mario Sanchez |
|
Neosho County Community College
2nd
|
49:00 | Yellow card - Angel Herrera |
|
Neosho County Community College
2nd
|
86:36 | Red card - Jose Villeda |
|
Neosho County Community College
2nd
|
88:21 | Yellow card - Anthony Caldera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 8 | 17 | 25 |
| Allen Community College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 3 | 8 |
| Allen Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 3 | 4 |
| Allen Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 6 | 11 |
| Allen Community College | 7 | 8 | 15 |
| Date/Time: | September 19, 2016 - 4:00 PM |
|---|---|
| Location: | Iola, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amber Burdge |

