Allen Community College at Barton Community College October 17, 2015

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen Community College | 1 | 1 | 2 |
| Barton Community College | 3 | 0 | 3 |
Box Score
Allen Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - James Everett | 0 | 0 | 0 | 0 | 0 |
| 1 - Caleb Cowsert | 0 | 0 | 0 | 0 | 0 |
| 2 - Rashsei Thompson | 2 | 1 | 0 | 0 | 0 |
| 3 - Kaleb Harris | 1 | 0 | 0 | 0 | 0 |
| 5 - Zach Burgey | 0 | 0 | 0 | 0 | 0 |
| 7 - Logan Harris | 0 | 0 | 0 | 0 | 0 |
| 8 - Stefano Pezzino | 0 | 0 | 0 | 0 | 0 |
| 9 - Fernando Robles | 1 | 0 | 0 | 1 | 0 |
| 10 - Jordan Velasco - Yellow card 40:33 - Red card 40:33 | 2 | 1 | 0 | 0 | 0 |
| 11 - Kobe Mosteller | 0 | 0 | 0 | 0 | 0 |
| 12 - Troy Henry | 3 | 2 | 2 | 0 | 0 |
| 13 - Daniel Lopez | 0 | 0 | 0 | 0 | 0 |
| 15 - Spencer Arndt | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Zeller | 0 | 0 | 0 | 0 | 0 |
| 21 - Isaias Guerrero | 1 | 0 | 0 | 0 | 0 |
| 22 - Cater Metzger | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Juan Parente | 0 | 0 | 0 | 0 | 0 |
| 1 - Bruce Turner - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jamie Cox - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Daniel Weaver - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Grayson Carroll - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Matt Sherrod | 0 | 0 | 0 | 0 | 0 |
| 8 - Sergio Ribeiro - m - Yellow card 81:20 | 2 | 0 | 0 | 2 | 0 |
| 10 - Renan Sousa - m | 7 | 5 | 2 | 0 | 0 |
| 11 - Juan Barron | 1 | 0 | 0 | 0 | 0 |
| 12 - Orel Taib - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Luiz Pereira | 0 | 0 | 0 | 0 | 0 |
| 14 - Kaike Guerra - m | 2 | 1 | 0 | 0 | 0 |
| 15 - Andre Pierrobon - d - Yellow card 63:20 | 0 | 0 | 0 | 0 | 0 |
| 16 - Emilio Montanez - Yellow card 89:53 | 0 | 0 | 0 | 0 | 0 |
| 17 - Uriel Heredia | 2 | 2 | 0 | 0 | 0 |
| 18 - Vinicius Monteiro - m | 3 | 2 | 0 | 0 | 0 |
| 19 - Dohnovyn Jackson | 1 | 1 | 0 | 0 | 0 |
| 21 - Lucas Alves - f - Yellow card 55:45 | 5 | 1 | 1 | 1 | 0 |
| 22 - Jose Carrillo | 0 | 0 | 0 | 0 | 0 |
| 24 - Chris Docherty - Yellow card 73:09 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Everett | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Parente | 2 | 1 | 1 | 45:00 | |
| 1 - Bruce Turner | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
0:51 | Renan Sousa (Lucas Alves) - Through ball | 0 - 1 |
|
Allen Community College
1st
|
12:47 | Troy Henry (Fernando Robles) - Rebound off free kick | 1 - 1 |
|
Barton Community College
1st
|
16:22 | Lucas Alves (Sergio Ribeiro) - Long pass | 1 - 2 |
|
Barton Community College
1st
|
23:30 | Renan Sousa (Sergio Ribeiro) - Long pass | 1 - 3 |
|
Allen Community College
2nd
|
63:20 | Troy Henry (unassisted) - Rebound off free kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
40:33 | Yellow card - Jordan Velasco |
|
Allen Community College
1st
|
40:33 | Red card - Jordan Velasco |
|
Allen Community College
2nd
|
55:45 | Yellow card - Lucas Alves |
|
Allen Community College
2nd
|
63:20 | Yellow card - Andre Pierrobon |
|
Allen Community College
2nd
|
73:09 | Yellow card - Chris Docherty |
|
Allen Community College
2nd
|
81:20 | Yellow card - Sergio Ribeiro |
|
Allen Community College
2nd
|
89:53 | Yellow card - Emilio Montanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 4 | 7 | 11 |
| Barton Community College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 7 | 9 |
| Barton Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 0 | 1 | 1 |
| Barton Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 6 | 4 | 10 |
| Barton Community College | 7 | 8 | 15 |
| Date/Time: | October 17, 2015 - 4:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Soccer Complex |
| Game Length: | 2:05 |
| Attendance: | 39 |
| Referee: | Riley Young |
| Asst. Referee: | Bill Keeney |
| : | Ben Sorensen |
| Scorer: | Todd Moore |