2024-25 Basketball Statistics - Allen Community College

Games 26
Pts per game 65.7
FG % 38.3
3PT % 29.2
FT % 67.2
Reb per game 44.5
Ast per game 15.3
Schedule Summary
Overall (Pct.)21-5 (.808)
Conference (Pct.) 10-4 (.714)
StreakLost 1
Home10-2
Away5-2
Neutral6-1
Full Scores and Schedule »
Recent Games
Feb 22 Kansas City Kansas Community College W, 67-36
Feb 24 Highland Community College - Kansas W, 57-53
Feb 26 at Labette Community College W, 2-0
Mar 3 Hesston College W, 80-28
Mar 7 vs. Fort Scott Community College W, 58-47
Mar 8 vs. Highland Community College - Kansas L, 53-42
Statistics category Overall Conf
Games 26 12
Points 1708 761
Points per game 65.7 63.4
FG made per game 24.0 22.6
FG attempts per game 62.6 62.4
FG Pct 38.3 36.2
3PT made per game 5.4 5.3
3PT attempts per game 18.4 18.9
3PT Pct 29.2 28.2
FT made per game 12.3 12.7
FT attempt per game 18.3 19.3
FT Pct 67.2 65.8
Off rebounds per game 18.2 17.5
Def rebounds per game 26.3 25.8
Total rebounds per game 44.5 43.3
Opponents' Off rebounds per game 11.0 13.8
Opponents' Def rebounds per game 18.8 24.5
Opponents' Total rebounds per game 29.8 38.3
Rebound margin per game 14.7 5.0
Assists per game 15.3 14.1
Opponents' Assists per game 8.6 10.3
Turnovers per game 16.6 17.2
Opponents' Turnovers per game 17.5 22.4
Steals per game 11.1 12.0
Opponents' Steals per game 6.7 8.1
Blocks per game 0.9 0.7
Opponents' Blocks per game 1.8 2.2
Personal fouls per game 19.0 19.7
Offensive efficiency 0.937 0.884
Net efficiency 0.151 0.200
Opponents' Personal fouls per game 12.6 17.8
Offensive efficiency 0.786 0.684
Points per game allowed 46.7 48.4
Opponents' Field goal percentage 30.4 30.3
Opponents' 3PT percentage 20.3 21.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 623-1627 271-749
3 point total-attempts 140-479 64-227
Free throw total-attempts 319-475 152-231
Opponents' Field goal total-attempts 354-1163 191-631
Opponents' 3 point total-attempts 96-474 58-266
Shooting
No. Yr Pos
2 Yolaine Luthi So F 22 11 11.0 3.2-7.4 43.8 0.0-0.0 - 0.9-1.7 54.1 7.4
4 Ja'Mya Garland Fr C 23 9 6.4 1.3-4.3 31.0 0.0-0.0 0.0 1.1-2.0 55.3 3.8
5 Delta Shaw Fr G 20 2 3.1 0.4-1.2 33.3 0.1-0.6 25.0 0.0-0.1 0.0 0.9
10 Mafalda Chambel So G 26 26 14.0 3.3-8.4 39.0 1.2-3.9 30.4 1.8-2.7 67.6 9.6
11 Tawhirikura Doyle Fr F 26 25 11.3 3.9-9.1 42.8 1.2-3.2 39.0 1.2-1.6 73.2 10.2
12 Marta Cutazzo Fr G 25 6 4.1 1.2-3.8 30.5 0.6-2.4 24.6 0.2-0.2 66.7 3.1
15 Audrey Peek So G 22 0 6.6 1.7-4.7 36.5 0.6-1.9 34.1 1.3-1.8 72.5 5.4
21 Aiyanna Mason Fr G 21 1 3.9 1.5-4.5 34.0 0.2-1.7 11.1 0.3-0.5 60.0 3.5
22 Aaliyah Brown So F 26 23 9.7 3.5-7.8 45.3 0.0-0.0 0.0 3.2-4.5 72.4 10.3
23 Juana Rojas Fr G 24 18 11.2 2.3-8.2 28.6 1.4-5.0 27.7 0.6-1.0 60.9 6.6
24 Alex Bunch Fr G 18 2 4.8 1.4-3.5 41.3 0.2-0.6 30.0 0.3-0.8 40.0 3.4
32 Nikki Gear Fr G 25 7 6.6 2.2-5.3 40.9 0.2-0.6 35.7 2.1-2.7 77.6 6.6
  Totals     26 26 85.0 24.0-62.6 38.3 5.4-18.4 29.2 12.3-18.3 67.2 65.7
  Opponent     26 26 85.0 13.6-44.7 30.4 3.7-18.2 20.3 9.9-16.3 61.0 46.7
Ball control
No. Yr Pos
2 Yolaine Luthi So F 22 11 11.0 2.0 3.5 5.5 1.9 0.0 1.0 1.9 0.5 1.1 0.2
4 Ja'Mya Garland Fr C 23 9 6.4 1.9 2.1 4.0 2.3 0.1 0.6 1.2 0.5 0.3 0.3
5 Delta Shaw Fr G 20 2 3.1 0.1 0.5 0.6 0.9 0.0 1.0 0.3 3.3 0.3 0.1
10 Mafalda Chambel So G 26 26 14.0 0.7 2.7 3.4 2.1 0.0 4.1 2.7 1.5 2.4 0.1
11 Tawhirikura Doyle Fr F 26 25 11.3 2.3 3.3 5.6 2.2 0.1 2.4 2.2 1.1 2.1 0.0
12 Marta Cutazzo Fr G 25 6 4.1 0.8 1.6 2.4 1.0 0.0 0.6 0.9 0.7 0.3 0.0
15 Audrey Peek So G 22 0 6.6 0.8 1.3 2.0 1.0 0.0 1.3 0.8 1.6 0.5 0.0
21 Aiyanna Mason Fr G 21 1 3.9 0.1 0.8 1.0 1.5 0.0 0.2 0.7 0.4 0.8 0.0
22 Aaliyah Brown So F 26 23 9.7 4.2 4.3 8.5 2.9 0.2 1.6 2.4 0.7 1.5 0.2
23 Juana Rojas Fr G 24 18 11.2 0.6 2.6 3.2 1.6 0.0 1.8 1.6 1.1 1.2 0.0
24 Alex Bunch Fr G 18 2 4.8 1.1 0.9 2.1 1.6 0.0 0.7 0.8 0.8 0.3 0.1
32 Nikki Gear Fr G 25 7 6.6 1.6 1.7 3.4 1.9 0.0 1.1 2.0 0.6 1.1 0.0
  Totals     26 26 85.0 18.2 26.3 44.5 19.0 0.3 15.3 16.6 0.9 11.1 0.9
  Opponent     26 26 85.0 11.0 18.8 29.8 12.6 0.2 8.6 17.5 0.5 6.7 1.8
Shooting
No. Yr Pos
2 Yolaine Luthi So F 22 11 241 71-162 43.8 0-0 - 20-37 54.1 162
4 Ja'Mya Garland Fr C 23 9 147 31-100 31.0 0-1 0.0 26-47 55.3 88
5 Delta Shaw Fr G 20 2 62 8-24 33.3 3-12 25.0 0-2 0.0 19
10 Mafalda Chambel So G 26 26 364 85-218 39.0 31-102 30.4 48-71 67.6 249
11 Tawhirikura Doyle Fr F 26 25 295 101-236 42.8 32-82 39.0 30-41 73.2 264
12 Marta Cutazzo Fr G 25 6 102 29-95 30.5 15-61 24.6 4-6 66.7 77
15 Audrey Peek So G 22 0 145 38-104 36.5 14-41 34.1 29-40 72.5 119
21 Aiyanna Mason Fr G 21 1 81 32-94 34.0 4-36 11.1 6-10 60.0 74
22 Aaliyah Brown So F 26 23 253 92-203 45.3 0-1 0.0 84-116 72.4 268
23 Juana Rojas Fr G 24 18 268 56-196 28.6 33-119 27.7 14-23 60.9 159
24 Alex Bunch Fr G 18 2 87 26-63 41.3 3-10 30.0 6-15 40.0 61
32 Nikki Gear Fr G 25 7 164 54-132 40.9 5-14 35.7 52-67 77.6 165
  Totals     26 26 2209 623-1627 38.3 140-479 29.2 319-475 67.2 1708
  Opponent     26 26 2209 354-1163 30.4 96-474 20.3 258-423 61.0 1213
Ball control
No. Yr Pos
2 Yolaine Luthi So F 22 11 241 43 78 121 41 1 21 41 0.5 24 4
4 Ja'Mya Garland Fr C 23 9 147 43 48 91 54 2 14 28 0.5 8 8
5 Delta Shaw Fr G 20 2 62 1 10 11 18 0 20 6 3.3 6 1
10 Mafalda Chambel So G 26 26 364 19 69 88 54 0 107 71 1.5 63 2
11 Tawhirikura Doyle Fr F 26 25 295 61 85 146 57 2 63 56 1.1 54 1
12 Marta Cutazzo Fr G 25 6 102 19 41 60 24 0 16 23 0.7 7 0
15 Audrey Peek So G 22 0 145 17 28 45 22 0 28 18 1.6 10 0
21 Aiyanna Mason Fr G 21 1 81 3 17 20 32 0 5 14 0.4 16 0
22 Aaliyah Brown So F 26 23 253 110 111 221 75 4 42 63 0.7 39 4
23 Juana Rojas Fr G 24 18 268 14 62 76 39 0 43 39 1.1 29 1
24 Alex Bunch Fr G 18 2 87 20 17 37 28 0 12 15 0.8 5 2
32 Nikki Gear Fr G 25 7 164 41 43 84 48 0 27 49 0.6 28 1
  Totals     26 26 2209 472 685 1157 493 9 398 431 0.9 289 24
  Opponent     26 26 2209 286 490 776 328 5 223 455 0.5 173 46
Shooting
No. Yr Pos
2 Yolaine Luthi So F 11 10 15.9 3.8-8.8 43.3 0.0-0.0 - 1.4-2.5 55.6 9.0
4 Ja'Mya Garland Fr C 12 1 9.7 1.3-4.2 31.4 0.0-0.1 0.0 0.8-1.8 42.9 3.4
5 Delta Shaw Fr G 10 2 5.2 0.3-1.1 27.3 0.0-0.3 0.0 0.0-0.2 0.0 0.6
10 Mafalda Chambel So G 12 12 22.9 3.5-9.4 37.2 1.2-4.3 26.9 2.1-3.0 69.4 10.3
11 Tawhirikura Doyle Fr F 12 12 19.8 4.4-9.9 44.5 1.8-4.4 41.5 1.4-2.1 68.0 12.1
12 Marta Cutazzo Fr G 11 5 7.5 0.7-2.8 25.8 0.5-2.2 25.0 0.1-0.2 50.0 2.1
15 Audrey Peek So G 11 0 9.0 1.5-3.7 39.0 0.7-1.7 42.1 1.0-1.3 78.6 4.6
21 Aiyanna Mason Fr G 9 1 7.7 1.3-3.9 34.3 0.2-1.4 15.4 0.6-0.8 71.4 3.4
22 Aaliyah Brown So F 12 9 15.7 2.2-5.8 39.1 0.0-0.1 0.0 3.1-4.1 75.5 7.6
23 Juana Rojas Fr G 10 4 18.4 2.1-9.0 23.3 0.9-4.9 18.4 0.6-0.8 75.0 5.7
24 Alex Bunch Fr G 12 1 5.8 1.3-3.5 38.1 0.2-0.6 28.6 0.3-0.8 40.0 3.2
32 Nikki Gear Fr G 12 3 11.4 1.2-4.2 30.0 0.1-0.4 20.0 1.8-2.5 73.3 4.4
  Totals     12 12 140.4 22.6-62.4 36.2 5.3-18.9 28.2 12.7-19.2 65.8 63.4
  Opponent     12 12 140.4 15.9-52.6 30.3 4.8-22.2 21.8 11.6-19.2 60.4 48.4
Ball control
No. Yr Pos
2 Yolaine Luthi So F 11 10 15.9 2.1 3.6 5.7 2.0 0.1 1.2 1.9 0.6 1.3 0.2
4 Ja'Mya Garland Fr C 12 1 9.7 1.5 2.3 3.8 2.3 0.1 0.5 1.0 0.5 0.3 0.1
5 Delta Shaw Fr G 10 2 5.2 0.0 0.5 0.5 0.8 0.0 1.3 0.3 4.3 0.3 0.1
10 Mafalda Chambel So G 12 12 22.9 0.5 2.9 3.4 2.2 0.0 2.8 2.7 1.0 3.3 0.0
11 Tawhirikura Doyle Fr F 12 12 19.8 2.4 3.3 5.7 2.0 0.1 2.3 2.2 1.0 2.5 0.1
12 Marta Cutazzo Fr G 11 5 7.5 0.2 0.8 1.0 0.9 0.0 0.5 0.8 0.6 0.2 0.0
15 Audrey Peek So G 11 0 9.0 0.7 1.7 2.5 1.2 0.0 0.9 0.8 1.1 0.5 0.0
21 Aiyanna Mason Fr G 9 1 7.7 0.1 1.0 1.1 0.7 0.0 0.2 1.1 0.2 0.7 0.0
22 Aaliyah Brown So F 12 9 15.7 3.6 3.3 6.9 2.8 0.1 1.7 2.3 0.7 1.8 0.2
23 Juana Rojas Fr G 10 4 18.4 0.9 2.4 3.3 2.3 0.0 1.7 2.4 0.7 1.0 0.0
24 Alex Bunch Fr G 12 1 5.8 1.1 0.7 1.8 1.5 0.0 0.8 0.7 1.1 0.2 0.1
32 Nikki Gear Fr G 12 3 11.4 1.8 1.3 3.2 2.1 0.0 1.2 1.8 0.6 0.7 0.0
  Totals     12 12 140.4 17.5 25.8 43.3 19.7 0.3 14.1 17.2 0.8 12.0 0.7
  Opponent     12 12 140.4 13.8 24.5 38.3 17.8 0.3 10.3 22.4 0.5 8.1 2.2
Shooting
No. Yr Pos
2 Yolaine Luthi So F 11 10 175 42-97 43.3 0-0 - 15-27 55.6 99
4 Ja'Mya Garland Fr C 12 1 116 16-51 31.4 0-1 0.0 9-21 42.9 41
5 Delta Shaw Fr G 10 2 52 3-11 27.3 0-3 0.0 0-2 0.0 6
10 Mafalda Chambel So G 12 12 275 42-113 37.2 14-52 26.9 25-36 69.4 123
11 Tawhirikura Doyle Fr F 12 12 237 53-119 44.5 22-53 41.5 17-25 68.0 145
12 Marta Cutazzo Fr G 11 5 83 8-31 25.8 6-24 25.0 1-2 50.0 23
15 Audrey Peek So G 11 0 99 16-41 39.0 8-19 42.1 11-14 78.6 51
21 Aiyanna Mason Fr G 9 1 69 12-35 34.3 2-13 15.4 5-7 71.4 31
22 Aaliyah Brown So F 12 9 188 27-69 39.1 0-1 0.0 37-49 75.5 91
23 Juana Rojas Fr G 10 4 184 21-90 23.3 9-49 18.4 6-8 75.0 57
24 Alex Bunch Fr G 12 1 70 16-42 38.1 2-7 28.6 4-10 40.0 38
32 Nikki Gear Fr G 12 3 137 15-50 30.0 1-5 20.0 22-30 73.3 53
  Totals     12 12 1685 271-749 36.2 64-227 28.2 152-231 65.8 761
  Opponent     12 12 1685 191-631 30.3 58-266 21.8 139-230 60.4 581
Ball control
No. Yr Pos
2 Yolaine Luthi So F 11 10 175 23 40 63 22 1 13 21 0.6 14 2
4 Ja'Mya Garland Fr C 12 1 116 18 27 45 27 1 6 12 0.5 3 1
5 Delta Shaw Fr G 10 2 52 0 5 5 8 0 13 3 4.3 3 1
10 Mafalda Chambel So G 12 12 275 6 35 41 26 0 33 32 1.0 39 0
11 Tawhirikura Doyle Fr F 12 12 237 29 39 68 24 1 27 26 1.0 30 1
12 Marta Cutazzo Fr G 11 5 83 2 9 11 10 0 5 9 0.6 2 0
15 Audrey Peek So G 11 0 99 8 19 27 13 0 10 9 1.1 5 0
21 Aiyanna Mason Fr G 9 1 69 1 9 10 6 0 2 10 0.2 6 0
22 Aaliyah Brown So F 12 9 188 43 40 83 34 1 20 27 0.7 22 2
23 Juana Rojas Fr G 10 4 184 9 24 33 23 0 17 24 0.7 10 0
24 Alex Bunch Fr G 12 1 70 13 8 21 18 0 9 8 1.1 2 1
32 Nikki Gear Fr G 12 3 137 22 16 38 25 0 14 22 0.6 8 0
  Totals     12 12 1685 210 310 520 236 4 169 206 0.8 144 8
  Opponent     12 12 1685 166 294 460 213 3 123 269 0.5 97 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 vs. TBA   - - - - - - - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - - - - - - - -
Nov 1 vs. Kansas Wesleyan W, 65-54 24-55 43.6 3-15 20.0 14-24 58.3 15 26 41 19 20 10 0 21 65
Nov 2 vs. Oklahoma Weselyan W, 63-34 20-64 31.3 7-20 35.0 16-20 80.0 20 34 54 19 18 11 5 12 63
Nov 8 vs. Sterling College W, 79-34 30-75 40.0 5-17 29.4 14-17 82.4 22 27 49 12 17 19 1 17 79
Nov 9 vs. Otero College   - - - - - - - - - - - - - - -
Nov 12 Crowder College W, 66-64 24-68 35.3 6-25 24.0 12-17 70.6 23 38 61 20 28 5 2 22 66
Nov 15 McPherson JV W, 66-36 25-70 35.7 4-22 18.2 12-20 60.0 25 25 50 16 14 21 0 17 66
Nov 16 Independence Community College W, 78-49 32-72 44.4 5-18 27.8 9-11 81.8 18 17 35 18 12 13 1 25 78
Nov 19 Northern Oklahoma College-Enid W, 54-30 22-71 31.0 5-24 20.8 5-9 55.6 27 33 60 12 12 6 1 19 54
Nov 29 vs. Northeastern Oklahoma AM College W, 57-50 20-53 37.7 5-15 33.3 12-16 75.0 11 27 38 17 18 7 0 19 57
Nov 30 vs. Spoon River College W, 91-36 32-59 54.2 9-20 45.0 18-23 78.3 17 25 42 23 13 17 1 18 91
Dec 4 North Central Missouri College W, 75-70 27-49 55.1 8-18 44.4 13-24 54.2 6 26 32 18 18 7 1 23 75
Dec 6 at Northern Oklahoma College-Enid W, 73-47 31-69 44.9 4-18 22.2 7-10 70.0 21 28 49 15 11 9 0 15 73
Dec 31 vs. TBA   - - - - - - - - - - - - - - -
Dec 31 # Cowley County Community College   - - - - - - - - - - - - - - -
Jan 4 at Crowder College   - - - - - - - - - - - - - - -
Jan 11 Fort Scott Community College W, 56-30 20-51 39.2 3-11 27.3 13-19 68.4 14 21 35 14 14 12 0 16 56
Jan 15 Hesston College W, 64-38 20-61 32.8 5-22 22.7 19-27 70.4 26 26 52 18 17 13 0 21 64
Jan 18 at Neosho County Community College L, 83-65 21-64 32.8 9-31 29.0 11-15 73.3 15 25 40 13 32 10 0 14 65
Jan 22 Johnson County Community College L, 79-62 22-70 31.4 3-21 14.3 15-18 83.3 19 21 40 15 11 9 1 20 62
Jan 25 at Highland Community College - Kansas W, 58-51 20-66 30.3 7-23 30.4 11-18 61.1 18 27 45 10 14 12 1 21 58
Jan 29 at Kansas City Kansas Community College W, 60-35 19-61 31.1 3-12 25.0 19-29 65.5 23 27 50 9 13 16 2 20 60
Feb 1 # Labette Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 5 at Fort Scott Community College W, 59-21 19-57 33.3 7-13 53.8 14-22 63.6 17 31 48 13 17 12 1 14 59
Feb 8 at Hesston College W, 94-25 39-74 52.7 8-19 42.1 8-19 42.1 19 35 54 24 8 16 1 14 94
Feb 13 Neosho County Community College L, 57-52 21-63 33.3 3-22 13.6 7-14 50.0 14 29 43 15 25 6 0 22 52
Feb 15 at Johnson County Community College L, 73-67 26-62 41.9 8-14 57.1 7-9 77.8 12 28 40 14 20 8 2 29 67
Feb 22 Kansas City Kansas Community College W, 67-36 25-64 39.1 6-28 21.4 11-17 64.7 13 16 29 15 12 17 0 20 67
Feb 24 Highland Community College - Kansas W, 57-53 19-56 33.9 2-11 18.2 17-24 70.8 20 24 44 9 23 13 0 25 57
Feb 26 # at Labette Community College W, 2-0 - - - - - - - - - - - - - - -
Mar 3 Hesston College W, 80-28 29-75 38.7 8-20 40.0 14-21 66.7 31 27 58 13 10 11 0 12 80
Mar 7 vs. Fort Scott Community College W, 58-47 20-49 40.8 3-8 37.5 15-22 68.2 13 22 35 14 13 5 3 18 58
Mar 8 vs. Highland Community College - Kansas L, 53-42 16-49 32.7 4-12 33.3 6-10 60.0 13 20 33 13 21 4 1 19 42
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 623-1627 38.3 140-479 29.2 319-475 67.2 18.2 26.3 44.5 15.3 16.6 11.1 0.9 19.0 65.7 0.937 0.151
Conference 12 271-749 36.2 64-227 28.2 152-231 65.8 17.5 25.8 43.3 14.1 17.2 12.0 0.7 19.7 63.4 0.884 0.200
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 286-770 37.1 58-242 24.0 147-221 66.5 19.7 25.3 44.9 15.3 16.3 11.1 0.5 20.2 64.8 0.924 0.199
Away 7 175-453 38.6 46-130 35.4 77-122 63.1 17.9 28.7 46.6 14.0 16.4 11.9 1.0 18.1 68.0 0.944 0.244
Neutral 7 162-404 40.1 36-107 33.6 95-132 72.0 15.9 25.9 41.7 16.7 17.1 10.4 1.6 17.7 65.0 0.950 -0.152
 
-
Wins 21 517-1319 39.2 113-379 29.8 273-409 66.7 19.0 26.8 45.8 15.6 15.3 12.0 1.0 18.5 67.6 0.982 0.239
Losses 5 106-308 34.4 27-100 27.0 46-66 69.7 14.6 24.6 39.2 14.0 21.8 7.4 0.8 20.8 57.6 0.764 -0.159
 
-
November 9 229-587 39.0 49-176 27.8 112-157 71.3 19.8 28.0 47.8 17.3 16.9 12.1 1.2 18.9 68.8 0.968 -0.032
December 2 58-118 49.2 12-36 33.3 20-34 58.8 13.5 27.0 40.5 16.5 14.5 8.0 0.5 19.0 74.0 1.080 0.125
January 6 122-373 32.7 30-120 25.0 88-126 69.8 19.2 24.5 43.7 13.2 16.8 12.0 0.7 18.7 60.8 0.865 0.105
February 6 149-376 39.6 34-107 31.8 64-105 61.0 15.8 27.2 43.0 15.0 17.5 12.0 0.7 20.7 66.0 0.903 0.291
March 3 65-173 37.6 15-40 37.5 35-53 66.0 19.0 23.0 42.0 13.3 14.7 6.7 1.3 16.3 60.0 0.965 0.273
Date Opponent Score Attend
Oct 6 vs. TBA   -
Oct 20 vs. TBA   -
Nov 1 vs. Kansas Wesleyan W, 65-54 25
Nov 2 vs. Oklahoma Weselyan W, 63-34 0
Nov 8 vs. Sterling College W, 79-34 0
Nov 9 vs. Otero College   -
Nov 12 Crowder College W, 66-64 0
Nov 15 McPherson JV W, 66-36 0
Nov 16 Independence Community College W, 78-49 0
Nov 19 Northern Oklahoma College-Enid W, 54-30 0
Nov 29 vs. Northeastern Oklahoma AM College W, 57-50 0
Nov 30 vs. Spoon River College W, 91-36 0
Dec 4 North Central Missouri College W, 75-70 0
Dec 6 at Northern Oklahoma College-Enid W, 73-47 0
Dec 31 vs. TBA   -
Dec 31 Cowley County Community College   -
Jan 4 at Crowder College   -
Jan 11 Fort Scott Community College W, 56-30 0
Jan 15 Hesston College W, 64-38 0
Jan 18 at Neosho County Community College L, 83-65 0
Jan 22 Johnson County Community College L, 79-62 0
Jan 25 at Highland Community College - Kansas W, 58-51 175
Jan 29 at Kansas City Kansas Community College W, 60-35 81
Feb 1 Labette Community College 2-0 Win -
Feb 5 at Fort Scott Community College W, 59-21 0
Feb 8 at Hesston College W, 94-25 0
Feb 13 Neosho County Community College L, 57-52 0
Feb 15 at Johnson County Community College L, 73-67 0
Feb 22 Kansas City Kansas Community College W, 67-36 0
Feb 24 Highland Community College - Kansas W, 57-53 0
Feb 26 at Labette Community College 2-0 Win -
Mar 3 Hesston College W, 80-28 0
Mar 7 vs. Fort Scott Community College W, 58-47 0
Mar 8 vs. Highland Community College - Kansas L, 53-42 0