2024-25 Allen Softball Schedule
Overall
24-27
Pct.
.471
Conf.
10-12
Pct.
.455
Streak
Lost 1
Home
12-12
Away
8-7
Neutral
4-8
Games
51
Runs
271
Batting Avg.
.303
On Base %
.371
Slugging %
.428
Home Runs
21
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Fri. 14 | vs. Kirkwood Community College @ Branson, MO | Branson JUCO Jam | L, 18-4 | Final - 5 innings | |
| vs. North Idaho College @ Branson, MO | L, 8-2 | Final | |||
| Sat. 15 | vs. Iowa Central Community College @ Branson, MO | JUCO Jam - Track Field | L, 11-3 | Final - 5 innings | |
| Sun. 23 | vs. Iowa Western Community College @ Fort Scott | Fort Scott, KS | W, 2-1 | Final | |
| vs. Northeastern Oklahoma AM College @ Fort Scott, KS | L, 12-4 | Final - 5 innings | |||
| Mon. 24 | vs. Iowa Central Community College @ Fort Scott, KS | Ty Cullor Classic | L, 11-4 | Final | |
| vs. Iowa Western Community College @ Fort Scott, KS | Fort Scott, KS | L, 12-0 | Final - 5 innings | ||
| Wed. 26 | vs. North Central Missouri College | W, 4-3 | Final | ||
| vs. North Central Missouri College | L, 14-6 | Final | |||
| March | |||||
| Fri. 7 | vs. Northern Oklahoma College-Enid @ Branson | W, 13-6 | Final - 5 innings | ||
| vs. Des Moines Area Community College @ Branson, MO | L, 12-0 | Final - 5 innings | |||
| Tue. 11 | vs. Southwestern Community College | W, 4-2 | Final | ||
| vs. Southwestern Community College | W, 5-3 | Final | |||
| Wed. 12 | vs. Des Moines Area Community College | L, 8-0 | Final - 6 innings | ||
| vs. Des Moines Area Community College | L, 13-1 | Final - 5 innings | |||
| Sat. 15 | vs. Kirkwood Community College | Iola, KS | L, 12-8 | Final | |
| vs. Kirkwood Community College | Iola, KS | L, 6-3 | Final | ||
| Tue. 18 | at Missouri State University - West Plains | W, 13-1 | Final - 5 innings | ||
| at Missouri State University - West Plains | W, 15-7 | Final - 6 innings | |||
| Fri. 21 | vs. Southeast Community College | W, 8-0 | Final - 5 innings | ||
| vs. Southeast Community College | W, 14-2 | Final - 5 innings | |||
| Thu. 27 | vs. Hesston College * | W, 17-9 | Final - 5 innings | ||
| vs. Hesston College * | W, 16-9 | Final | |||
| Sat. 29 | at Fort Scott Community College * | W, 9-2 | Final | ||
| at Fort Scott Community College * | L, 6-3 | Final | |||
| April | |||||
| Thu. 3 | vs. Labette Community College * | L, 2-1 | Final | ||
| vs. Labette Community College * | L, 8-4 | Final | |||
| Mon. 7 | vs. Kansas City Kansas Community College * | Allen Community College - Iola, KS | L, 7-2 | Final | |
| vs. Kansas City Kansas Community College * | Allen Community College - Iola, KS | L, 8-7 | Final | ||
| Wed. 9 | at Independence Community College * | W, 7-5 | Final | ||
| at Independence Community College * | W, 18-12 | Final | |||
| Sat. 12 | vs. Neosho County Community College * | L, 9-2 | Final | ||
| vs. Neosho County Community College * | W, 7-6 | Final | |||
| Tue. 15 | at Cloud County Community College * | W, 5-4 | Final | ||
| at Cloud County Community College * | L, 8-2 | Final | |||
| Thu. 17 | at Highland Community College - Kansas * | L, 8-7 | Final | ||
| at Highland Community College - Kansas * | L, 12-1 | Final - 5 innings | |||
| Sat. 19 | at Southeast Community College | L, 6-1 | Final | ||
| at Southeast Community College | W, 10-7 | Final | |||
| Mon. 21 | vs. Missouri State University - West Plains | W, 6-1 | Final | ||
| vs. Missouri State University - West Plains | W, 10-9 | Final | |||
| Thu. 24 | at Cowley County Community College * | L, 7-1 | Final | ||
| at Cowley County Community College * | W, 5-4 | Final | |||
| Sat. 26 | vs. Johnson County Community College * | L, 1-0 | Final | ||
| vs. Johnson County Community College * | L, 10-0 | Final - 5 innings | |||
| May | |||||
| Thu. 1 | vs. Coffeyville Community College * | W, 4-0 | Final | ||
| vs. Coffeyville Community College * | W, 7-6 | Final | |||
| Tue. 6 | vs. Neosho County Community College % @ Overland Park, KS | 2025 NJCAA Plains District Tournament | W, 6-5 | Final | |
| Thu. 8 | at Johnson County Community College % | 2025 NJCAA Plains District Tournament | Overland Park, KS | L, 9-1 | Final - 5 innings | |
| vs. Labette Community College % @ Overland Park, KS | 2025 NJCAA Plains District Tournament | W, 6-1 | Final | ||
| Fri. 9 | vs. Neosho County Community College % @ Overland Park, KS | | 2025 NJCAA Plains District Tournament | L, 6-1 | Final | |
* Conference
% Post season
Bold team: Home event