Soccer Statistics - Allen Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirubel Alemu | D | - | - | - | - | - | - | - | - | - | |
| 40 | Isaac Gonzalez-Talavera | D | - | - | - | - | - | - | - | - | - | |
| 41 | Matheus Pereira | F | - | - | - | - | - | - | - | - | - | |
| 42 | Jose Ignacio Naranjo | M | - | - | - | - | - | - | - | - | - | |
| 43 | Emiliano Espinosa | M | - | - | - | - | - | - | - | - | - | |
| 44 | Aleix Marimon | F | - | - | - | - | - | - | - | - | - | |
| 45 | Taira Hagino | M | - | - | - | - | - | - | - | - | - | |
| 46 | Shermal John | D | - | - | - | - | - | - | - | - | - | |
| 47 | Facundo Gutierrez-Pinero | D | - | - | - | - | - | - | - | - | - | |
| 48 | Aaron Polluck | GK | - | - | - | - | - | - | - | - | - | |
| 49 | Davids Holder | D | - | - | - | - | - | - | - | - | - | |
| 50 | Lokjak Reath | M/D | - | - | - | - | - | - | - | - | - | |
| 51 | Niklas Funk | F | - | - | - | - | - | - | - | - | - | |
| 52 | Martin Reyes | M/D | - | - | - | - | - | - | - | - | - | |
| 53 | Daniel Dunkley | D | - | - | - | - | - | - | - | - | - | |
| 54 | Miguel Costa | D | - | - | - | - | - | - | - | - | - | |
| 55 | Blake Toyne | F | - | - | - | - | - | - | - | - | - | |
| 56 | Miguel Albuquerque | D | - | - | - | - | - | - | - | - | - | |
| 57 | Rayan Hassoune | D | - | - | - | - | - | - | - | - | - | |
| 58 | Davi Guimaraes | M | - | - | - | - | - | - | - | - | - | |
| 59 | Ignacio Paccioni | GK | - | - | - | - | - | - | - | - | - | |
| 60 | Nathan Kudiabor | F | - | - | - | - | - | - | - | - | - | |
| 61 | Bernard Agbavor | F | - | - | - | - | - | - | - | - | - | |
| 62 | Zachary Cook | GK | - | - | - | - | - | - | - | - | - | |
| 63 | Daniel Hope | F | - | - | - | - | - | - | - | - | - | |
| 64 | Finlay Hutton | GK | - | - | - | - | - | - | - | - | - | |
| 65 | Joshua Kwizera | D | - | - | - | - | - | - | - | - | - | |
| 66 | Jordane McDowell | D | - | - | - | - | - | - | - | - | - | |
| 68 | Brendon Metemberere | F | - | - | - | - | - | - | - | - | - | |
| 69 | Alejandro Alvarez | Fr | F | - | - | - | - | - | - | - | - | - |
| 70 | Brayden Gouh | Fr | D | - | - | - | - | - | - | - | - | - |
| 71 | Dante Montoya Diodati | Fr | D | - | - | - | - | - | - | - | - | - |
| 72 | Benjamin Nikkrl | Fr | D | - | - | - | - | - | - | - | - | - |
| 73 | Luis Poscidonuo | Fr | D | - | - | - | - | - | - | - | - | - |
| 74 | Finley Race | Fr | GK | - | - | - | - | - | - | - | - | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 76 | Matheus Sancigolo | Fr | M | - | - | - | - | - | - | - | - | - |
| 77 | Logan Smith | Fr | RW | - | - | - | - | - | - | - | - | - |
| 78 | Felipe Tocchio | So | RW | - | - | - | - | - | - | - | - | - |
| 79 | Santiago Vargas Barquero | Fr | M | - | - | - | - | - | - | - | - | - |
| 80 | Alexander Wilson | Fr | RW | - | - | - | - | - | - | - | - | - |
| 81 | Lucas Bueno | Fr | - | - | - | - | - | - | - | - | - | |
| 82 | Jayden Clark | Fr | M | - | - | - | - | - | - | - | - | - |
| 83 | Joaquin Sandobal | Fr | M | - | - | - | - | - | - | - | - | - |
| 84 | Silas Wimmer | Fr | F | - | - | - | - | - | - | - | - | - |
| 85 | Felipe Mellas | Fr | M | - | - | - | - | - | - | - | - | - |
| 86 | Leonardo Rodrigues | Fr | M | - | - | - | - | - | - | - | - | - |
| 87 | Arturo Hernandez | Fr | M | - | - | - | - | - | - | - | - | - |
| 88 | Max Schenk | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Aaron Polluck | GK | - | - | 0:00 | - | - | - | - | |
| 59 | Ignacio Paccioni | GK | - | - | 0:00 | - | - | - | - | |
| 62 | Zachary Cook | GK | - | - | 0:00 | - | - | - | - | |
| 64 | Finlay Hutton | GK | - | - | 0:00 | - | - | - | - | |
| 74 | Finley Race | Fr | GK | - | - | 0:00 | - | - | - | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 88 | Max Schenk | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirubel Alemu | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 40 | Isaac Gonzalez-Talavera | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 41 | Matheus Pereira | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 42 | Jose Ignacio Naranjo | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 43 | Emiliano Espinosa | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 44 | Aleix Marimon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 45 | Taira Hagino | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 46 | Shermal John | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 47 | Facundo Gutierrez-Pinero | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 48 | Aaron Polluck | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 49 | Davids Holder | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 50 | Lokjak Reath | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 51 | Niklas Funk | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 52 | Martin Reyes | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 53 | Daniel Dunkley | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 54 | Miguel Costa | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 55 | Blake Toyne | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 56 | Miguel Albuquerque | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 57 | Rayan Hassoune | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 58 | Davi Guimaraes | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 59 | Ignacio Paccioni | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 60 | Nathan Kudiabor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 61 | Bernard Agbavor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 62 | Zachary Cook | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 63 | Daniel Hope | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 64 | Finlay Hutton | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 65 | Joshua Kwizera | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 66 | Jordane McDowell | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 68 | Brendon Metemberere | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 69 | Alejandro Alvarez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 70 | Brayden Gouh | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Dante Montoya Diodati | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 72 | Benjamin Nikkrl | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 73 | Luis Poscidonuo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 74 | Finley Race | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 76 | Matheus Sancigolo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Logan Smith | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 78 | Felipe Tocchio | So | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 79 | Santiago Vargas Barquero | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Alexander Wilson | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 81 | Lucas Bueno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 82 | Jayden Clark | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 83 | Joaquin Sandobal | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | Silas Wimmer | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 85 | Felipe Mellas | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 86 | Leonardo Rodrigues | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 87 | Arturo Hernandez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 88 | Max Schenk | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Aaron Polluck | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 59 | Ignacio Paccioni | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 62 | Zachary Cook | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 64 | Finlay Hutton | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 74 | Finley Race | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 75 | Anthony Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 88 | Max Schenk | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirubel Alemu | D | - | - | - | - | - | - | - | - | - | |
| 40 | Isaac Gonzalez-Talavera | D | - | - | - | - | - | - | - | - | - | |
| 41 | Matheus Pereira | F | - | - | - | - | - | - | - | - | - | |
| 42 | Jose Ignacio Naranjo | M | - | - | - | - | - | - | - | - | - | |
| 43 | Emiliano Espinosa | M | - | - | - | - | - | - | - | - | - | |
| 44 | Aleix Marimon | F | - | - | - | - | - | - | - | - | - | |
| 45 | Taira Hagino | M | - | - | - | - | - | - | - | - | - | |
| 46 | Shermal John | D | - | - | - | - | - | - | - | - | - | |
| 47 | Facundo Gutierrez-Pinero | D | - | - | - | - | - | - | - | - | - | |
| 48 | Aaron Polluck | GK | - | - | - | - | - | - | - | - | - | |
| 49 | Davids Holder | D | - | - | - | - | - | - | - | - | - | |
| 50 | Lokjak Reath | M/D | - | - | - | - | - | - | - | - | - | |
| 51 | Niklas Funk | F | - | - | - | - | - | - | - | - | - | |
| 52 | Martin Reyes | M/D | - | - | - | - | - | - | - | - | - | |
| 53 | Daniel Dunkley | D | - | - | - | - | - | - | - | - | - | |
| 54 | Miguel Costa | D | - | - | - | - | - | - | - | - | - | |
| 55 | Blake Toyne | F | - | - | - | - | - | - | - | - | - | |
| 56 | Miguel Albuquerque | D | - | - | - | - | - | - | - | - | - | |
| 57 | Rayan Hassoune | D | - | - | - | - | - | - | - | - | - | |
| 58 | Davi Guimaraes | M | - | - | - | - | - | - | - | - | - | |
| 59 | Ignacio Paccioni | GK | - | - | - | - | - | - | - | - | - | |
| 60 | Nathan Kudiabor | F | - | - | - | - | - | - | - | - | - | |
| 61 | Bernard Agbavor | F | - | - | - | - | - | - | - | - | - | |
| 62 | Zachary Cook | GK | - | - | - | - | - | - | - | - | - | |
| 63 | Daniel Hope | F | - | - | - | - | - | - | - | - | - | |
| 64 | Finlay Hutton | GK | - | - | - | - | - | - | - | - | - | |
| 65 | Joshua Kwizera | D | - | - | - | - | - | - | - | - | - | |
| 66 | Jordane McDowell | D | - | - | - | - | - | - | - | - | - | |
| 68 | Brendon Metemberere | F | - | - | - | - | - | - | - | - | - | |
| 69 | Alejandro Alvarez | Fr | F | - | - | - | - | - | - | - | - | - |
| 70 | Brayden Gouh | Fr | D | - | - | - | - | - | - | - | - | - |
| 71 | Dante Montoya Diodati | Fr | D | - | - | - | - | - | - | - | - | - |
| 72 | Benjamin Nikkrl | Fr | D | - | - | - | - | - | - | - | - | - |
| 73 | Luis Poscidonuo | Fr | D | - | - | - | - | - | - | - | - | - |
| 74 | Finley Race | Fr | GK | - | - | - | - | - | - | - | - | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 76 | Matheus Sancigolo | Fr | M | - | - | - | - | - | - | - | - | - |
| 77 | Logan Smith | Fr | RW | - | - | - | - | - | - | - | - | - |
| 78 | Felipe Tocchio | So | RW | - | - | - | - | - | - | - | - | - |
| 79 | Santiago Vargas Barquero | Fr | M | - | - | - | - | - | - | - | - | - |
| 80 | Alexander Wilson | Fr | RW | - | - | - | - | - | - | - | - | - |
| 81 | Lucas Bueno | Fr | - | - | - | - | - | - | - | - | - | |
| 82 | Jayden Clark | Fr | M | - | - | - | - | - | - | - | - | - |
| 83 | Joaquin Sandobal | Fr | M | - | - | - | - | - | - | - | - | - |
| 84 | Silas Wimmer | Fr | F | - | - | - | - | - | - | - | - | - |
| 85 | Felipe Mellas | Fr | M | - | - | - | - | - | - | - | - | - |
| 86 | Leonardo Rodrigues | Fr | M | - | - | - | - | - | - | - | - | - |
| 87 | Arturo Hernandez | Fr | M | - | - | - | - | - | - | - | - | - |
| 88 | Max Schenk | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Aaron Polluck | GK | - | - | 0:00 | - | - | - | - | |
| 59 | Ignacio Paccioni | GK | - | - | 0:00 | - | - | - | - | |
| 62 | Zachary Cook | GK | - | - | 0:00 | - | - | - | - | |
| 64 | Finlay Hutton | GK | - | - | 0:00 | - | - | - | - | |
| 74 | Finley Race | Fr | GK | - | - | 0:00 | - | - | - | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 88 | Max Schenk | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirubel Alemu | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 40 | Isaac Gonzalez-Talavera | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 41 | Matheus Pereira | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 42 | Jose Ignacio Naranjo | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 43 | Emiliano Espinosa | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 44 | Aleix Marimon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 45 | Taira Hagino | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 46 | Shermal John | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 47 | Facundo Gutierrez-Pinero | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 48 | Aaron Polluck | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 49 | Davids Holder | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 50 | Lokjak Reath | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 51 | Niklas Funk | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 52 | Martin Reyes | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 53 | Daniel Dunkley | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 54 | Miguel Costa | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 55 | Blake Toyne | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 56 | Miguel Albuquerque | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 57 | Rayan Hassoune | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 58 | Davi Guimaraes | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 59 | Ignacio Paccioni | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 60 | Nathan Kudiabor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 61 | Bernard Agbavor | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 62 | Zachary Cook | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 63 | Daniel Hope | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 64 | Finlay Hutton | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 65 | Joshua Kwizera | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 66 | Jordane McDowell | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 68 | Brendon Metemberere | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 69 | Alejandro Alvarez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 70 | Brayden Gouh | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Dante Montoya Diodati | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 72 | Benjamin Nikkrl | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 73 | Luis Poscidonuo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 74 | Finley Race | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 75 | Anthony Rodriguez | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 76 | Matheus Sancigolo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Logan Smith | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 78 | Felipe Tocchio | So | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 79 | Santiago Vargas Barquero | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Alexander Wilson | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 81 | Lucas Bueno | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 82 | Jayden Clark | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 83 | Joaquin Sandobal | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | Silas Wimmer | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 85 | Felipe Mellas | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 86 | Leonardo Rodrigues | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 87 | Arturo Hernandez | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 88 | Max Schenk | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Aaron Polluck | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 59 | Ignacio Paccioni | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 62 | Zachary Cook | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 64 | Finlay Hutton | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 74 | Finley Race | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 75 | Anthony Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 88 | Max Schenk | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at newman university | - | - | - | - | - | - | - | |
| Aug 29 | Tabor College | - | - | - | - | - | - | - | |
| Sep 4 | Ottawa University | - | - | - | - | - | - | - | |
| Sep 8 | at Mid American Nazarene University | - | - | - | - | - | - | - | |
| Sep 15 | at newman university | - | - | - | - | - | - | - | |
| Sep 18 | at Ottawa University | - | - | - | - | - | - | - | |
| Sep 20 | at Tabor College | - | - | - | - | - | - | - | |
| Sep 21 | at University of Saint Mary | - | - | - | - | - | - | - | |
| Sep 25 | at Ottawa University JV | - | - | - | - | - | - | - | |
| Sep 27 | at Drury University | - | - | - | - | - | - | - | |
| Sep 29 | at MidAmerica Nazarene University | - | - | - | - | - | - | - | |
| Oct 2 | at Ottawa University | - | - | - | - | - | - | - | |
| Oct 3 | at Tabor College | - | - | - | - | - | - | - | |
| Oct 6 | at newman university | - | - | - | - | - | - | - | |
| Oct 13 | Tabor colllege | - | - | - | - | - | - | - | |
| Oct 15 | Tabor College | - | - | - | - | - | - | - | |
| Oct 26 | St Mary university | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at newman university | - | |
| Aug 29 | Tabor College | - | |
| Sep 4 | Ottawa University | - | |
| Sep 8 | at Mid American Nazarene University | - | |
| Sep 15 | at newman university | - | |
| Sep 18 | at Ottawa University | - | |
| Sep 20 | at Tabor College | - | |
| Sep 21 | at University of Saint Mary | - | |
| Sep 25 | at Ottawa University JV | - | |
| Sep 27 | at Drury University | - | |
| Sep 29 | at MidAmerica Nazarene University | - | |
| Oct 2 | at Ottawa University | - | |
| Oct 3 | at Tabor College | - | |
| Oct 6 | at newman university | - | |
| Oct 13 | Tabor colllege | - | |
| Oct 15 | Tabor College | - | |
| Oct 26 | St Mary university | - |