Soccer Statistics - Allen Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Antwon Robinson | Fr | D | - | - | - | - | - | - | - | - | - |
| 41 | Bastian Loock | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 42 | Cameron Nairns | Fr | MF | - | - | - | - | - | - | - | - | - |
| 43 | Charle Waters | Fr | CM | - | - | - | - | - | - | - | - | - |
| 44 | Daniel Hope | Fr | FW | - | - | - | - | - | - | - | - | - |
| 45 | David Escobedo | Fr | D | - | - | - | - | - | - | - | - | - |
| 46 | Eion Cassidy | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 47 | Felipe Tocchio | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 48 | Gabriel Nunez | So | GK | - | - | - | - | - | - | - | - | - |
| 49 | Hamza Wadi | So | D | - | - | - | - | - | - | - | - | - |
| 50 | Hugo Roca | Fr | D/ LW | - | - | - | - | - | - | - | - | - |
| 51 | Isaac Talavera | Fr | D | - | - | - | - | - | - | - | - | - |
| 52 | Jaiden Nunez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 53 | Jaime Garabato | Fr | GK | - | - | - | - | - | - | - | - | - |
| 54 | Josh Hunte | Fr | MF | - | - | - | - | - | - | - | - | - |
| 55 | Juan Lozano | Fr | CB | - | - | - | - | - | - | - | - | - |
| 56 | Kemoy Waugh | Fr | MF | - | - | - | - | - | - | - | - | - |
| 57 | Luciano Camarena | So | LW | - | - | - | - | - | - | - | - | - |
| 58 | Martin Cervera | Fr | GK | - | - | - | - | - | - | - | - | - |
| 59 | Martin Reyes | Fr | CB | - | - | - | - | - | - | - | - | - |
| 60 | Matheus Leoni | Fr | MF | - | - | - | - | - | - | - | - | - |
| 61 | Matias Labbe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 63 | Nathan Kudiabor | Fr | LW | - | - | - | - | - | - | - | - | - |
| 64 | Nelson Zerhoch | Fr | CB | - | - | - | - | - | - | - | - | - |
| 65 | Niklas Funk | Fr | FW | - | - | - | - | - | - | - | - | - |
| 66 | Pablo Vinueza | Fr | D | - | - | - | - | - | - | - | - | - |
| 67 | Rylee Chirico | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | - | - | - | - | - | - | - |
| 69 | Tyler Saryano | Fr | D | - | - | - | - | - | - | - | - | - |
| 70 | Sebatian Fekete | Fr | 5'7 | - | - | - | - | - | - | - | - | - |
| 71 | Thomas Docherty | Fr | MF | - | - | - | - | - | - | - | - | - |
| 72 | Tre Campbell | Fr | MF | - | - | - | - | - | - | - | - | - |
| 73 | Zachary Cook | Fr | GK | - | - | - | - | - | - | - | - | - |
| 74 | Alejandro Wong | Fr | GK | - | - | - | - | - | - | - | - | - |
| 75 | MiGuel Costa | Fr | D | - | - | - | - | - | - | - | - | - |
| 76 | Jamachi Obiukwu | So | D | - | - | - | - | - | - | - | - | - |
| 77 | Luthando Mdlestshe | So | D | - | - | - | - | - | - | - | - | - |
| 78 | Shiloh Reddy | So | MF | - | - | - | - | - | - | - | - | - |
| 79 | Kayle Nichols | Fr | FW | - | - | - | - | - | - | - | - | - |
| 80 | Nicolas Couto | Fr | FW | - | - | - | - | - | - | - | - | - |
| 81 | Davi Guimaraes | Fr | MF | - | - | - | - | - | - | - | - | - |
| 82 | Rayan Hassoune | Fr | D | - | - | - | - | - | - | - | - | - |
| 83 | Austin Dyson | Fr | MF | - | - | - | - | - | - | - | - | - |
| 84 | Oscar Maestre | Fr | D | - | - | - | - | - | - | - | - | - |
| 85 | Riccardo Tamborini | Fr | D | - | - | - | - | - | - | - | - | - |
| 86 | Mckenzie Strong | Fr | MF | - | - | - | - | - | - | - | - | - |
| 87 | Saviola Blake | Fr | MF | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - |
| 53 | Jaime Garabato | Fr | GK | - | - | 0:00 | - | - | - | - |
| 58 | Martin Cervera | Fr | GK | - | - | 0:00 | - | - | - | - |
| 61 | Matias Labbe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | 0:00 | - | - | - | - |
| 73 | Zachary Cook | Fr | GK | - | - | 0:00 | - | - | - | - |
| 74 | Alejandro Wong | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Antwon Robinson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Bastian Loock | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Cameron Nairns | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Charle Waters | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Daniel Hope | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | David Escobedo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 46 | Eion Cassidy | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Felipe Tocchio | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Gabriel Nunez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 49 | Hamza Wadi | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 50 | Hugo Roca | Fr | D/ LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 51 | Isaac Talavera | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Jaiden Nunez | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 53 | Jaime Garabato | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 54 | Josh Hunte | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 55 | Juan Lozano | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 56 | Kemoy Waugh | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 57 | Luciano Camarena | So | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 58 | Martin Cervera | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 59 | Martin Reyes | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 60 | Matheus Leoni | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 61 | Matias Labbe | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 63 | Nathan Kudiabor | Fr | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 64 | Nelson Zerhoch | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 65 | Niklas Funk | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 66 | Pablo Vinueza | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Rylee Chirico | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 69 | Tyler Saryano | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 70 | Sebatian Fekete | Fr | 5'7 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Thomas Docherty | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 72 | Tre Campbell | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 73 | Zachary Cook | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 74 | Alejandro Wong | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 75 | MiGuel Costa | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 76 | Jamachi Obiukwu | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Luthando Mdlestshe | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 78 | Shiloh Reddy | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 79 | Kayle Nichols | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Nicolas Couto | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 81 | Davi Guimaraes | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 82 | Rayan Hassoune | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 83 | Austin Dyson | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | Oscar Maestre | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 85 | Riccardo Tamborini | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 86 | Mckenzie Strong | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 87 | Saviola Blake | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 53 | Jaime Garabato | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 58 | Martin Cervera | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 61 | Matias Labbe | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 68 | Samuel Glasgow | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 73 | Zachary Cook | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 74 | Alejandro Wong | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Antwon Robinson | Fr | D | - | - | - | - | - | - | - | - | - |
| 41 | Bastian Loock | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 42 | Cameron Nairns | Fr | MF | - | - | - | - | - | - | - | - | - |
| 43 | Charle Waters | Fr | CM | - | - | - | - | - | - | - | - | - |
| 44 | Daniel Hope | Fr | FW | - | - | - | - | - | - | - | - | - |
| 45 | David Escobedo | Fr | D | - | - | - | - | - | - | - | - | - |
| 46 | Eion Cassidy | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 47 | Felipe Tocchio | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 48 | Gabriel Nunez | So | GK | - | - | - | - | - | - | - | - | - |
| 49 | Hamza Wadi | So | D | - | - | - | - | - | - | - | - | - |
| 50 | Hugo Roca | Fr | D/ LW | - | - | - | - | - | - | - | - | - |
| 51 | Isaac Talavera | Fr | D | - | - | - | - | - | - | - | - | - |
| 52 | Jaiden Nunez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 53 | Jaime Garabato | Fr | GK | - | - | - | - | - | - | - | - | - |
| 54 | Josh Hunte | Fr | MF | - | - | - | - | - | - | - | - | - |
| 55 | Juan Lozano | Fr | CB | - | - | - | - | - | - | - | - | - |
| 56 | Kemoy Waugh | Fr | MF | - | - | - | - | - | - | - | - | - |
| 57 | Luciano Camarena | So | LW | - | - | - | - | - | - | - | - | - |
| 58 | Martin Cervera | Fr | GK | - | - | - | - | - | - | - | - | - |
| 59 | Martin Reyes | Fr | CB | - | - | - | - | - | - | - | - | - |
| 60 | Matheus Leoni | Fr | MF | - | - | - | - | - | - | - | - | - |
| 61 | Matias Labbe | Fr | GK | - | - | - | - | - | - | - | - | - |
| 63 | Nathan Kudiabor | Fr | LW | - | - | - | - | - | - | - | - | - |
| 64 | Nelson Zerhoch | Fr | CB | - | - | - | - | - | - | - | - | - |
| 65 | Niklas Funk | Fr | FW | - | - | - | - | - | - | - | - | - |
| 66 | Pablo Vinueza | Fr | D | - | - | - | - | - | - | - | - | - |
| 67 | Rylee Chirico | Fr | LW / RW | - | - | - | - | - | - | - | - | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | - | - | - | - | - | - | - |
| 69 | Tyler Saryano | Fr | D | - | - | - | - | - | - | - | - | - |
| 70 | Sebatian Fekete | Fr | 5'7 | - | - | - | - | - | - | - | - | - |
| 71 | Thomas Docherty | Fr | MF | - | - | - | - | - | - | - | - | - |
| 72 | Tre Campbell | Fr | MF | - | - | - | - | - | - | - | - | - |
| 73 | Zachary Cook | Fr | GK | - | - | - | - | - | - | - | - | - |
| 74 | Alejandro Wong | Fr | GK | - | - | - | - | - | - | - | - | - |
| 75 | MiGuel Costa | Fr | D | - | - | - | - | - | - | - | - | - |
| 76 | Jamachi Obiukwu | So | D | - | - | - | - | - | - | - | - | - |
| 77 | Luthando Mdlestshe | So | D | - | - | - | - | - | - | - | - | - |
| 78 | Shiloh Reddy | So | MF | - | - | - | - | - | - | - | - | - |
| 79 | Kayle Nichols | Fr | FW | - | - | - | - | - | - | - | - | - |
| 80 | Nicolas Couto | Fr | FW | - | - | - | - | - | - | - | - | - |
| 81 | Davi Guimaraes | Fr | MF | - | - | - | - | - | - | - | - | - |
| 82 | Rayan Hassoune | Fr | D | - | - | - | - | - | - | - | - | - |
| 83 | Austin Dyson | Fr | MF | - | - | - | - | - | - | - | - | - |
| 84 | Oscar Maestre | Fr | D | - | - | - | - | - | - | - | - | - |
| 85 | Riccardo Tamborini | Fr | D | - | - | - | - | - | - | - | - | - |
| 86 | Mckenzie Strong | Fr | MF | - | - | - | - | - | - | - | - | - |
| 87 | Saviola Blake | Fr | MF | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - |
| 53 | Jaime Garabato | Fr | GK | - | - | 0:00 | - | - | - | - |
| 58 | Martin Cervera | Fr | GK | - | - | 0:00 | - | - | - | - |
| 61 | Matias Labbe | Fr | GK | - | - | 0:00 | - | - | - | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | 0:00 | - | - | - | - |
| 73 | Zachary Cook | Fr | GK | - | - | 0:00 | - | - | - | - |
| 74 | Alejandro Wong | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Antwon Robinson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 41 | Bastian Loock | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 42 | Cameron Nairns | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 43 | Charle Waters | Fr | CM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Daniel Hope | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 45 | David Escobedo | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 46 | Eion Cassidy | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Felipe Tocchio | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Gabriel Nunez | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 49 | Hamza Wadi | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 50 | Hugo Roca | Fr | D/ LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 51 | Isaac Talavera | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 52 | Jaiden Nunez | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 53 | Jaime Garabato | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 54 | Josh Hunte | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 55 | Juan Lozano | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 56 | Kemoy Waugh | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 57 | Luciano Camarena | So | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 58 | Martin Cervera | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 59 | Martin Reyes | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 60 | Matheus Leoni | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 61 | Matias Labbe | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 63 | Nathan Kudiabor | Fr | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 64 | Nelson Zerhoch | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 65 | Niklas Funk | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 66 | Pablo Vinueza | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 67 | Rylee Chirico | Fr | LW / RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 68 | Samuel Glasgow | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 69 | Tyler Saryano | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 70 | Sebatian Fekete | Fr | 5'7 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 71 | Thomas Docherty | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 72 | Tre Campbell | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 73 | Zachary Cook | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 74 | Alejandro Wong | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 75 | MiGuel Costa | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 76 | Jamachi Obiukwu | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Luthando Mdlestshe | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 78 | Shiloh Reddy | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 79 | Kayle Nichols | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 80 | Nicolas Couto | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 81 | Davi Guimaraes | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 82 | Rayan Hassoune | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 83 | Austin Dyson | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 84 | Oscar Maestre | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 85 | Riccardo Tamborini | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 86 | Mckenzie Strong | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 87 | Saviola Blake | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 53 | Jaime Garabato | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 58 | Martin Cervera | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 61 | Matias Labbe | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 68 | Samuel Glasgow | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 73 | Zachary Cook | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 74 | Alejandro Wong | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni | - | - | - | - | - | - | - | |
| Aug 14 # | at MidAmerica Nazarene Universiy | - | - | - | - | - | - | - | |
| Aug 26 | at MidAmerica Nazarene Universiy | - | - | - | - | - | - | - | |
| Aug 27 | Arrows | - | - | - | - | - | - | - | |
| Sep 2 | Mid Amrican Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | at Mcpherson JV | - | - | - | - | - | - | - | |
| Sep 9 | at OKWU JV | - | - | - | - | - | - | - | |
| Sep 17 | OKWU JV | - | - | - | - | - | - | - | |
| Sep 22 | at Kansas Weseyan University JV | - | - | - | - | - | - | - | |
| Sep 23 | at Ottawa University JV | - | - | - | - | - | - | - | |
| Sep 24 | McPherson University JV | - | - | - | - | - | - | - | |
| Oct 1 | Ottawa University JV | - | - | - | - | - | - | - | |
| Oct 6 | Kansas Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 8 | at Ottawa University JV | - | - | - | - | - | - | - | |
| Oct 22 | Arrows | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Alumni | - | |
| Aug 14 | at MidAmerica Nazarene Universiy | - | |
| Aug 26 | at MidAmerica Nazarene Universiy | - | |
| Aug 27 | Arrows | - | |
| Sep 2 | Mid Amrican Nazarene University | - | |
| Sep 4 | at Mcpherson JV | - | |
| Sep 9 | at OKWU JV | - | |
| Sep 17 | OKWU JV | - | |
| Sep 22 | at Kansas Weseyan University JV | - | |
| Sep 23 | at Ottawa University JV | - | |
| Sep 24 | McPherson University JV | - | |
| Oct 1 | Ottawa University JV | - | |
| Oct 6 | Kansas Wesleyan JV | - | |
| Oct 8 | at Ottawa University JV | - | |
| Oct 22 | Arrows | - |