Soccer Statistics - Allen Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Ong | So | F | - | - | - | - | - | - | - | - | - |
| 33 | Huseyn Sherbadalov | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Alvaro Nakaya | Fr | C | - | - | - | - | - | - | - | - | - |
| 36 | Divinal Prasad | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Eduardo Tavares | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Hasan Sherbadalov | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Brenton Jeffrey | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Byron Sandoval | Fr | D | - | - | - | - | - | - | - | - | - |
| 42 | Michael Corcoron | Fr | D | - | - | - | - | - | - | - | - | - |
| 43 | Noah Stuckey | So | RW | - | - | - | - | - | - | - | - | - |
| 45 | Orlando Prieto | Fr | C | - | - | - | - | - | - | - | - | - |
| 46 | Jermaine Clark | Fr | D | - | - | - | - | - | - | - | - | - |
| 48 | Joel Glew | Fr | F | - | - | - | - | - | - | - | - | - |
| 49 | Lucas Sequa | Fr | F | - | - | - | - | - | - | - | - | - |
| 50 | Mathew Kingwell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 51 | Danilo Camilo | Fr | D | - | - | - | - | - | - | - | - | - |
| 52 | Hiago Fritas | Fr | D | - | - | - | - | - | - | - | - | - |
| 53 | Dylan Yates | Fr | F | - | - | - | - | - | - | - | - | - |
| 54 | Adam Mckenzie | Fr | C | - | - | - | - | - | - | - | - | - |
| 55 | James Hobson | Fr | GK | - | - | - | - | - | - | - | - | - |
| 56 | Max Lester | Fr | F | - | - | - | - | - | - | - | - | - |
| 57 | Oscar Briggs | Fr | GK | - | - | - | - | - | - | - | - | - |
| 58 | Jacob Dupy | Fr | C | - | - | - | - | - | - | - | - | - |
| 59 | Enzo Busso | Fr | C | - | - | - | - | - | - | - | - | - |
| 60 | Fernando Faro | Fr | D | - | - | - | - | - | - | - | - | - |
| 61 | Marshall Hammet | Fr | F | - | - | - | - | - | - | - | - | - |
| 62 | Lucas Vassimon | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mathew Kingwell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 55 | James Hobson | Fr | GK | - | - | 0:00 | - | - | - | - |
| 57 | Oscar Briggs | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Ong | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Huseyn Sherbadalov | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Alvaro Nakaya | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Divinal Prasad | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Eduardo Tavares | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Hasan Sherbadalov | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Brenton Jeffrey | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Byron Sandoval | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Michael Corcoron | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Noah Stuckey | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Orlando Prieto | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Jermaine Clark | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Joel Glew | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Lucas Sequa | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Mathew Kingwell | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 51 | Danilo Camilo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 52 | Hiago Fritas | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 53 | Dylan Yates | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 54 | Adam Mckenzie | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | James Hobson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 56 | Max Lester | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 57 | Oscar Briggs | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 58 | Jacob Dupy | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 59 | Enzo Busso | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 60 | Fernando Faro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 61 | Marshall Hammet | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 62 | Lucas Vassimon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mathew Kingwell | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 55 | James Hobson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 57 | Oscar Briggs | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Ong | So | F | - | - | - | - | - | - | - | - | - |
| 33 | Huseyn Sherbadalov | Fr | D | - | - | - | - | - | - | - | - | - |
| 35 | Alvaro Nakaya | Fr | C | - | - | - | - | - | - | - | - | - |
| 36 | Divinal Prasad | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Eduardo Tavares | Fr | D | - | - | - | - | - | - | - | - | - |
| 38 | Hasan Sherbadalov | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Brenton Jeffrey | So | D | - | - | - | - | - | - | - | - | - |
| 41 | Byron Sandoval | Fr | D | - | - | - | - | - | - | - | - | - |
| 42 | Michael Corcoron | Fr | D | - | - | - | - | - | - | - | - | - |
| 43 | Noah Stuckey | So | RW | - | - | - | - | - | - | - | - | - |
| 45 | Orlando Prieto | Fr | C | - | - | - | - | - | - | - | - | - |
| 46 | Jermaine Clark | Fr | D | - | - | - | - | - | - | - | - | - |
| 48 | Joel Glew | Fr | F | - | - | - | - | - | - | - | - | - |
| 49 | Lucas Sequa | Fr | F | - | - | - | - | - | - | - | - | - |
| 50 | Mathew Kingwell | Fr | GK | - | - | - | - | - | - | - | - | - |
| 51 | Danilo Camilo | Fr | D | - | - | - | - | - | - | - | - | - |
| 52 | Hiago Fritas | Fr | D | - | - | - | - | - | - | - | - | - |
| 53 | Dylan Yates | Fr | F | - | - | - | - | - | - | - | - | - |
| 54 | Adam Mckenzie | Fr | C | - | - | - | - | - | - | - | - | - |
| 55 | James Hobson | Fr | GK | - | - | - | - | - | - | - | - | - |
| 56 | Max Lester | Fr | F | - | - | - | - | - | - | - | - | - |
| 57 | Oscar Briggs | Fr | GK | - | - | - | - | - | - | - | - | - |
| 58 | Jacob Dupy | Fr | C | - | - | - | - | - | - | - | - | - |
| 59 | Enzo Busso | Fr | C | - | - | - | - | - | - | - | - | - |
| 60 | Fernando Faro | Fr | D | - | - | - | - | - | - | - | - | - |
| 61 | Marshall Hammet | Fr | F | - | - | - | - | - | - | - | - | - |
| 62 | Lucas Vassimon | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mathew Kingwell | Fr | GK | - | - | 0:00 | - | - | - | - |
| 55 | James Hobson | Fr | GK | - | - | 0:00 | - | - | - | - |
| 57 | Oscar Briggs | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kevin Ong | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Huseyn Sherbadalov | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Alvaro Nakaya | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Divinal Prasad | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Eduardo Tavares | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Hasan Sherbadalov | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Brenton Jeffrey | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Byron Sandoval | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Michael Corcoron | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 43 | Noah Stuckey | So | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Orlando Prieto | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Jermaine Clark | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 48 | Joel Glew | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Lucas Sequa | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 50 | Mathew Kingwell | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 51 | Danilo Camilo | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 52 | Hiago Fritas | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 53 | Dylan Yates | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 54 | Adam Mckenzie | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | James Hobson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 56 | Max Lester | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 57 | Oscar Briggs | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 58 | Jacob Dupy | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 59 | Enzo Busso | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 60 | Fernando Faro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 61 | Marshall Hammet | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 62 | Lucas Vassimon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mathew Kingwell | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 55 | James Hobson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 57 | Oscar Briggs | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Central Methodist | - | - | - | - | - | - | - | |
| Sep 17 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Sep 19 | at Southwestern JV | - | - | - | - | - | - | - | |
| Sep 23 | McPherson JV | - | - | - | - | - | - | - | |
| Oct 3 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 6 | at Central Methodist | - | - | - | - | - | - | - | |
| Oct 10 | at Bethel JV | - | - | - | - | - | - | - | |
| Oct 17 | Southwestern JV | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Central Methodist | - | |
| Sep 17 | Oklahoma Wesleyan JV | - | |
| Sep 19 | at Southwestern JV | - | |
| Sep 23 | McPherson JV | - | |
| Oct 3 | at Oklahoma Wesleyan JV | - | |
| Oct 6 | at Central Methodist | - | |
| Oct 10 | at Bethel JV | - | |
| Oct 17 | Southwestern JV | - |