2015-16 Soccer Statistics - Allen Community College
Games
18
Goals
21
Goals-per game
1.17
Shot %
.102
Shots-per game
11.4
GAA
2.39
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-13 (.278) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 3 |
| Home | 2-5 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Johnson County Community College | L, 4-2 |
| Oct 10 | at Cowley County Community College | L, 3-0 |
| Oct 14 | Coffeyville Community College | W, 2-0 |
| Oct 17 | at Barton Community College | L, 3-2 |
| Oct 20 | Pratt Community College | L, 3-0 |
| Oct 24 | at Neosho County Community College | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 206 | 112 | ||
| Goals scored | 21 | 11 | ||
| Shot percentage | .102 | .098 | ||
| Shots-per game | 11.4 | 11.2 | ||
| Shots on goal | 96 | 50 | ||
| SOG percentage | .466 | .446 | ||
| Assists | 12 | 6 | ||
| Corner kicks | 55 | 23 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 32 | 15 | ||
| Red cards | 5 | 4 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 60 | 0 | ||
| Home Attendance average | 9 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 0 | Sergio Echeverri | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caleb Cowsert | So | MF | 17 | 17 | .12 | .00 | .24 | .29 | .400 | .18 | .600 |
| 2 | Rashsei Thompson | Fr | MF/F | 18 | 16 | .11 | .11 | .33 | 1.56 | .071 | .83 | .536 |
| 3 | Kaleb Harris | Fr | D | 18 | 18 | .11 | .06 | .28 | .78 | .143 | .28 | .357 |
| 4 | Tom Yamamoto | Fr | MF | 16 | 4 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 5 | Zach Burgey | Fr | MF | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kwame Boateng | So | MF/F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Logan Harris | So | D/ MF | 18 | 18 | .06 | .06 | .17 | .94 | .059 | .28 | .294 |
| 8 | Stefano Pezzino | Fr | MF/D | 17 | 17 | .00 | .00 | .00 | .82 | .000 | .24 | .286 |
| 9 | Fernando Robles | So | MF | 16 | 15 | .13 | .06 | .31 | 1.06 | .118 | .63 | .588 |
| 10 | Jordan Velasco | Fr | F | 14 | 9 | .29 | .14 | .71 | 2.36 | .121 | 1.50 | .636 |
| 11 | Kobe Mosteller | Fr | MF | 7 | - | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 12 | Troy Henry | Fr | F/Mf | 17 | 17 | .29 | .12 | .71 | 1.88 | .156 | .94 | .500 |
| 13 | Daniel Lopez | Fr | MF/D | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Damian Munoz | Fr | MF/F | 6 | - | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 15 | Spencer Arndt | Fr | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Sheldon Booe | Fr | D/MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Andrew Zeller | Fr | MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 21 | Isaias Guerrero | Fr | F | 16 | 9 | .00 | .00 | .00 | .69 | .000 | .19 | .273 |
| 22 | Cater Metzger | Fr | MF | 18 | 9 | .00 | .06 | .06 | .56 | .000 | .06 | .100 |
| 23 | Ian Mudoga | Fr | F | - | - | - | - | - | - | - | - | - |
| RS | Jesus Beltran | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1.17 | .67 | 3.00 | 11.44 | .102 | 5.33 | .466 | |||
| Opponent | 18 | 18 | 1.17 | 1.67 | 6.44 | 12.39 | .193 | 7.44 | .601 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 16 | 11 | 88:23 | 2.38 | 2.42 | 6.19 | .723 |
| 0 | Sergio Echeverri | Fr | GK | 2 | 0 | 12:56 | 1.00 | 6.96 | .50 | .333 |
| 1 | Caleb Cowsert | So | MF | 1 | 1 | 5:18 | .06 | 1.00 | .24 | .800 |
| Totals | 18 | 18 | 90:00 | 2.39 | 2.39 | 5.89 | .711 | |||
| Opponent | 18 | 18 | 90:00 | 1.17 | 1.17 | 4.06 | .777 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Sergio Echeverri | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caleb Cowsert | So | MF | 17 | 17 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 2 | Rashsei Thompson | Fr | MF/F | 18 | 16 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 3 | 0 | 0-0 | 0 |
| 3 | Kaleb Harris | Fr | D | 18 | 18 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 3 | 0 | 0-0 | 0 |
| 4 | Tom Yamamoto | Fr | MF | 16 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 5 | Zach Burgey | Fr | MF | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Kwame Boateng | So | MF/F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Logan Harris | So | D/ MF | 18 | 18 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 8 | Stefano Pezzino | Fr | MF/D | 17 | 17 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 9 | Fernando Robles | So | MF | 16 | 15 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 5 | 1 | 0-0 | 0 |
| 10 | Jordan Velasco | Fr | F | 14 | 9 | 4 | 2 | 10 | 33 | .121 | 21 | .636 | 2 | 2 | 0-0 | 0 |
| 11 | Kobe Mosteller | Fr | MF | 7 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 12 | Troy Henry | Fr | F/Mf | 17 | 17 | 5 | 2 | 12 | 32 | .156 | 16 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Daniel Lopez | Fr | MF/D | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Damian Munoz | Fr | MF/F | 6 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Spencer Arndt | Fr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Sheldon Booe | Fr | D/MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Andrew Zeller | Fr | MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Isaias Guerrero | Fr | F | 16 | 9 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 22 | Cater Metzger | Fr | MF | 18 | 9 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| 23 | Ian Mudoga | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jesus Beltran | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 21 | 12 | 54 | 206 | .102 | 96 | .466 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 43 | 30 | 116 | 223 | .193 | 134 | .601 | 30 | 2 | 2-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 16 | 11 | 1414:08 | 38 | 2.42 | 99 | .723 | 5 | 11 | 0 | 3/0 |
| 0 | Sergio Echeverri | Fr | GK | 2 | 0 | 25:52 | 2 | 6.96 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 1 | Caleb Cowsert | So | MF | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| Totals | 18 | 18 | 1620:00 | 43 | 2.39 | 106 | .711 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 21 | 1.17 | 73 | .777 | 12 | 4 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sergio Echeverri | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Caleb Cowsert | So | MF | 10 | 10 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 |
| 2 | Rashsei Thompson | Fr | MF/F | 10 | 10 | .20 | .10 | .50 | 2.00 | .100 | .90 | .450 |
| 3 | Kaleb Harris | Fr | D | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 4 | Tom Yamamoto | Fr | MF | 8 | - | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 5 | Zach Burgey | Fr | MF | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kwame Boateng | So | MF/F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Logan Harris | So | D/ MF | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .10 | .143 |
| 8 | Stefano Pezzino | Fr | MF/D | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| 9 | Fernando Robles | So | MF | 9 | 8 | .00 | .11 | .11 | 1.11 | .000 | .67 | .600 |
| 10 | Jordan Velasco | Fr | F | 7 | 5 | .14 | .29 | .57 | 2.00 | .071 | 1.29 | .643 |
| 11 | Kobe Mosteller | Fr | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 12 | Troy Henry | Fr | F/Mf | 10 | 10 | .40 | .10 | .90 | 2.00 | .200 | 1.10 | .550 |
| 13 | Daniel Lopez | Fr | MF/D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Damian Munoz | Fr | MF/F | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 15 | Spencer Arndt | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Sheldon Booe | Fr | D/MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Andrew Zeller | Fr | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Isaias Guerrero | Fr | F | 10 | 7 | .00 | .00 | .00 | .80 | .000 | .30 | .375 |
| 22 | Cater Metzger | Fr | MF | 10 | 6 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 23 | Ian Mudoga | Fr | F | - | - | - | - | - | - | - | - | - |
| RS | Jesus Beltran | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.10 | .60 | 2.80 | 11.20 | .098 | 5.00 | .446 | |||
| Opponent | 10 | 10 | 1.10 | 2.20 | 7.60 | 16.70 | .162 | 10.10 | .605 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 10 | 5 | 88:25 | 2.50 | 2.54 | 6.60 | .725 |
| 0 | Sergio Echeverri | Fr | GK | 1 | 0 | 15:52 | 2.00 | 11.34 | .00 | .000 |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 6.60 | .710 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 3.70 | .771 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sergio Echeverri | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Caleb Cowsert | So | MF | 10 | 10 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 2 | Rashsei Thompson | Fr | MF/F | 10 | 10 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 3 | Kaleb Harris | Fr | D | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Tom Yamamoto | Fr | MF | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Zach Burgey | Fr | MF | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Kwame Boateng | So | MF/F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Logan Harris | So | D/ MF | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 8 | Stefano Pezzino | Fr | MF/D | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 9 | Fernando Robles | So | MF | 9 | 8 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 4 | 0 | 0-0 | 0 |
| 10 | Jordan Velasco | Fr | F | 7 | 5 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 2 | 2 | 0-0 | 0 |
| 11 | Kobe Mosteller | Fr | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Troy Henry | Fr | F/Mf | 10 | 10 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0 | 0-0 | 0 |
| 13 | Daniel Lopez | Fr | MF/D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Damian Munoz | Fr | MF/F | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Spencer Arndt | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Sheldon Booe | Fr | D/MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Andrew Zeller | Fr | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Isaias Guerrero | Fr | F | 10 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 22 | Cater Metzger | Fr | MF | 10 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 23 | Ian Mudoga | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Jesus Beltran | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 11 | 6 | 28 | 112 | .098 | 50 | .446 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 27 | 22 | 76 | 167 | .162 | 101 | .605 | 24 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Everett | Fr | GK | 10 | 5 | 884:08 | 25 | 2.54 | 66 | .725 | 2 | 8 | 0 | 2/0 |
| 0 | Sergio Echeverri | Fr | GK | 1 | 0 | 15:52 | 2 | 11.34 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 66 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 37 | .771 | 8 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at MCC-Blue River | L, 4-0 | 0 | 7 | .000 | 4 | 3 | 5 | 0 |
| Aug 28 | at St. Charles Community College | L, 2-0 | 0 | 14 | .000 | 2 | 3 | 1 | 0 |
| Aug 30 | at Lewis & Clark Community College | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 4 | 1 |
| Sep 1 | at MCC-Maple Woods | W, 3-2 | 2 | 13 | .231 | 4 | 7 | 0 | 0 |
| Sep 5 | Northern Oklahoma College-Tonkawa | L, 3-0 | 0 | 16 | .000 | 5 | 8 | 2 | 0 |
| Sep 14 | at Northeastern Oklahoma A&M College | W, 1-0 | 0 | 8 | .125 | 8 | 2 | 3 | 0 |
| Sep 17 | Hesston College | W, 5-2 | 4 | 16 | .313 | 5 | 3 | 1 | 0 |
| Sep 19 | at Garden City Community College | L, 3-1 | 1 | 12 | .083 | 14 | 1 | 3 | 0 |
| Sep 20 | at Dodge City Community College | W, 1-0 | 1 | 12 | .083 | 8 | 2 | 3 | 0 |
| Sep 24 | Cloud County Community College | L, 4-0 | 0 | 8 | .000 | 3 | 3 | 2 | 0 |
| Sep 27 | at Kansas City Kansas Community College | L, 2-1 | 0 | 16 | .063 | 6 | 6 | 1 | 0 |
| Sep 29 | Crowder College | L, 2-1 | 0 | 14 | .071 | 8 | 4 | 1 | 0 |
| Oct 7 | Johnson County Community College | L, 4-2 | 2 | 10 | .200 | 0 | 2 | 2 | 3 |
| Oct 10 | at Cowley County Community College | L, 3-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
| Oct 14 | Coffeyville Community College | W, 2-0 | 1 | 20 | .100 | 3 | 5 | 1 | 0 |
| Oct 17 | at Barton Community College | L, 3-2 | 1 | 11 | .182 | 9 | 1 | 1 | 1 |
| Oct 20 | Pratt Community College | L, 3-0 | 0 | 8 | .000 | 12 | 0 | 2 | 0 |
| Oct 24 | at Neosho County Community College | L, 5-2 | 0 | 6 | .333 | 2 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 206 | 21 | 1.17 | 12 | 54 | 43 | 2.39 | .102 | 11.4 | 55 | 106 | 0 | 0 | 0 |
| Conference | 10 | 112 | 11 | 1.10 | 6 | 28 | 27 | 2.70 | .098 | 11.2 | 23 | 66 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 92 | 10 | 1.43 | 7 | 27 | 18 | 2.57 | .109 | 13.1 | 25 | 36 | 0 | 0 | 0 |
| Away | 11 | 114 | 11 | 1.00 | 5 | 27 | 25 | 2.27 | .096 | 10.4 | 30 | 70 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 69 | 12 | 2.40 | 8 | 32 | 4 | 0.80 | .174 | 13.8 | 19 | 28 | 0 | 0 | 0 |
| Losses | 13 | 137 | 9 | 0.69 | 4 | 22 | 39 | 3.00 | .066 | 10.5 | 36 | 78 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 27 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | .000 | 9.0 | 8 | 10 | 0 | 0 | 0 |
| September | 9 | 115 | 13 | 1.44 | 8 | 34 | 18 | 2.00 | .113 | 12.8 | 36 | 61 | 0 | 0 | 0 |
| October | 6 | 64 | 8 | 1.33 | 4 | 20 | 18 | 3.00 | .125 | 10.7 | 11 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at MCC-Blue River | L, 4-0 | 0 |
| Aug 28 | at St. Charles Community College | L, 2-0 | 0 |
| Aug 30 | at Lewis & Clark Community College | L, 1-0 | 0 |
| Sep 1 | at MCC-Maple Woods | W, 3-2 | 0 |
| Sep 5 | Northern Oklahoma College-Tonkawa | L, 3-0 | 60 |
| Sep 14 | at Northeastern Oklahoma A&M College | W, 1-0 | 0 |
| Sep 17 | Hesston College | W, 5-2 | 0 |
| Sep 19 | at Garden City Community College | L, 3-1 | 0 |
| Sep 20 | at Dodge City Community College | W, 1-0 | 0 |
| Sep 24 | Cloud County Community College | L, 4-0 | 0 |
| Sep 27 | at Kansas City Kansas Community College | L, 2-1 | 0 |
| Sep 29 | Crowder College | L, 2-1 | 0 |
| Oct 7 | Johnson County Community College | L, 4-2 | 0 |
| Oct 10 | at Cowley County Community College | L, 3-0 | 0 |
| Oct 14 | Coffeyville Community College | W, 2-0 | 0 |
| Oct 17 | at Barton Community College | L, 3-2 | 39 |
| Oct 20 | Pratt Community College | L, 3-0 | 0 |
| Oct 24 | at Neosho County Community College | L, 5-2 | 0 |