Allen Community College at Neosho County Community College January 18, 2025
Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Javontae Costner | 35 | 3-12 | 3-8 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 10 |
| 01 - Henri Ray-Young | 33 | 2-8 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 02 - Malachi Schilreff | 34 | 6-14 | 2-6 | 5-6 | 0 | 8 | 8 | 3 | 4 | 0 | 4 | 1 | 19 |
| 10 - Tyler Pinder | 38 | 5-10 | 4-6 | 3-4 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 4 | 17 |
| 33 - Dirk Johnson | 22 | 1-6 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 4 |
| RESERVES | |||||||||||||
| 03 - Lewis Hill | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 - Mike Smith | 24 | 5-10 | 0-0 | 1-3 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 0 | 11 |
| 32 - Jackson Langford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 23-63 | 12-28 | 12-17 | 5 | 28 | 33 | 17 | 9 | 0 | 14 | 15 | 70 | |
| 36.5% | 42.9% | 70.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Damian Jones | 34 | 10-16 | 3-4 | 2-2 | 0 | 10 | 10 | 4 | 2 | 0 | 2 | 2 | 25 |
| 04 - Champ Powaukee | 34 | 6-13 | 1-5 | 3-4 | 4 | 6 | 10 | 6 | 1 | 0 | 4 | 3 | 16 |
| 05 - Michael Doria | 35 | 3-13 | 3-9 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 9 |
| 12 - Adyn Prophete | 34 | 2-8 | 0-1 | 8-13 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 12 |
| 24 - Jordayn Buhrle | 26 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 4 | 0 |
| RESERVES | |||||||||||||
| 10 - Fari Joseph | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 - Aaron Doria | 14 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| 13 - Jakub Pasieczny | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 - Justin van | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 24-55 | 7-19 | 13-21 | 6 | 36 | 42 | 20 | 6 | 0 | 20 | 18 | 68 | |
| 43.6% | 36.8% | 61.9% | |||||||||||
| Date/Time: | January 18, 2025 - 04:03 PM |
|---|---|
| Location: | , |
| Technical fouls: | Allen Community College-None ; Neosho County Community College-None . |
Play By Play
| 20:00 |
Turnover by POWAUKEE,CHAMP
|
||
| 20:00 |
Turnover by JOHNSON,DIRK
|
||
| 20:00 | 0 - 2 |
POWAUKEE,CHAMP made jump shot
|
|
| 20:00 | 0 - 2 |
Assist by BUHRLE,JORDAYN
|
|
| 20:00 |
SCHILREFF,MALACHI missed 3-pt. jump shot
|
0 - 2 | |
| 20:00 |
RAYYOUNG,HENRI offensive rebound
|
0 - 2 | |
| 20:00 |
Turnover by RAYYOUNG,HENRI
|
0 - 2 | |
| 19:31 | 0 - 2 |
POWAUKEE,CHAMP missed jump shot
|
|
| 19:31 | 0 - 2 |
POWAUKEE,CHAMP offensive rebound
|
|
| 19:26 | 0 - 2 |
DORIA,MICHAEL missed 3-pt. jump shot
|
|
| 19:26 |
SCHILREFF,MALACHI defensive rebound
|
0 - 2 | |
| 19:16 |
SCHILREFF,MALACHI missed 3-pt. jump shot
|
0 - 2 | |
| 19:16 | 0 - 2 |
JONES,DAMIAN defensive rebound
|
|
| 18:47 | 0 - 4 |
POWAUKEE,CHAMP made jump shot
|
|
| 18:47 | 0 - 4 |
Assist by DORIA,MICHAEL
|
|
| back to top | |||
| back to top |
Team Stats
| Stat | Allen Community College | Neosho County Community College |
|---|---|---|
| Field Goal | 23-63 | 24-55 |
| Field Goal % | 36.5% | 43.6% |
| 3 Point | 12-28 | 7-19 |
| 3 Point % | 42.9% | 36.8% |
| Free Throw | 12-17 | 13-21 |
| Free Throw % | 70.6% | 61.9% |
| Rebounds | 33 | 42 |
| Assists | 17 | 20 |
| Turnovers | 14 | 20 |
| Points off Turnovers | 0 | 2 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 16 | 6 |
| Largest Lead | 0 | 4 |
| Time of Largest Lead | - | 1st-18:47 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Allen Community College
Neosho County Community College
3 Point %
Allen Community College
Neosho County Community College
Rebounds
Allen Community College
Neosho County Community College
Turnovers
Allen Community College
Neosho County Community College
Period1 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Javontae Costner | 20 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 01 - Henri Ray-Young | 19 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 02 - Malachi Schilreff | 16 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| 10 - Tyler Pinder | 18 | 3-6 | 3-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 9 |
| 33 - Dirk Johnson | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 03 - Lewis Hill | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 - Mike Smith | 11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 32 - Jackson Langford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-34 | 9-19 | 4-4 | 3 | 9 | 12 | 11 | 6 | 0 | 4 | 4 | 39 | |
| 38.2% | 47.4% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Damian Jones | 18 | 5-7 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 13 |
| 04 - Champ Powaukee | 14 | 4-7 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 9 |
| 05 - Michael Doria | 20 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 - Adyn Prophete | 16 | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 - Jordayn Buhrle | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| RESERVES | |||||||||||||
| 10 - Fari Joseph | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 - Aaron Doria | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 13 - Jakub Pasieczny | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Justin van | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 11-25 | 2-10 | 5-6 | 4 | 17 | 21 | 10 | 2 | 0 | 14 | 7 | 29 | |
| 44.0% | 20.0% | 83.3% | |||||||||||
Period2 Box Score
Allen Community College
Neosho County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Javontae Costner | 15 | 1-5 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 01 - Henri Ray-Young | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 02 - Malachi Schilreff | 18 | 3-6 | 1-2 | 5-6 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 1 | 12 |
| 10 - Tyler Pinder | 20 | 2-4 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 8 |
| 33 - Dirk Johnson | 13 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 03 - Lewis Hill | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Mike Smith | 13 | 3-6 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 7 |
| 32 - Jackson Langford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 10-29 | 3-9 | 10-15 | 3 | 16 | 19 | 6 | 3 | 0 | 10 | 11 | 33 | |
| 34.5% | 33.3% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Damian Jones | 16 | 5-9 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| 04 - Champ Powaukee | 20 | 2-6 | 0-2 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 7 |
| 05 - Michael Doria | 15 | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 9 |
| 12 - Adyn Prophete | 18 | 2-5 | 0-0 | 5-9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 24 - Jordayn Buhrle | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| RESERVES | |||||||||||||
| 10 - Fari Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Aaron Doria | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 - Jakub Pasieczny | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 - Justin van | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 13-30 | 5-9 | 8-15 | 2 | 14 | 16 | 10 | 4 | 0 | 6 | 11 | 39 | |
| 43.3% | 55.6% | 53.3% | |||||||||||

