Allen Community College vs. Spoon River College
@ Metropolitan CC
9/13/2024 at 2:00 PM

Final 1 2 3 4 Score
Allen Community College 25 19 25 26 3
Spoon River College 14 25 21 24 1

Allen Community College

Set K E TA PCT
1 16 3 35 .371
2 12 7 44 .114
3 16 6 44 .227
4 15 8 64 .109

Spoon River College

Set K E TA PCT
1 1 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Allen Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Zimmerman 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
2 Josie Weers 4 10 9 38 .026 0 0 0 0 7 0 1 0 0 10.5
8 Isabella Simione-Lagoa * 4 3 0 11 .273 47 0 0 0 7 0 1 0 0 3.5
9 Camila Afonso * 4 0 0 0 .000 0 3 0 0 11 0 0 0 0 3.0
10 Patricia Mita 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Audrey Peek 4 0 0 0 .000 2 2 0 1 28 0 0 0 0 2.0
12 Chloe Curl * 4 10 5 35 .143 1 0 0 0 1 1 1 0 0 11.5
13 Laurel "Grace" Larimore * 4 7 2 19 .263 0 0 0 0 0 1 1 1 0 8.5
17 Alysa Ladson * 4 15 3 44 .273 0 0 0 2 8 1 0 0 0 16.0
18 Jolianys Roman * 4 14 5 40 .225 3 1 2 2 33 0 0 0 0 15.0
Totals 59 24 187 .187 53 6 2 7 101 3 4 1 0 70.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Liliana Serna * 4 0 1 1 -1.000 1 3 0 0 5 0 0 0 0 3.0
1 Julieanna Young * 4 4 2 17 .118 0 1 1 0 5 0 2 4 0 6.0
2 Landry Smith 2 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
3 Karson Park * 4 2 2 11 .000 40 0 1 0 8 0 3 1 0 3.5
6 Olivia Miller 4 0 0 0 .000 1 0 0 0 17 0 0 0 0 0.0
7 Kolette Slough * 2 2 3 8 -.125 0 0 0 0 0 0 0 1 0 2.0
8 Addison Haskins 4 1 0 3 .333 1 2 0 3 26 0 0 0 0 3.0
10 Chloee Secrist 3 7 5 18 .111 0 0 0 0 4 1 2 0 0 9.0
11 Angelina Adame 3 5 2 21 .143 0 0 0 3 4 0 1 1 0 5.5
12 Lyric Edgerle * 4 22 6 68 .235 4 1 1 0 22 1 0 0 0 24.0
14 Tiffany Wilson * 4 2 2 15 .000 0 0 0 0 2 1 4 6 0 5.0
Totals 48 27 175 .120 47 7 3 6 94 3 12 13 0 64.0
Other Information
Attendance: 0
Time:
* = Starter