Allen Community College at Northeastern Oklahoma A&M College
@ Miami,OK
9/22/2023 at 6:00 PM
@ Miami,OK
9/22/2023 at 6:00 PM
|
Allen Community College
3 |
Northeastern Oklahoma A&M College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 25 | 25 | 25 | 3 |
| Northeastern Oklahoma A&M College | 11 | 14 | 12 | 0 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 33 | .424 |
| 2 | 16 | 3 | 45 | .289 |
| 3 | 12 | 2 | 27 | .370 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Mangan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Harris | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Isabella Simione * | 3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Abby Altic * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 12.0 |
| 11 | Sydney Anderes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Vargas | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nadia Gallegos * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jolianys Roman * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Veronica Agostini * | 3 | 10 | 2 | 35 | .229 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 7 | 105 | .352 | 41 | 10 | 2 | 1 | 70 | 2 | 2 | 1 | 3 | 57.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mia Steelmon * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | parker long * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Jessica Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savannah Merriman * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Karli Kuehne * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenna Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Flinton * | 3 | 8 | 8 | 37 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Chahra Robledo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lily Black * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Capri Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 20 | 23 | 101 | -.030 | 20 | 1 | 1 | 9 | 53 | 0 | 0 | 1 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter