Johnson County Community College at Allen Community College
@ Iola, Kansas
10/16/2019 at 6:30 PM
@ Iola, Kansas
10/16/2019 at 6:30 PM
|
Johnson County Community College
3 |
Allen Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Allen Community College | 19 | 18 | 19 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 10 | 6 | 34 | .118 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kallie Fenscke * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Wroten | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Sierra Norlin | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Ami Dias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenzie Griffel * | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Taylor Hervey * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Rylie Barnum | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayla Neigenfind * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Gracie LaForge * | 3 | 16 | 2 | 25 | .560 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 17.0 |
| 12 | Kassi Coons | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mikayla Powell * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 49 | 16 | 114 | .289 | 43 | 4 | 6 | 3 | 51 | 1 | 8 | 3 | 3 | 58.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyanne Dube | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celymar Cabranes | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mattie Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aricah McCall * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 10.5 |
| 5 | Brittney Eskridge * | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Adriana Santiago * | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Briteanna Curry * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Sammie Alexander * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Laia Jaca * | 3 | 1 | 0 | 8 | .125 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Colleen Kilgore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alejandra Handie | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 18 | 104 | .125 | 29 | 3 | 6 | 5 | 49 | 3 | 4 | 5 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter