Kansas City Kansas Community College at Allen Community College
@ Iola. KS
10/11/2017 at 6:30 PM
@ Iola. KS
10/11/2017 at 6:30 PM
|
Kansas City Kansas Community College
3 |
Allen Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
| Allen Community College | 11 | 11 | 9 | 0 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittney Winter * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Katherine Heeter * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jaylie Thornton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mallory Harris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Kelsey Rankin * | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Paige Dresslaer | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Leavendusky | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Randi Johnson * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Kelli Sleefe | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Dickie * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissia Nevarez * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Erin Reilly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Beneisha Williams | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 12 | 79 | .329 | 36 | 4 | 5 | 0 | 40 | 0 | 11 | 2 | 2 | 47.5 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter