Ottawa University JV at Allen Community College
@ Allen
10/12/2015 at 6:30 PM
@ Allen
10/12/2015 at 6:30 PM
|
Ottawa University JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa University JV | 21 | 17 | 24 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 16 | 10 | 46 | .130 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquel West * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mary Hobbs * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Sarah Baker * | 3 | 5 | 5 | 16 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 6 | Andria Dowell * | 3 | 16 | 2 | 26 | .538 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Joely Roe | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Liggett | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Cloe | 3 | 0 | 2 | 3 | -.667 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kyra Moore | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Caitlin McDougald * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Carlyn Jackson * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 22 | 116 | .147 | 37 | 6 | 3 | 2 | 67 | 1 | 10 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter