Allen Community College at Ottawa University JV
@ Ottawa
9/22/2015 at 7:00 PM
@ Ottawa
9/22/2015 at 7:00 PM
|
Allen Community College
3 |
Ottawa University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allen Community College | 21 | 25 | 25 | 25 | 3 |
| Ottawa University JV | 25 | 14 | 16 | 23 | 1 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 9 | 3 | 28 | .214 |
| 4 | 16 | 7 | 52 | .173 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquel West * | 4 | 1 | 0 | 3 | .333 | 31 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Kayleigh Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mary Hobbs * | 4 | 5 | 9 | 28 | -.143 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 8.0 |
| 5 | Sarah Baker * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 9.0 |
| 6 | Andria Dowell * | 4 | 18 | 4 | 38 | .368 | 0 | 4 | 3 | 1 | 28 | 1 | 0 | 1 | 2 | 23.0 |
| 7 | Joely Roe | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hannah Liggett | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Cloe | 3 | 2 | 0 | 14 | .143 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kyra Moore | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caitlin McDougald * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3.5 |
| 13 | Carlyn Jackson * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 23 | 140 | .114 | 37 | 11 | 8 | 6 | 109 | 6 | 2 | 3 | 9 | 57.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter