Allen Community College at Northern Oklahoma College-Tonkawa September 7, 2022

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Allen Community College | 0 | 0 | 0 |
| Northern Oklahoma College-Tonkawa | 1 | 2 | 3 |
Box Score
Allen Community College
Northern Oklahoma College-Tonkawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Meadwell | 0 | 0 | 0 | 0 | 0 |
| 4 - Jessica Allen | 1 | 1 | 0 | 0 | 0 |
| 5 - Lizeth Suarez | 0 | 0 | 0 | 0 | 0 |
| 7 - Rebecca Lord | 1 | 1 | 0 | 0 | 0 |
| 8 - Mirla Chavarria - Yellow card 28:31 | 0 | 0 | 0 | 0 | 0 |
| 9 - Sofie Poulsen | 0 | 0 | 0 | 0 | 0 |
| 10 - Claudia Zahui | 2 | 2 | 0 | 0 | 0 |
| 11 - Autumn Wyatt | 0 | 0 | 0 | 0 | 0 |
| 12 - Catherine Harold | 0 | 0 | 0 | 0 | 0 |
| 13 - Alejandra Ortega | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 16 - Katherine Hammond | 0 | 0 | 0 | 0 | 0 |
| 20 - Blair Clark | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabrielle Heath | 0 | 0 | 0 | 0 | 0 |
| 24 - Tanika Rother | 0 | 0 | 0 | 0 | 0 |
| 26 - Emma Hicklin | 0 | 0 | 0 | 0 | 0 |
| 28 - Kate Giblin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Markl - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Wilkins - f | 5 | 3 | 0 | 1 | 0 |
| 3 - Jazmine Furra - f - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 4 - Abbi Vargas - mf | 1 | 0 | 0 | 0 | 0 |
| 5 - Jayden Dobbs | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexi Albright - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Maldonado | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabriela Gonzalez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Luana San Miguel - f | 5 | 2 | 1 | 0 | 0 |
| 10 - Sam Mendez - mf | 3 | 2 | 0 | 0 | 0 |
| 11 - Josie Jarvis - d | 2 | 1 | 0 | 1 | 0 |
| 13 - Mia Yerian | 2 | 1 | 1 | 0 | 0 |
| 14 - Karolina Arriaga | 3 | 0 | 0 | 0 | 0 |
| 17 - Hailey Stage - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Maria Perez | 1 | 0 | 0 | 0 | 0 |
| 19 - Heidi Wiedmeier | 0 | 0 | 0 | 0 | 0 |
| 22 - Klaire Downey | 1 | 0 | 0 | 0 | 0 |
| 25 - Cierra Gann - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 24 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez (L, L) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Markl (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
16:38 | Mia Yerian (Josie Jarvis) | 0 - 1 |
|
Northern Oklahoma College-Tonkawa
2nd
|
62:32 | Team - own goal | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
2nd
|
75:21 | Luana San Miguel (Chloe Wilkins) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
1st
|
0:00 | Yellow card - Jazmine Furra |
|
Northern Oklahoma College-Tonkawa
1st
|
28:31 | Yellow card - Mirla Chavarria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 7 | 3 | 10 |
| Northern Oklahoma College-Tonkawa | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 10 | 4 | 14 |
| Northern Oklahoma College-Tonkawa | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 1 | 2 | 3 |
| Northern Oklahoma College-Tonkawa | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 2 | 2 | 4 |
| Northern Oklahoma College-Tonkawa | 3 | 6 | 9 |
| Date/Time: | September 7, 2022 - 2:00 PM |
|---|---|
| Location: | Tonkawa, OK |
| Game Length: | 2:00 |
| Attendance: | 90 |
| Scorer: | Michael Duroy |