Official Basketball Box Score
Allen County Community College vs. Northeastern Oklahoma AM Colle
11/29/2024 at 3:00 PM @ Sedalia, MO

VISITORS: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mafalda Chambel..... *   5-8   3-5   3-6 1 3 3 16 4 4 0 1
11 Tawhirikura Doyle... *   3-14   0-4   2-2 5 6 11  2 8 3 2 1 1
22 Aaliyah Brown....... *   3-6   0-0   2-2 0 4 5 8 2 3 1 1
23 Juana Rojas......... *   1-3   1-3   3-4 0 4 2 6 3 0 2 1
32 Nikki Gear.......... *   4-8   0-0   2-2 0 3 2 10 1 5 1 1
2 Yolaine Luthi.......   1-6   0-0   0-0 2 3 1 2 0 3 2 1
5 Delta Shaw..........   0-0   0-0   0-0 1 0 2 0 2 0 0 1
12 Marta Cutazzo.......   1-3   1-2   0-0 0 1 1 3 0 1 0 1
15 Audrey Peek.........   0-2   0-1   0-0 0 1 0 0 0 0 0 1
21 Aiyanna Mason.......   2-3   0-0   0-0 0 1 1 4 2 0 0 1
TM Team................       2 1 0 0  
Totals.............. 20-53 5-15 12-16 11 27 38  19 57 17 18 7 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Northeastern Oklahoma AM College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raegan McQuarters... *   2-6   0-0   0-0 1 1 3 4 3 6 0 23
3 Nakya Blakley....... *   1-10   1-6   2-2 0 2 2 5 0 2 4 32
4 Hiba Malkawi........ *   2-10   0-5   0-0 1 1 0 4 3 1 1 22
21 Mady Swayze......... *   8-12   2-5   1-2 2 5 3 19 1 2 1 40
22 Amaya Martinez...... *   1-4   0-0   1-2 3 3 2 3 1 1 1 29
0 Taiona Morris.......   0-6   0-3   3-4 1 1 2 3 2 1 2 25
2 Montay Davis........   3-5   0-0   2-4 0 1 1 8 0 0 0 14
12 Marie Wembadjonga...   1-2   0-0   0-1 2 5 0 2 0 0 0 13
13 Suzane Wembadjonga..   0-1   0-0   0-0 0 0 0 0 0 0 0 5
23 Miller Weast........   1-4   0-3   0-0 0 2 0 2 2 0 1 19
TM Team................       2 0 0 0  
Totals.............. 19-60 3-22 9-15 12 21 33  13 50 12 13 10 222
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 13.6%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Allen Community College 10 13 16 18 - 57
Northeastern Oklahoma AM College 10 14 13 13 - 50
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-19. NORTHEAS-None.