Official Basketball Box Score
Missouri Baptist at. Allen County Community College
11/1/2016 at 6:00 PM @ Iola

VISITORS: Missouri Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 .................... *   1-4   0-1   4-4 2 1 1 6 0 2 0 1
5 .................... *   1-4   0-0   3-4 0 3 0 5 1 7 0 1
23 .................... *   3-4   0-0   1-2 2 0 5 7 0 0 0 1
25 .................... *   1-2   0-0   0-0 0 0 1 2 0 0 0 1
34 .................... *   2-9   2-7   2-4 0 3 0 8 1 1 2 1
2 ....................   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 ....................   0-0   0-0   0-0 0 0 3 0 0 0 0 1
12 ....................   1-3   0-0   0-0 0 4 0 2 2 5 2 1
13 ....................   2-3   0-0   1-1 1 2 3 5 0 0 0 1
21 ....................   0-2   0-0   0-0 0 0 1 0 0 0 0 1
32 ....................   3-5   0-0   1-2 0 3 0 7 0 2 3 1
33 ....................   0-2   0-2   0-0 0 0 1 0 0 2 2 1
35 ....................   4-14   1-4   6-8 3 5 0 15 3 4 3 1
TM Team................       4 4 0 0  
Totals.............. 18-52 3-14 18-25 12 25 37  15 57 7 24 12 13
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 72.0%

HOME TEAM: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Katelyn Swanson..... *   2-7   2-7   0-0 0 2 3 6 2 3 3 1
10 Tamera Shaver....... *   1-6   0-0   0-0 1 1 3 2 1 1 1 1
12 Akia Andrews........ *   6-10   1-3   2-3 2 4 3 15 2 3 1 1
14 Chelsey Trautloff... *   3-8   1-5   0-0 0 1 2 7 0 1 0 1
31 Kori Seals.......... *   2-3   0-0   2-2 2 3 2 6 3 3 0 1
4 Kamri Summons.......   6-9   0-0   1-2 3 2 2 13 5 3 3 1
11 Kendra Houston......   5-9   2-5   0-0 0 1 2 12 3 2 6 1
23 Sequerah Alleyne....   2-6   0-0   0-0 1 4 5 4 1 2 2 1
35 Jhailyn Johnson.....   2-8   2-2   1-4 3 2 1 7 0 2 0 1
TM Team................       2 5 0 0  
Totals.............. 29-66 8-22 6-11 14 25 39  23 72 17 20 16 9
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Missouri Baptist.... 0 22 0 35 - 57
Allen Community College 0 41 0 31 - 72
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. ALLEN CO-None.