Official Basketball Box Score
Allen County Community College at. Independence Community College
2/20/2016 at 4:00 PM @ Independence, KS

VISITORS: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ashley Washington... *   8-19   2-7   1-2 0 1 1 19 4 2 0 1
10 Haley Wilson........ *   2-4   1-3   2-4 0 1 4 7 1 3 1 1
14 Zasha Taylor........ *   1-2   0-0   0-0 2 1 3 2 0 2 0 1
22 Josie Reilly........ *   0-1   0-0   0-0 0 1 4 0 0 1 0 1
42 Damonica Franklin... *   2-2   0-0   0-0 4 3 4 4 1 2 2 1
3 McKena Arlt.........   6-9   2-5   2-4 0 0 1 16 2 1 2 1
12 Ashley Sally........   3-12   1-5   5-8 5 5 10  3 12 2 4 5 1
13 Ariyah Sorrells.....   1-4   0-0   1-2 1 1 0 3 0 1 0 1
24 Addie Haar..........   0-0   0-0   0-0 0 0 1 0 1 1 0 1
32 Rachael Bruce.......   0-2   0-0   3-4 1 2 2 3 1 1 0 1
TM Team................       3 4 0 1  
Totals.............. 23-55 6-20 14-24 16 19 35  23 66 12 19 10 10
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 58.3%

HOME TEAM: Independence Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Brianna Jackson-Brewer *   2-6   1-2   0-0 0 1 1 5 1 3 1 1
12 Jay'Nee Alston...... *   4-7   2-3   0-0 0 2 1 10 3 1 0 1
14 Elina Berzina....... *   3-8   0-1   0-0 3 3 2 6 1 1 1 1
24 Simone Costa........ *   5-14   0-7   12-13 1 5 3 22 1 4 4 1
35 Sarah Hadjukukovich. *   2-6   0-0   0-0 1 0 3 4 0 2 0 1
4 Olivia Murdock......   1-2   0-0   2-7 2 1 2 4 0 1 0 1
20 Sarah Bartel........   1-2   0-0   0-0 1 0 2 2 2 2 0 1
23 Maressah Milum......   1-2   0-0   8-11 4 4 2 10 2 3 1 1
32 Ja'Vonda Daniels....   3-7   3-7   0-0 0 1 0 9 0 2 0 1
34 Ciera Palmer........   1-2   0-0   0-0 1 3 5 2 0 0 0 1
50 Syonah Williams.....   4-4   0-0   0-1 5 2 1 8 1 2 0 1
TM Team................       1 4 0 0  
Totals.............. 27-60 6-20 22-32 19 26 45  22 82 11 21 7 11
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Allen Community College 26 40 - 66
Independence Community College 37 45 - 82
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-None. INDEPEND-None.