Neosho County Community College at Allen Community College October 21, 2019
Box Score
Neosho County Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Vinicius Alves | 0 | 0 | 0 | 0 | 0 |
| 4 - Matheus Paes | 0 | 0 | 0 | 0 | 0 |
| 6 - Elie Lubino | 1 | 0 | 0 | 0 | 0 |
| 7 - Jose Vega | 1 | 0 | 0 | 0 | 0 |
| 9 - Alfie Belcher | 4 | 2 | 1 | 0 | 0 |
| 10 - Luis Albano | 1 | 0 | 0 | 0 | 0 |
| 13 - Nathan Bouard | 1 | 0 | 0 | 1 | 0 |
| 14 - J. Campolim | 0 | 0 | 0 | 0 | 0 |
| 17 - Felipe Martins | 2 | 0 | 0 | 0 | 0 |
| 18 - Bruno Perini | 0 | 0 | 0 | 0 | 0 |
| 20 - K. Colaci Horbunov | 3 | 2 | 1 | 0 | 0 |
| 21 - Jamie Robinson | 0 | 0 | 0 | 0 | 0 |
| 22 - D Da Silva Malaquias | 0 | 0 | 0 | 0 | 0 |
| 27 - A'Llec Medina | 0 | 0 | 0 | 0 | 0 |
| 30 - Pablo Rinconada | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zakk Wilce - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriel Olimba | 0 | 0 | 0 | 0 | 0 |
| 4 - Matheus Araujo - d/mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Jeffrey Soto-Molina - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Alique Skerritt - d/mf | 2 | 1 | 0 | 0 | 0 |
| 7 - Juan-Carlos Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Luis Simbron - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Tiago Troyano | 0 | 0 | 0 | 0 | 0 |
| 10 - Roshod Nembhard - mf/f | 0 | 0 | 0 | 0 | 0 |
| 11 - Diego Feitosa - d/mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Byron Watt | 0 | 0 | 0 | 0 | 0 |
| 13 - Alejandro Cabrera - mf/f | 1 | 1 | 0 | 0 | 0 |
| 14 - Alain Skerritt - d/mf | 1 | 1 | 0 | 1 | 0 |
| 18 - Regan McDonald | 0 | 0 | 0 | 0 | 0 |
| 19 - Thandinkosi Mnqathu - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Davi Studart | 0 | 0 | 0 | 0 | 0 |
| 21 - Payge Sinclair | 0 | 0 | 0 | 0 | 0 |
| 22 - Henrique Miranda | 0 | 0 | 0 | 0 | 0 |
| 28 - Jordan Mase - Yellow card 0:00 | 8 | 5 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Bruno Perini | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zakk Wilce | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
2nd
|
47:00 | Alfie Belcher (Pablo Rinconada) | 1 - 0 |
|
Allen Community College
2nd
|
55:00 | Jordan Mase (Alain Skerritt) | 1 - 1 |
|
Neosho County Community College
2nd
|
78:00 | K. Colaci Horbunov (Nathan Bouard) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Jordan Mase |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 9 | 6 | 15 |
| Allen Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 2 | 3 |
| Allen Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 3 | 4 |
| Allen Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 6 | 2 | 8 |
| Allen Community College | 0 | 0 | 0 |
| Date/Time: | October 21, 2019 - 4:00 PM |
|---|---|
| Location: | Iola, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gefte Blanc |

