Allen Community College at Neosho County Community College October 2, 2016
Box Score
Allen Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sergio Echeverri | 0 | 0 | 0 | 0 | 0 |
| 2 - Erick Hernandez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Austin George | 0 | 0 | 0 | 0 | 0 |
| 4 - Jovanni Avila | 0 | 0 | 0 | 0 | 0 |
| 6 - Missael Estrada | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordan Velasco | 4 | 2 | 0 | 0 | 0 |
| 8 - Andrew Zeller - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 9 - Gardner Blanck | 0 | 0 | 0 | 0 | 0 |
| 10 - Carter Metzger | 0 | 0 | 0 | 0 | 0 |
| 11 - Kobe Mosteller - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Daniel Aviles | 3 | 1 | 1 | 0 | 0 |
| 13 - Mario Sanchez | 1 | 0 | 0 | 0 | 0 |
| 14 - Juan Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 15 - Edgar Silvestre | 0 | 0 | 0 | 0 | 0 |
| 16 - Antonio Fiallos | 0 | 0 | 0 | 0 | 0 |
| 17 - Sheldon Booe | 0 | 0 | 0 | 0 | 0 |
| 19 - Tyler Henderson | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Munch | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Mudoga | 2 | 0 | 0 | 0 | 0 |
| 23 - Juan Galvan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Villeda - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Fernando Mendez - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Angel Herrera - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Victor Modesto | 0 | 0 | 0 | 0 | 0 |
| 5 - Santos Blanco | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolando Sidon | 1 | 0 | 0 | 1 | 0 |
| 7 - Renan Raposo | 2 | 1 | 0 | 0 | 0 |
| 8 - Miguel Lucero | 0 | 0 | 0 | 0 | 0 |
| 9 - Matheus Alves - f | 3 | 2 | 2 | 2 | 0 |
| 10 - Aldair Umana - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Cristian Banuelos | 0 | 0 | 0 | 0 | 0 |
| 12 - Josh Garcia - Yellow card 45:20 | 0 | 0 | 0 | 0 | 0 |
| 13 - Cobi Black | 2 | 1 | 1 | 0 | 0 |
| 14 - Misael Cordero | 0 | 0 | 0 | 0 | 0 |
| 15 - Jared Montoya | 0 | 0 | 0 | 0 | 0 |
| 16 - Charlie Davis | 1 | 0 | 0 | 0 | 0 |
| 17 - Anthony Caldera - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Leo Araujo | 4 | 1 | 1 | 0 | 0 |
| 20 - Andre Van es | 1 | 1 | 1 | 0 | 0 |
| 22 - Marcos Lucero | 2 | 1 | 0 | 0 | 0 |
| 23 - Vitor Cositorto | 1 | 1 | 0 | 0 | 0 |
| 24 - Giovanni Chermont | 1 | 1 | 1 | 0 | 0 |
| 25 - Jack McLauchlan - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sergio Echeverri | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Villeda | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
2:25 | Cobi Black (Matheus Alves) | 0 - 1 |
|
Neosho County Community College
1st
|
5:00 | Matheus Alves (unassisted) | 0 - 2 |
|
Neosho County Community College
1st
|
24:18 | Matheus Alves (Fernando Mendez) | 0 - 3 |
|
Neosho County Community College
1st
|
24:41 | Leo Araujo (Angel Herrera) | 0 - 4 |
|
Allen Community College
2nd
|
62:00 | Daniel Aviles (Andrew Zeller) | 1 - 4 |
|
Neosho County Community College
2nd
|
69:20 | Andre Van es (Rolando Sidon) | 1 - 5 |
|
Neosho County Community College
2nd
|
84:40 | Giovanni Chermont (Matheus Alves) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Erick Hernandez |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Andrew Zeller |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Kobe Mosteller |
|
Neosho County Community College
2nd
|
45:20 | Yellow card - Josh Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 3 | 8 | 11 |
| Neosho County Community College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 4 | 2 | 6 |
| Neosho County Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 1 | 0 | 1 |
| Neosho County Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen Community College | 10 | 8 | 18 |
| Neosho County Community College | 4 | 8 | 12 |
| Date/Time: | October 2, 2016 - 7:00 PM |
|---|---|
| Location: | Chanute, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amber Burdge |

