Hesston College at Allen Community College September 17, 2015
Box Score
Hesston College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - James Everett | 0 | 0 | 0 | 1 | 0 |
| 0 - Sergio Echeverri | 0 | 0 | 0 | 0 | 0 |
| 1 - Caleb Cowsert | 0 | 0 | 0 | 0 | 0 |
| 2 - Rashsei Thompson | 2 | 2 | 0 | 1 | 0 |
| 3 - Kaleb Harris | 0 | 0 | 0 | 1 | 0 |
| 4 - Tom Yamamoto | 1 | 0 | 0 | 0 | 0 |
| 5 - Zach Burgey | 0 | 0 | 0 | 0 | 0 |
| 6 - Kwame Boateng - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Logan Harris | 0 | 0 | 0 | 1 | 0 |
| 8 - Stefano Pezzino | 1 | 0 | 0 | 0 | 0 |
| 9 - Fernando Robles | 2 | 2 | 2 | 0 | 0 |
| 10 - Jordan Velasco | 6 | 5 | 2 | 0 | 0 |
| 12 - Troy Henry | 1 | 0 | 0 | 0 | 0 |
| 13 - Daniel Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Damian Munoz | 2 | 1 | 0 | 0 | 0 |
| 15 - Spencer Arndt | 0 | 0 | 0 | 0 | 0 |
| 16 - Archie Ryales | 0 | 0 | 0 | 0 | 0 |
| 17 - Sheldon Booe | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Zeller | 0 | 0 | 0 | 0 | 0 |
| 19 - Victor Nodal | 0 | 0 | 0 | 0 | 0 |
| 20 - Mitchell Blume | 1 | 1 | 1 | 0 | 0 |
| 21 - Isaias Guerrero | 0 | 0 | 0 | 0 | 0 |
| 22 - Cater Metzger | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Everett | 6 | 2 | 4 | 80:00 | |
| 0 - Sergio Echeverri | 1 | 0 | 1 | 10:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
0:00 | Esteban Michel (1) (unassisted) | 1 - 0 |
|
Hesston College
1st
|
0:00 | Esteban Michel (1) (unassisted) | 2 - 0 |
|
Allen Community College
1st
|
6:00 | Fernando Robles (1) (unassisted) | 2 - 1 |
|
Allen Community College
1st
|
19:35 | Jordan Velasco (1) (Rashsei Thompson) | 2 - 2 |
|
Allen Community College
2nd
|
49:00 | Fernando Robles (1) (Logan Harris) | 2 - 3 |
|
Allen Community College
2nd
|
51:00 | Jordan Velasco (1) (Kaleb Harris) | 2 - 4 |
|
Allen Community College
2nd
|
67:00 | Mitchell Blume (1) (James Everett) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Allen Community College
1st
|
0:00 | Yellow card - Kwame Boateng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 2 | 5 |
| Allen Community College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 3 | 7 |
| Allen Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 3 | 4 |
| Allen Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Allen Community College | 5 | 6 | 11 |
| Date/Time: | September 17, 2015 - 4:00 PM |
|---|---|
| Location: | Iola, Ks |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Matt Abbott |

