Official Basketball Box Score
Neosho County Community College vs. Allen County Community College
3/6/2026 at 7:30 PM @ Breidenthal Court (KCKCC)

VISITORS: Neosho County Community College (16-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Raziel Taylor....... *   0-2   0-1   0-0 0 7 5 0 10 5 0 36
03 Jayce Cooper........ *   3-8   0-2   0-2 1 4 1 6 1 7 4 26
04 Champ Powaukee...... *   10-16   6-10   3-3 2 5 2 29 1 3 3 36
13 Eriq Caraballo...... *   2-6   1-4   0-0 0 2 2 5 2 0 3 30
33 Cooper Weeks........ *   8-15   1-1   0-0 4 3 4 17 1 2 0 26
00 Zachery Lewis.......   5-11   1-4   5-6 0 3 1 16 2 2 1 29
02 Adyn Prophete.......   1-3   0-0   2-2 1 1 3 4 0 0 0 17
12 Jakub Pasieczny.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
TM Team................       3 2 0 1  
Totals.............. 29-61 9-22 10-13 11 27 38  18 77 17 21 11 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 43.8% Game: 47.5%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 33.3% Game: 40.9%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 76.9%

HOME TEAM: Allen Community College (18-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Clyde Davis Jr...... *   6-13   3-6   8-8 1 7 3 23 4 3 5 40
05 Moses Stephenson.... *   3-9   2-4   1-2 0 6 1 9 2 3 2 31
13 Sheen Saunders...... *   4-5   0-0   4-6 1 5 1 12 1 1 1 29
20 Logan Shockley...... *   5-8   2-4   3-3 0 1 2 15 1 3 0 23
23 Jayson Demcher...... *   1-9   0-2   0-0 0 1 0 2 1 1 0 16
01 Braden Smith........   1-1   0-0   0-1 0 0 1 2 0 1 0 10
04 Chasen Allen........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Nyjah Noyes.........   6-9   0-1   1-2 1 2 1 13 2 1 1 21
12 William Jordan II...   1-2   0-1   0-2 0 2 1 2 1 1 2 12
22 Derrick Cooper......   1-1   1-1   2-2 1 0 1 5 0 1 0 17
TM Team................       3 0 0 0  
Totals.............. 28-57 8-19 19-26 7 24 31  11 83 12 15 11 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 52.2% Game: 49.1%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 50.0% Game: 42.1%
F Throw% 1st Half : 71.4% 2nd Half : 73.7% Game: 73.1%

Score by Periods 1 2 Total
 
Neosho County Community College 41 36 - 77
Allen Community College 42 41 - 83
Officials: ,,
Attendance: 207
Technical fouls: NCCC-None. ACCC-None.
Points in the paint: NCCC-36, ACCC-32. Points off turnovers: NCCC-19, ACCC-23.
2nd chance points: NCCC-6, ACCC-4. Fast break points: NCCC-11, ACCC-10.
Bench Points: NCCC-20, ACCC-22.