Official Basketball Box Score
Highland Community College - K at. Allen County Community College
2/24/2025 at 8:00 PM @ , Allen County College, Iola, Kansas

VISITORS: Highland Community College - Kansas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rashad Kee.......... *   2-9   0-2   4-6 2 2 2 8 1 2 0 25
10 Tavian Tate......... *   4-8   2-6   0-0 0 4 4 10 2 4 2 29
11 Braiden Wagner...... *   4-7   3-6   0-0 1 1 3 11 2 1 1 19
21 Justin Burns........ *   4-9   0-0   3-6 1 5 1 11 1 2 0 26
23 Adriel Smith........ *   6-9   0-0   2-2 1 1 1 14 1 1 0 24
2 Gavin Grubbs........   3-4   0-0   3-4 0 0 2 9 1 3 1 14
4 Gregory Dumas.......   2-7   2-5   4-4 1 3 0 10 0 0 1 17
5 Kaprice Rowan.......   1-1   1-1   0-0 0 0 0 3 0 0 0 3
12 Bryan Harris........   0-3   0-3   0-0 0 0 0 0 0 0 0 2
14 Mikai Blakeney......   3-5   0-0   2-2 1 9 10  1 8 1 0 1 23
24 Markell McClain.....   1-6   1-3   3-4 2 1 1 6 1 0 1 18
TM Team................       12 3 15  0 0  
Totals.............. 30-68 9-26 21-28 21 29 50  15 90 10 13 7 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 34.6%
F Throw% Game: 75.0%

HOME TEAM: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javontae Costner.... *   6-15   2-8   4-6 1 1 2 18 4 0 2 34
1 Henri Ray-Young..... *   0-4   0-0   0-0 1 0 2 0 0 1 0 23
2 Malachi Schilreff... *   5-12   1-2   4-6 1 7 2 15 2 0 2 37
5 Mike Smith.......... *   2-12   0-0   6-8 1 5 2 10 0 6 2 38
33 Dirk Johnson........ *   5-9   1-1   3-4 2 3 4 14 3 4 0 28
3 Lewis Hill..........   2-5   0-0   1-3 0 0 4 5 2 0 0 18
21 Tyonn Scott.........   1-3   1-1   0-0 1 1 4 3 2 0 0 11
32 Jackson Langford....   2-3   0-1   0-0 0 1 1 4 1 1 0 11
TM Team................       0 0 0 0  
Totals.............. 23-63 5-13 18-27 7 18 25  21 69 14 12 6 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 38.5%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Highland Community College - Kansas 44 46 - 90
Allen Community College 30 39 - 69
Officials: ,,
Attendance: 0
Technical fouls: HIGHLAND-None. ALLEN CO-None.