Official Basketball Box Score
Labette Community College at. Allen County Community College
2/1/2025 at 4:00 PM @ Hewlett Packard

VISITORS: Labette Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Demarco Davis....... *   2-5   0-0   3-4 1 3 0 7 4 2 4 1
4 Aziz Jagne.......... *   1-4   0-0   2-2 1 3 0 4 3 4 0 1
14 Marin Mrduljas...... *   2-5   0-2   0-0 2 1 0 4 3 2 0 1
20 Roko Jaksic......... *   2-5   2-3   0-0 0 3 0 6 0 1 0 1
24 Denys Kaminski...... *   4-6   3-4   0-0 0 0 0 11 0 2 1 1
1 Nathaniel Casher....   3-6   1-3   2-2 0 0 0 9 0 0 0 1
2 Jordan Reams........   2-7   1-4   2-3 1 0 0 7 0 3 2 1
5 Jalen Wallace.......   1-7   1-7   0-0 0 0 0 3 2 0 0 1
10 Nyout Arop..........   0-0   0-0   0-0 0 0 0 0 1 2 1 1
11 Joshua Thornton.....   1-3   0-1   2-2 1 0 0 4 0 0 1 1
13 Brandon Moya-Almonte   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Vladamirs Korps.....   3-4   0-0   1-2 0 1 0 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-53 8-24 12-15 6 11 17  0 62 13 16 9 12
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

HOME TEAM: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javontae Costner.... *   2-6   1-3   0-0 2 2 2 5 5 2 0 31
1 Henri Ray-Young..... *   1-3   1-2   0-0 1 1 0 3 3 2 0 30
5 Mike Smith.......... *   9-10   0-0   8-12 2 6 2 26 4 4 0 40
10 Tyler Pinder........ *   9-17   4-7   2-2 0 3 3 24 5 1 0 37
33 Dirk Johnson........ *   5-9   0-0   4-4 3 3 3 14 0 1 0 23
3 Lewis Hill..........   3-5   1-2   2-2 1 2 0 9 0 0 0 14
21 Tyonn Scott.........   0-1   0-0   0-0 1 1 2 0 0 1 0 9
32 Jackson Langford....   0-2   0-1   0-0 0 1 1 0 0 0 0 16
TM Team................       0 0 0 0  
Totals.............. 29-53 7-15 16-20 10 19 29  13 81 17 11 0 200
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Labette Community College 35 27 - 62
Allen Community College 41 40 - 81
Officials: ,,
Attendance: 0
Technical fouls: LABETTE-None. ALLEN CO-1.