Official Basketball Box Score
Pratt Community College at. Allen County Community College
2/10/2016 at 8:00 PM @ Allen County

VISITORS: Pratt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brian Wright........ *   6-10   2-4   0-0 0 2 0 14 1 1 1 32
11 Dennis Jones........ *   2-4   0-1   0-1 0 5 0 4 6 2 0 15
22 Isaiah Bailey....... *   8-13   4-7   5-7 1 10 11  0 25 3 3 0 37
32 Byron Smith......... *   5-12   1-4   1-2 2 7 0 12 1 3 2 38
45 Andrew Newbill...... *   5-9   0-0   2-3 3 3 0 12 1 2 0 26
3 Devin Campbell......   3-7   2-3   2-4 2 3 0 10 1 2 0 24
10 Reed Stephens.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Julian Wright.......   1-3   1-2   2-3 0 0 0 5 2 1 0 17
20 Keil Kelly..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Anthony Naimie......   1-2   0-0   0-0 1 0 0 2 0 2 0 4
TM Team................       0 0 0 0  
Totals.............. 31-60 10-21 12-20 9 30 39  0 84 15 16 3 196
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 47.6%
F Throw% Game: 60.0%

HOME TEAM: Allen Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jermaine Long....... *   7-23   4-12   6-7 1 1 0 24 5 1 2 1
2 Darnell Jones-Bowie. *   5-13   3-7   1-3 0 1 0 14 5 1 0 1
4 DaRon Mims.......... *   1-5   0-0   2-2 5 2 0 4 2 1 1 1
32 Jameel Henson....... *   6-9   0-0   2-2 2 4 0 14 0 0 1 1
50 Ithello Cross....... *   2-2   0-0   0-0 0 3 0 4 0 1 1 1
5 Darius Redrick......   0-0   0-0   0-0 0 0 0 0 2 0 0 1
11 Jah-Kobe Womack.....   3-10   1-4   1-1 2 2 0 8 0 0 0 1
12 Quentin Blaue.......   3-5   3-3   4-4 0 3 0 13 3 1 1 1
23 Darren Spruill......   0-2   0-2   0-0 0 1 0 0 0 1 0 1
30 Kyle Hultgren.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 George Tingling.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 11-28 16-19 10 17 27  0 81 17 6 6 11
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 39.3%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Pratt Community College 45 39 - 84
Allen Community College 48 33 - 81
Officials: ,,
Attendance: 0
Technical fouls: PRATT CO-None. ALLEN CO-None.