Kansas City Kansas Community College vs. Allen County Community College
4/11/2026 at 1801 N Cottonwood St, Iola, KS, 66749
Kansas City Kansas Community College 11

Player AB R H RBI BB SO PO A LOB
 
Sawyer Tolk ss 4 3 3 1 2 1 1 2 0
Ian Woita 3b 4 2 2 3 1 0 2 4 0
Brady Kern cf 5 0 3 1 0 1 0 0 0
Owen Musil lf 5 1 2 3 0 1 0 0 0
Braden Horn 1b 5 2 3 1 1 2 11 0 0
Lennox Vann dh 4 0 2 0 1 2 0 0 0
Colton Kirkham c 5 0 1 0 0 0 12 0 0
Trevor McGraw rf 4 1 0 0 1 0 1 1 0
Holden Finley 2b 5 2 2 0 0 0 0 4 0
Cohen Epler p 0 0 0 0 0 0 0 1 0
   Carter Beach 0 0 0 0 0 0 0 0 0
   Nick Martensen 0 0 0 0 0 0 0 0 0
   Blake Neis 0 0 0 0 0 0 0 0 0
Totals 41 11 18 9 6 7 27 12 0
Allen County Community College 5

Player AB R H RBI BB SO PO A LOB
 
Cooper Bates cf 5 1 1 0 0 2 2 0 0
Kaden Wint 1b 2 1 0 0 2 1 5 0 0
Jose Zorilla rf 3 1 0 0 2 1 3 0 0
Krue Lowe dh 4 1 2 4 0 1 0 0 0
Carson McCormac lf 4 0 0 0 0 2 1 0 0
Cash Messinger ss 3 0 0 0 0 1 1 3 0
Nathan Villarreal 2b 4 1 1 1 0 2 8 1 0
Jeffrey Almonte 3b 4 0 1 0 0 0 0 5 0
Shane Smith c 4 0 4 0 0 0 7 1 0
Preston Lima p 0 0 0 0 0 0 0 0 0
   Brannock Blankenship 0 0 0 0 0 0 0 0 0
   Logan Page 0 0 0 0 0 0 0 0 0
   Jett Messenger 0 0 0 0 0 0 0 0 0
   Andrew Smith 0 0 0 0 0 0 0 1 0
   Miller Tavaglione 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 4 10 27 11 0
Score by Innings R H E
 
Kansas City Kansas Community College 0 1 0 1 3 2 0 2 2 11 18 0
Allen Community College 0 2 0 0 0 0 0 3 0 5 9 3
Kansas City Kansas Community College: 2B - Sawyer Tolk; Owen Musil. HR - Sawyer Tolk; Ian Woita; Owen Musil; Braden Horn. RBI - Sawyer Tolk; Ian Woita 3; Brady Kern; Owen Musil 3; Braden Horn. Sac - Ian Woita; Owen Musil. GIDP - Colton Kirkham. SB - Brady Kern. CS - Trevor McGraw.
Allen County Community College: E - Kaden Wint; Nathan Villarreal 2. 2B - Krue Lowe; Jeffrey Almonte. HR - Krue Lowe; Nathan Villarreal. RBI - Krue Lowe 4; Nathan Villarreal. SB - Cash Messinger.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Epler 3.0 3 2 2 1 4 2 0 0 0 0 0 12 0 0 0
Nick Martensen (W, 2-1) 4.0 3 0 0 0 7 0 0 0 1 0 0 15 0 0 0
Blake Neis 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Carter Beach 2.0 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 9 5 5 3 11 2 0 0 1 0 0 37 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Lima 4.0 5 2 2 2 2 1 0 0 0 0 0 17 0 0 0
Brannock Blankenship 0.2 3 3 3 1 1 3 0 0 0 0 0 7 0 0 0
Andrew Smith 0.2 2 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Logan Page 2.1 6 2 2 1 3 0 0 0 0 0 0 14 0 0 0
Jett Messenger 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Miller Tavaglione 1.0 1 2 2 2 1 0 0 0 1 0 0 7 0 0 0
Totals 9.0 17 11 11 6 7 4 0 0 1 0 0 50 0 0 0
Kansas City Kansas Community College: Batters Faced - Cohen Epler 12; Carter Beach 7; Nick Martensen 15; Blake Neis 3. HBP - Nick Martensen.
Allen County Community College: Batters Faced - Preston Lima 17; Brannock Blankenship 7; Logan Page 14; Jett Messenger; Andrew Smith 4; Miller Tavaglione 7. HBP - Miller Tavaglione.

Start: 3:00 PM Duration: Attendance: 0