Allen County Community College vs. Labette Community College
3/14/2026 at 200 S 14th St, Parsons, KS 67357
Allen County Community College 11

Player AB R H RBI BB SO PO A LOB
 
Marquee Williams cf 5 2 3 2 1 1 4 0 0
Cooper Bates lf 4 1 1 0 1 0 3 0 0
Martin Malick ss 5 0 0 1 0 1 3 1 0
Carson McCormac dh 5 2 1 1 1 0 0 0 0
Nicky Moretto 3b 5 1 1 1 1 0 5 1 0
Gavin Richardson rf 5 1 1 0 1 1 1 0 0
Krue Lowe 1b 4 0 0 0 2 2 2 0 0
Kaden Wint 2b 5 2 2 4 0 0 2 0 0
Shane Smith c 2 0 0 0 0 0 0 0 0
Norman Davis 2 2 1 0 0 0 0 0 0
Andrew Carter 1 0 0 0 0 0 0 0 0
   Nicholas Weatherford 0 0 0 0 0 0 0 0 0
   Jett Messenger 0 0 0 0 0 0 0 0 0
   Ryan Golden 0 0 0 0 0 0 0 1 0
   Jacob Doty 0 0 0 0 0 0 0 0 0
   Andrew Smith 0 0 0 0 0 0 0 0 0
   Jordan Harrison 0 0 0 0 0 0 0 0 0
   Doc Needham 0 0 0 0 0 0 0 0 0
Totals 43 11 10 9 7 5 20 3 0
Labette Community College 15

Player AB R H RBI BB SO PO A LOB
 
Camden White 2b 5 1 0 0 1 2 5 3 1
Caden Williams 3b 6 2 1 0 1 1 2 2 1
Ethan Bowen c 6 2 2 4 1 2 5 1 1
Adiesel Berrios dh 2 3 2 1 4 0 0 0 2
Xariel Maldonado lf 5 3 2 4 1 1 5 0 0
Jermaine Reyes rf 5 1 2 2 1 1 1 0 1
Jeryel Oquendo ss 6 1 2 2 0 0 2 7 1
Nash McCarty 1b 4 0 1 0 0 1 12 0 2
Bryson Mitchell cf 4 2 1 1 1 2 0 0 1
Diego Torres p 0 0 0 0 0 0 0 0 0
Parker Jeffery 1 0 0 0 0 1 0 0 0
Joe Thomson 0 0 0 0 0 0 2 0 0
Leonor Perez 0 0 0 0 1 0 0 0 1
   Adam Hilsheimer 0 0 0 0 0 0 0 0 0
   Alexis Martinez 0 0 0 0 0 0 0 0 0
   Matthew Wimer 0 0 0 0 0 0 0 0 0
Totals 44 15 13 14 11 11 34 13 11
Score by Innings R H E
 
Allen Community College 0 3 0 0 0 0 4 3 0 1 0 11 10 3
Labette Community College 0 2 0 4 0 0 3 1 0 1 4 15 13 3
Allen County Community College: E - Marquee Williams; Martin Malick; Nicky Moretto. 2B - Carson McCormac; Kaden Wint. HR - Marquee Williams; Kaden Wint. RBI - Marquee Williams 2; Martin Malick; Carson McCormac; Nicky Moretto; Kaden Wint 4. Sac - Martin Malick. SB - Kaden Wint. CS - Gavin Richardson.
Labette Community College: E - Caden Williams; Jeryel Oquendo; Bryson Mitchell. 2B - Adiesel Berrios; Xariel Maldonado; Jermaine Reyes. HR - Ethan Bowen; Xariel Maldonado. RBI - Ethan Bowen 4; Adiesel Berrios; Xariel Maldonado 4; Jermaine Reyes 2; Jeryel Oquendo 2; Bryson Mitchell. Sac - Bryson Mitchell.
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Golden 3.1 3 4 3 2 3 0 0 0 0 0 12 14 0 0 0
Andrew Smith 2.2 5 2 0 2 1 0 0 0 0 0 13 15 0 0 0
Jordan Harrison 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Jacob Doty 1.0 1 2 1 1 3 1 0 0 0 0 6 7 0 0 0
Jett Messenger 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Doc Needham 2.1 1 1 0 2 3 0 0 0 0 0 9 11 0 0 0
Nicholas Weatherford 0.0 1 4 4 2 0 1 0 0 1 0 1 4 0 0 0
Totals 10.1 12 15 10 11 11 2 0 0 1 0 45 57 0 0 0
Labette Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Diego Torres 5.1 4 3 3 6 2 0 0 0 0 0 19 25 0 0 0
Matthew Wimer 0.2 1 3 3 1 0 0 0 0 1 0 2 4 0 0 0
Alexis Martinez 1.1 3 4 3 0 1 1 0 0 0 0 9 9 0 0 0
Adam Hilsheimer (W, 1-0) 3.2 3 1 1 0 2 1 0 0 0 0 14 14 0 0 0
Totals 11.0 11 11 10 7 5 2 0 0 1 0 44 52 0 0 0
Allen County Community College: Batters Faced - Nicholas Weatherford 4; Jett Messenger 4; Ryan Golden 14; Jacob Doty 7; Andrew Smith 15; Jordan Harrison 2; Doc Needham 11. HBP - Nicholas Weatherford.
Labette Community College: Batters Faced - Diego Torres 25; Adam Hilsheimer 14; Alexis Martinez 9; Matthew Wimer 4. HBP - Matthew Wimer.

Start: 3:00 PM Duration: Attendance: 0