Labette Community College vs. Allen County Community College
3/12/2026 at 1801 N Cottonwood St, Iola, KS, 66749
Labette Community College 10

Player AB R H RBI BB SO PO A LOB
 
Camden White 2b 4 2 2 2 1 1 0 0 1
Jeryel Oquendo ss 4 2 2 0 1 0 1 2 1
Adiesel Berrios dh 5 1 2 0 0 3 0 0 1
Ethan Bowen c 3 1 2 4 0 0 6 1 1
Xariel Maldonado lf 4 1 1 3 0 2 0 0 1
Bryson Mitchell rf 2 0 0 0 2 1 3 0 2
Nash McCarty 1b 3 1 0 0 0 2 5 0 0
Hector Colon cf 1 1 0 0 2 0 2 0 1
Caden Williams 3b 4 1 1 0 0 1 1 1 0
Adam Hilsheimer p 0 0 0 0 0 0 0 0 0
   Alexis Martinez 0 0 0 0 0 0 0 1 0
   Matthew Wimer 0 0 0 0 0 0 0 0 0
   Jack Laturner 0 0 0 0 0 0 0 0 0
   Joseph Lopez 0 0 0 0 0 0 0 0 0
Totals 30 10 10 9 6 10 18 5 8
Allen County Community College 20

Player AB R H RBI BB SO PO A LOB
 
Marquee Williams cf 4 3 1 0 0 0 2 0 0
Cooper Bates lf 4 2 3 4 0 0 0 0 0
Nicky Moretto 1b 5 2 2 2 0 2 0 0 0
Krue Lowe dh 4 3 2 2 0 1 0 0 0
Martin Malick ss 3 4 1 0 0 0 2 0 0
Carson McCormac c 3 3 3 7 0 0 1 1 0
Jose Zorilla rf 3 1 2 1 1 1 0 0 0
Nathan Villarreal 3b 5 0 3 1 0 0 1 0 0
Kaden Wint 2b 3 2 2 2 0 0 2 0 0
Jaxson Schrueder 2 0 0 0 0 2 0 0 0
Norman Davis 1 0 0 0 0 0 0 0 0
Trent Lavicky 1 0 1 0 0 0 1 0 0
Gavin Richardson 1 0 0 0 0 0 2 0 0
   Brannock Blankenship 0 0 0 0 0 0 0 0 0
   Keaton Hartman 0 0 0 0 0 0 0 0 0
   Miller Tavaglione 0 0 0 0 0 0 0 0 0
Totals 39 20 20 19 1 6 11 1 0
Score by Innings R H E
 
Labette Community College 3 0 0 0 0 5 2 10 10 3
Allen Community College 3 7 0 9 0 1 X 20 20 1
Labette Community College: E - Jeryel Oquendo; Xariel Maldonado; Jack Laturner. 2B - Ethan Bowen. HR - Ethan Bowen; Xariel Maldonado. RBI - Camden White 2; Ethan Bowen 4; Xariel Maldonado 3. Sac - Ethan Bowen. SB - Hector Colon 3.
Allen County Community College: E - Kaden Wint. 2B - Marquee Williams; Cooper Bates 3; Carson McCormac; Nathan Villarreal. HR - Krue Lowe; Carson McCormac 2. RBI - Cooper Bates 4; Nicky Moretto 2; Krue Lowe 2; Carson McCormac 7; Jose Zorilla; Nathan Villarreal; Kaden Wint 2. Sac - Kaden Wint. SB - Nicky Moretto; Krue Lowe.
Labette Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Hilsheimer (L, 0-1) 1.1 5 7 4 0 1 0 0 0 2 0 10 12 0 0 0
Matthew Wimer 0.0 1 3 3 1 0 0 0 0 2 0 1 4 0 0 0
Alexis Martinez 2.0 7 6 5 0 2 1 0 0 0 0 14 14 0 0 0
Joseph Lopez 1.2 6 3 3 0 2 2 0 0 0 0 10 10 0 0 0
Jack Laturner 1.0 1 1 0 0 1 0 0 0 1 0 5 6 0 0 0
Totals 6.0 20 20 15 1 6 3 0 0 5 0 40 46 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miller Tavaglione 5.0 5 3 3 4 8 1 0 0 1 0 20 25 0 0 0
Keaton Hartman 0.1 2 4 4 2 1 0 0 0 0 0 3 5 0 0 0
Brannock Blankenship 1.2 3 3 3 0 1 1 0 0 1 0 8 9 0 0 0
Totals 7.0 10 10 10 6 10 2 0 0 2 0 31 39 0 0 0
Labette Community College: Batters Faced - Adam Hilsheimer 12; Alexis Martinez 14; Matthew Wimer 4; Jack Laturner 6; Joseph Lopez 10. HBP - Adam Hilsheimer 2; Matthew Wimer 2; Jack Laturner.
Allen County Community College: Batters Faced - Brannock Blankenship 9; Keaton Hartman 5; Miller Tavaglione 25. HBP - Brannock Blankenship; Miller Tavaglione.

Start: 3:00 PM Duration: Attendance: 0