Arkansas State University Mountain Home vs. Allen County Community College
2/28/2026 at 1801 N Cottonwood St, Iola, KS, 66749
Arkansas State University Mountain Home 1

Player AB R H RBI BB SO PO A LOB
 
Jett Hannaford cf 4 0 1 0 0 0 3 0 3
Chase Plowman lf 3 0 0 0 0 0 3 0 5
Christian Loera ss 3 0 1 0 1 0 1 0 1
Broc Mattox 3b 3 0 0 0 0 3 4 0 5
Rylan Jones dh 3 0 1 1 0 0 0 0 3
Gabriel Flores 2b 2 0 0 0 1 1 3 0 2
Brayden Feather 1b 3 0 0 0 0 1 0 0 2
Gavin Stanger c 2 0 0 0 1 1 0 0 2
Ryder McClain rf 2 1 2 0 1 0 4 0 0
   Blake Parker 0 0 0 0 0 0 0 0 0
   Carson Tosh 0 0 0 0 0 0 0 0 0
   Blayne Cribb 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 4 6 18 0 23
Allen County Community College 17

Player AB R H RBI BB SO PO A LOB
 
Cooper Bates cf 3 2 2 0 0 0 3 0 0
Jose Zorilla rf 3 2 1 2 1 0 3 0 0
Nicky Moretto 1b 3 2 2 3 0 0 0 0 0
Carson McCormac c 4 2 2 0 0 0 0 0 0
Krue Lowe dh 1 4 1 1 2 0 0 0 0
Martin Malick 2b 3 1 2 3 1 0 2 1 0
Andrew Carter lf 3 1 1 2 0 0 0 0 0
Cash Messinger ss 4 2 1 2 0 0 3 1 0
Nathan Villarreal 3b 4 0 2 0 0 0 4 0 0
Norman Davis 1 0 0 0 0 0 6 0 0
Jeffrey Almonte 0 0 0 0 0 0 1 0 0
Trent Lavicky 2 1 0 0 0 0 1 0 0
Gavin Richardson 2 0 1 1 0 0 0 0 0
   Brannock Blankenship 0 0 0 0 0 0 0 0 0
   Preston Lima 0 0 0 0 0 0 0 0 0
   L. Page 0 0 0 0 0 0 0 0 0
Totals 33 17 15 14 4 0 23 2 0
Score by Innings R H E
 
Arkansas State University Mountain Home 0 0 0 0 1 0 0 1 5 4
Allen Community College 3 3 1 4 0 6 X 17 15 3
Arkansas State University Mountain Home: E - Chase Plowman; Christian Loera; Broc Mattox; Gabriel Flores. RBI - Rylan Jones. GIDP - Rylan Jones.
Allen County Community College: E - Nathan Villarreal 3. 2B - Nicky Moretto; Carson McCormac; Martin Malick; Nathan Villarreal. 3B - Krue Lowe. HR - Jose Zorilla; Nicky Moretto; Cash Messinger. RBI - Jose Zorilla 2; Nicky Moretto 3; Krue Lowe; Martin Malick 3; Andrew Carter 2; Cash Messinger 2; Gavin Richardson.
Arkansas State University Mountain Home IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blayne Cribb 3.2 6 8 5 2 0 2 0 0 0 0 18 20 0 0 0
Blake Parker 1.1 4 3 2 1 0 1 0 0 0 0 8 9 0 0 0
Carson Tosh 1.0 3 6 2 1 0 0 0 0 2 0 8 11 0 0 0
Totals 6.0 13 17 9 4 0 3 0 0 2 0 34 40 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Lima 2.0 1 0 0 0 2 0 0 0 1 0 7 8 0 0 0
L. Page 3.0 3 1 1 3 4 0 0 0 1 0 12 16 0 0 0
Brannock Blankenship 2.0 1 0 0 1 0 0 0 0 1 0 6 8 0 0 0
Totals 7.0 5 1 1 4 6 0 0 0 3 0 25 32 0 0 0
Arkansas State University Mountain Home: Batters Faced - Blake Parker 9; Carson Tosh 11; Blayne Cribb 20. HBP - Carson Tosh 2.
Allen County Community College: Batters Faced - Brannock Blankenship 8; Preston Lima 8; L. Page 16. HBP - Brannock Blankenship; Preston Lima; L. Page.

Start: 3:00 PM Duration: Attendance: 0